SURFACE · LIVE
Autographed Moments
Every signed NBA Top Shot and NFL All Day edition, read from Dapper's own autograph data. Signing is per edition — often only one parallel of a player's Moment carries the signature — so this lists the exact signed printing, its lowest live ask, what it has traded for, and what the same Moment sells for unsigned.
Signed editions with a live ask, cheapest first.
| Player | Signed printing | Mint | Lowest ask | 90d sales | Last sale | Unsigned 90d | Premium |
|---|---|---|---|---|---|---|---|
| Noemie Brochant Phoenix Mercury | WNBA Rookie Debut Hardcourt | /50 | $9.50 | 1 · $9.00 | $9.00 Aug 23, 2026 | $1.72 | — |
| Ta'Niya Latson Los Angeles Sparks | WNBA Rookie Debut Hardcourt | /50 | $14.00 | 5 · $12.00 | $10.00 Oct 20, 2026 | $1.00 | 12× |
| Jovana Nogic Phoenix Mercury | WNBA Rookie Debut Hardcourt | /50 | $14.90 | 2 · $8.00 | $8.00 Oct 30, 2026 | $1.00 | — |
| Cotie McMahon Washington Mystics | WNBA Rookie Debut Hardcourt | /50 | $20.00 | 9 · $30.00 | $17.00 Sep 24, 2026 | $2.00 | 15× |
| Georgia Amoore Washington Mystics | WNBA Rookie Debut Hardcourt | /50 | $20.34 | 3 · $20.00 | $20.00 Oct 9, 2026 | $4.00 | 5.0× |
| Emma Čechová Minnesota Lynx | WNBA Rookie Debut Hardcourt | /50 | $22.00 | 6 · $8.50 | $12.00 Oct 30, 2026 | $1.00 | 8.5× |
| Gianna Kneepkens Connecticut Sun | WNBA Rookie Debut Hardcourt | /50 | $22.46 | 6 · $25.00 | $25.00 Oct 30, 2026 | $1.97 | 13× |
| Johni Broome Philadelphia 76ers | Rookie Debut Hardcourt | /50 | $23.00 | 3 · $11.00 | $21.00 Oct 20, 2026 | $1.00 | 11× |
| Alijah Martin Toronto Raptors | Rookie Debut Hardcourt | /50 | $24.00 | 1 · $7.00 | $7.00 Aug 22, 2026 | $2.00 | — |
| Marta Suárez Phoenix Mercury | WNBA Rookie Debut Hardcourt | /50 | $24.00 | 11 · $10.00 | $25.00 Oct 30, 2026 | $1.00 | 10× |
| Liam McNeeley Charlotte Hornets | Rookie Debut Hardcourt | /50 | $28.00 | 3 · $20.00 | $19.00 Oct 21, 2026 | $1.75 | 11× |
| Aneesah Morrow Connecticut Sun | WNBA Rookie Debut 2025 - Signature Edition | /50 | $29.00 | 1 · $29.90 | $29.90 Aug 17, 2026 | $2.00 | — |
| Sania Feagin Los Angeles Sparks | WNBA Rookie Debut 2025 - Signature Edition | /50 | $29.00 | 1 · $30.00 | $30.00 Aug 17, 2026 | $0.85 | — |
| Raven Johnson Indiana Fever | WNBA Rookie Debut Hardcourt | /50 | $29.90 | 0 | $35.00 Jul 29, 2026 | $3.32 | — |
| Tyrese Proctor Cleveland Cavaliers | Rookie Debut Hardcourt | /50 | $30.00 | 5 · $34.00 | $20.00 Nov 3, 2026 | $2.00 | 17× |
| Jamir Watkins Washington Wizards | Rookie Debut Hardcourt | /50 | $30.00 | 1 · $25.00 | $25.00 Oct 20, 2026 | $3.00 | — |
| Ben Saraf Brooklyn Nets | Rookie Debut Hardcourt | /50 | $31.58 | 7 · $33.00 | $34.00 Oct 20, 2026 | $1.00 | 33× |
| Rasheer Fleming Phoenix Suns | Rookie Debut Hardcourt | /50 | $34.98 | 1 · $34.98 | $34.98 Oct 20, 2026 | $2.00 | — |
| Aziaha James Dallas Wings | WNBA Rookie Debut 2025 - Signature Edition | /50 | $35.00 | 1 · $45.00 | $45.00 Aug 17, 2026 | $1.26 | — |
| Angela Dugalić Washington Mystics | WNBA Rookie Debut Hardcourt | /50 | $35.00 | 1 · $16.00 | $16.00 Oct 23, 2026 | $1.00 | — |
| Sarah Ashlee Barker Los Angeles Sparks | WNBA Rookie Debut 2025 - Signature Edition | /50 | $40.00 | 2 · $32.50 | $20.00 Oct 13, 2026 | $2.10 | — |
| Adou Thiero Los Angeles Lakers | Rookie Debut Hardcourt | /50 | $40.00 | 3 · $28.00 | $40.00 Nov 2, 2026 | $3.00 | 9.3× |
| Lauren Betts Washington Mystics | WNBA Rookie Debut Hardcourt | /50 | $44.00 | 3 · $25.00 | $22.00 Oct 30, 2026 | $5.00 | 5.0× |
| Ryan Kalkbrenner Charlotte Hornets | Rookie Debut Hardcourt | /50 | $45.00 | 3 · $38.00 | $40.00 Oct 20, 2026 | $3.00 | 13× |
| Asa Newell Atlanta Hawks | Rookie Debut Hardcourt | /50 | $45.00 | 5 · $35.00 | $35.00 Oct 20, 2026 | $2.00 | 18× |
| Nolan Traore Brooklyn Nets | Rookie Debut Hardcourt | /50 | $48.00 | 3 · $38.00 | $46.00 Oct 20, 2026 | $4.00 | 9.5× |
| Obi Toppin Indiana Pacers | Top Script | /44 | $49.00 | 1 · $34.00 | $34.00 Aug 19, 2026 | — | — |
| Yang Hansen Portland Trail Blazers | Rookie Debut Hardcourt | /50 | $49.94 | 3 · $32.00 | $33.00 Oct 29, 2026 | $4.00 | 8.0× |
| Danny Wolf Brooklyn Nets | Rookie Debut Hardcourt | /50 | $50.00 | 3 · $32.00 | $32.00 Oct 8, 2026 | $3.00 | 11× |
| Sarah Ashlee Barker Los Angeles Sparks | WNBA Fresh Gems: Signature Edition | /20 | $51.00 | 1 · $22.00 | $22.00 Oct 14, 2026 | $20.50 | — |
| Noémie Brochant Phoenix Mercury | Fresh Gems Jukebox | /10 | $54.99 | 5 · $40.00 | $40.00 Aug 18, 2026 | $11.88 | 3.4× |
| Angela Dugalić Washington Mystics | Fresh Gems Jukebox | /10 | $55.00 | 4 · $27.50 | $20.00 Aug 27, 2026 | $12.00 | 2.3× |
| Kasparas Jakučionis Miami Heat | Rookie Debut Hardcourt | /50 | $58.00 | 2 · $30.50 | $33.00 Nov 2, 2026 | $6.00 | — |
| Sion James Charlotte Hornets | Rookie Debut Hardcourt | /50 | $59.00 | 1 · $29.00 | $29.00 Oct 20, 2026 | $3.00 | — |
| Ryan Nembhard Dallas Mavericks | Rookie Debut Hardcourt | /50 | $59.00 | 0 | $16.00 Jun 11, 2026 | $3.00 | — |
| Madina Okot Atlanta Dream | WNBA Rookie Debut Hardcourt | /50 | $65.00 | 0 | $18.00 Aug 5, 2026 | $4.00 | — |
| Will Riley Washington Wizards | Rookie Debut Hardcourt | /50 | $65.00 | 2 · $30.00 | $28.00 Sep 4, 2026 | $8.00 | — |
| Saniya Rivers Connecticut Sun | WNBA Rookie Debut 2025 - Signature Edition | /50 | $65.00 | 1 · $69.99 | $69.99 Aug 17, 2026 | $2.00 | — |
| Kiki Rice Toronto Tempo | WNBA Rookie Debut Hardcourt | /50 | $65.00 | 1 · $45.00 | $45.00 Aug 24, 2026 | $8.00 | — |
| Awa Fam Seattle Storm | WNBA Rookie Debut Hardcourt | /50 | $65.00 | 7 · $43.00 | $40.00 Sep 23, 2026 | $7.00 | 6.1× |
| Ben Saraf Brooklyn Nets | Origins Jukebox | /10 | $66.00 | 0 | $79.00 May 11, 2026 | $11.50 | — |
| Ryan Nembhard Dallas Mavericks | Freshman Gems Jukebox | /10 | $69.00 | 0 | $70.00 May 23, 2026 | $8.00 | — |
| Sion James Charlotte Hornets | Origins Jukebox | /10 | $69.00 | 1 · $48.00 | $48.00 Oct 20, 2026 | $23.00 | — |
| Nolan Traore Brooklyn Nets | Origins Jukebox | /10 | $70.00 | 1 · $39.00 | $39.00 Nov 3, 2026 | $24.00 | — |
| Aziaha James Dallas Wings | WNBA Fresh Gems: Signature Edition | /20 | $73.29 | 0 | $22.00 Jun 11, 2026 | $8.00 | — |
| Ryan Kalkbrenner Charlotte Hornets | Freshman Gems Jukebox | /10 | $75.00 | 0 | $79.00 Apr 30, 2026 | $18.00 | — |
| Madina Okot Atlanta Dream | Fresh Gems Jukebox | /10 | $75.00 | 5 · $36.00 | $59.00 Oct 16, 2026 | $13.00 | 2.8× |
| Asa Newell Atlanta Hawks | Origins Jukebox | /10 | $77.00 | 0 | $78.00 May 14, 2026 | $14.97 | — |
| Tyrese Proctor Cleveland Cavaliers | Origins Jukebox | /10 | $77.00 | 0 | $100 May 3, 2026 | $17.50 | — |
| Saniya Rivers Connecticut Sun | WNBA Fresh Gems: Signature Edition | /20 | $79.99 | 1 · $40.00 | $40.00 Aug 23, 2026 | $18.00 | — |
| Kel'el Ware Miami Heat | Top Script | /44 | $80.00 | 3 · $44.00 | $75.00 Oct 10, 2026 | — | — |
| Carter Bryant San Antonio Spurs | Rookie Debut Hardcourt | /50 | $85.00 | 2 · $39.00 | $45.00 Oct 12, 2026 | $7.00 | — |
| Julius Randle Minnesota Timberwolves | Top Script | /44 | $87.00 | 1 · $75.00 | $75.00 Aug 21, 2026 | — | — |
| Aneesah Morrow Connecticut Sun | WNBA Fresh Gems: Signature Edition | /20 | $88.00 | 2 · $60.50 | $31.00 Sep 23, 2026 | $21.00 | — |
| Nique Clifford Sacramento Kings | Rookie Debut Hardcourt | /50 | $88.00 | 0 | $74.00 Jun 21, 2026 | $11.00 | — |
| Collin Murray-Boyles Toronto Raptors | Rookie Debut Hardcourt | /50 | $89.00 | 1 · $45.00 | $45.00 Sep 21, 2026 | $12.00 | — |
| Sonia Citron Washington Mystics | WNBA Rookie Debut 2025 - Signature Edition | /50 | $92.00 | 2 · $95.00 | $50.00 Oct 15, 2026 | $6.00 | — |
| Dominique Malonga Seattle Storm | WNBA Rookie Debut 2025 - Signature Edition | /50 | $94.00 | 1 · $33.00 | $33.00 Oct 23, 2026 | $8.00 | — |
| Kiki Iriafen Washington Mystics | WNBA Rookie Debut 2025 - Signature Edition | /50 | $98.00 | 3 · $50.00 | $32.00 Sep 11, 2026 | $8.00 | 6.3× |
| Donte DiVincenzo Minnesota Timberwolves | Top Script | /44 | $99.00 | 0 | $140 May 6, 2026 | — | — |
| Raven Johnson Indiana Fever | Fresh Gems Jukebox | /10 | $99.00 | 10 · $44.50 | $75.00 Oct 1, 2026 | $13.00 | 3.4× |
| Hailey Van Lith Chicago Sky | WNBA Fresh Gems: Signature Edition | /20 | $99.00 | 0 | $95.00 May 10, 2026 | $22.00 | — |
| Gianna Kneepkens Connecticut Sun | Fresh Gems Jukebox | /10 | $99.00 | 3 · $32.00 | $10.00 Aug 31, 2026 | $10.00 | 3.2× |
| Kiki Rice Toronto Tempo | Fresh Gems Jukebox | /10 | $100 | 4 · $95.50 | $95.00 Sep 18, 2026 | $29.88 | 3.2× |
| Kiki Rice Toronto Tempo | WNBA Metallic Gold LE Jukebox | /10 | $100 | 4 · $50.00 | $45.00 Oct 26, 2026 | $20.00 | 2.5× |
| Awa Fam Seattle Storm | Fresh Gems Jukebox | /10 | $100 | 5 · $100 | $80.00 Sep 22, 2026 | $24.00 | 4.2× |
| Hailey Van Lith Chicago Sky | WNBA Rookie Debut 2025 - Signature Edition | /50 | $101 | 2 · $33.50 | $40.00 Aug 17, 2026 | $2.00 | — |
| Miles McBride New York Knicks | Top Script | /44 | $105 | 0 | $299 Jun 6, 2026 | — | — |
| Ryan Kalkbrenner Charlotte Hornets | Origins Jukebox | /10 | $107 | 0 | $48.00 Jul 1, 2026 | $12.24 | — |
| Yang Hansen Portland Trail Blazers | Origins Jukebox | /10 | $120 | 0 | $88.00 Jun 6, 2026 | $20.45 | — |
| Devin Vassell San Antonio Spurs | Top Script | /44 | $122 | 1 · $72.00 | $72.00 Aug 6, 2026 | — | — |
| Andrew Nembhard Indiana Pacers | Top Script | /44 | $125 | 0 | $64.00 Jul 21, 2026 | — | — |
| Dominique Malonga Seattle Storm | WNBA Fresh Gems: Signature Edition | /20 | $125 | 1 · $125 | $125 Sep 21, 2026 | $35.50 | — |
| Joan Beringer Minnesota Timberwolves | Rookie Debut Hardcourt | /50 | $125 | 0 | $95.00 Jul 14, 2026 | $6.00 | — |
| OG Anunoby New York Knicks | Top Script | /44 | $140 | 10 · $119 | $77.00 Oct 24, 2026 | — | — |
| Kasparas Jakučionis Miami Heat | Freshman Gems Jukebox | /10 | $145 | 0 | $90.00 May 14, 2026 | $36.00 | — |
| Khaman Maluach Phoenix Suns | Rookie Debut Hardcourt | /50 | $145 | 0 | $60.00 Jul 20, 2026 | $6.00 | — |
| Georgia Amoore Washington Mystics | Fresh Gems Jukebox | /10 | $150 | 7 · $100 | $61.00 Oct 8, 2026 | $23.00 | 4.3× |
| Derik Queen New Orleans Pelicans | Rookie Debut Hardcourt | /50 | $170 | 1 · $55.00 | $55.00 Sep 5, 2026 | $16.00 | — |
| Cedric Coward Memphis Grizzlies | Freshman Gems Jukebox | /10 | $174 | 1 · $45.00 | $45.00 Aug 22, 2026 | $32.50 | — |
| Derik Queen New Orleans Pelicans | Freshman Gems Jukebox | /10 | $175 | 0 | $218 May 16, 2026 | $34.85 | — |
| Khaman Maluach Phoenix Suns | Origins Jukebox | /10 | $180 | 0 | $99.00 Apr 9, 2026 | $40.00 | — |
| Olivia Miles Minnesota Lynx | WNBA Rookie Debut Hardcourt | /50 | $188 | 5 · $185 | $135 Aug 25, 2026 | $47.00 | 3.9× |
| Jake LaRavia Los Angeles Lakers | Top Script | /44 | $195 | 0 | $389 May 29, 2026 | — | — |
| Caleb Love Portland Trail Blazers | Freshman Gems Jukebox | /10 | $199 | 0 | $199 Apr 30, 2026 | $12.00 | — |
| Jalen Williams Oklahoma City Thunder | Top Script | /44 | $199 | 5 · $88.00 | $70.00 Oct 25, 2026 | — | — |
| Ryan Nembhard Dallas Mavericks | Origins Jukebox | /10 | $199 | 0 | $70.00 May 1, 2026 | $7.00 | — |
| Danny Wolf Brooklyn Nets | Freshman Gems Jukebox | /10 | $199 | 0 | $140 May 8, 2026 | $19.00 | — |
| Kiki Iriafen Washington Mystics | WNBA Fresh Gems: Signature Edition | /20 | $199 | 2 · $184 | $200 Sep 21, 2026 | $46.00 | — |
| Sonia Citron Washington Mystics | WNBA Fresh Gems: Signature Edition | /20 | $200 | 0 | $165 May 11, 2026 | $29.00 | — |
| Kel'el Ware Miami Heat | Top Script Galactic | /5 | $200 | 0 | $215 May 6, 2026 | — | — |
| Lauren Betts Washington Mystics | Fresh Gems Jukebox | /10 | $200 | 9 · $75.00 | $65.00 Sep 23, 2026 | $22.00 | 3.4× |
| Cedric Coward Memphis Grizzlies | Rookie Debut Hardcourt | /50 | $211 | 1 · $75.00 | $75.00 Aug 12, 2026 | $13.50 | — |
| Asa Newell Atlanta Hawks | Freshman Gems Jukebox | /10 | $222 | 0 | $45.00 Apr 10, 2026 | $16.00 | — |
| Norman Powell Miami Heat | Top Script | /44 | $234 | 0 | $154 Jun 3, 2026 | — | — |
| Reed Sheppard Houston Rockets | Top Script | /44 | $240 | 0 | $72.00 Jul 23, 2026 | — | — |
| Collin Murray-Boyles Toronto Raptors | Origins Jukebox | /10 | $250 | 1 · $150 | $150 Oct 18, 2026 | $67.50 | — |
| Hailey Van Lith Chicago Sky | WNBA Rookie Revelation: Signature Edition | /10 | $250 | 0 | $238 May 2, 2026 | $70.50 | — |
| Sion James Charlotte Hornets | Freshman Gems Jukebox | /10 | $250 | 2 · $36.00 | $35.00 Oct 20, 2026 | $14.67 | — |
| Cedric Coward Memphis Grizzlies | Origins Jukebox | /10 | $266 | 2 · $186 | $83.00 Oct 24, 2026 | no sales | — |
| Cedric Coward Memphis Grizzlies | Metallic Gold LE Jukebox | /10 | $288 | 0 | $199 May 18, 2026 | no sales | — |
| Georgia Amoore Washington Mystics | WNBA Rookie Revelation Omega | /1 | $299 | 1 · $133 | $133 Nov 2, 2026 | $65.00 | — |
| Saniya Rivers Connecticut Sun | WNBA Rookie Revelation: Signature Edition | /10 | $300 | 2 · $179 | $62.00 Oct 3, 2026 | $62.00 | — |
| Collin Murray-Boyles Toronto Raptors | 2026 Playoff Premieres Jukebox | /10 | $315 | 2 · $275 | $260 Oct 20, 2026 | $100 | — |
| Collin Murray-Boyles Toronto Raptors | Freshman Gems Jukebox | /10 | $329 | 0 | $229 Mar 13, 2026 | no sales | — |
| Derik Queen New Orleans Pelicans | Origins Jukebox | /10 | $345 | 0 | $298 Feb 18, 2026 | no sales | — |
| Devin Vassell San Antonio Spurs | Top Script Galactic | /5 | $350 | 0 | $335 May 20, 2026 | — | — |
| Norman Powell Miami Heat | Top Script Galactic | /5 | $395 | 0 | $199 Apr 16, 2026 | — | — |
| Andrew Nembhard Indiana Pacers | Top Script Galactic | /5 | $399 | 0 | $250 May 15, 2026 | — | — |
| Carter Bryant San Antonio Spurs | Origins Jukebox | /10 | $399 | 0 | $249 Jun 9, 2026 | no sales | — |
| Kiki Iriafen Washington Mystics | WNBA Rookie Revelation: Signature Edition | /10 | $399 | 4 · $351 | $200 Oct 3, 2026 | $167 | 2.1× |
| VJ Edgecombe Philadelphia 76ers | Rookie Debut Hardcourt | /50 | $420 | 2 · $378 | $500 Sep 6, 2026 | $44.49 | — |
| Miles McBride New York Knicks | Top Script Galactic | /5 | $420 | 0 | $250 Jun 14, 2026 | — | — |
| Jalen Williams Oklahoma City Thunder | Top Script Galactic | /5 | $425 | 0 | $450 May 29, 2026 | — | — |
| Will Riley Washington Wizards | Origins Jukebox | /10 | $425 | 0 | $150 Mar 19, 2026 | $39.00 | — |
| Donte DiVincenzo Minnesota Timberwolves | Top Script Omega | /1 | $439 | 0 | $400 Jan 30, 2026 | — | — |
| Ryan Kalkbrenner Charlotte Hornets | Rookie Revelation Omega | /1 | $444 | 1 · $555 | $555 Sep 1, 2026 | $79.00 | — |
| Olivia Miles Minnesota Lynx | Fresh Gems Jukebox | /10 | $480 | 5 · $500 | $290 Sep 18, 2026 | $170 | 2.9× |
| Paige Bueckers Dallas Wings | WNBA Fresh Gems: Signature Edition | /20 | $500 | 3 · $400 | $380 Sep 21, 2026 | $97.00 | 4.1× |
| Aneesah Morrow Connecticut Sun | WNBA Rookie Revelation: Signature Edition | /10 | $500 | 1 · $85.00 | $85.00 Oct 3, 2026 | $131 | — |
| Reed Sheppard Houston Rockets | Top Script Galactic | /5 | $500 | 0 | $499 May 29, 2026 | — | — |
| Sonia Citron Washington Mystics | WNBA Rookie Revelation: Signature Edition | /10 | $500 | 1 · $102 | $102 Sep 27, 2026 | $200 | — |
| Derik Queen New Orleans Pelicans | Metallic Gold LE Jukebox | /10 | $522 | 0 | $222 Jun 24, 2026 | no sales | — |
| Paige Bueckers Dallas Wings | WNBA Rookie Debut 2025 - Signature Edition | /50 | $550 | 0 | $500 Jul 27, 2026 | $27.75 | — |
| Kon Knueppel Charlotte Hornets | Rookie Debut Hardcourt | /50 | $569 | 3 · $207 | $185 Sep 4, 2026 | $71.00 | 2.9× |
| Caleb Love Portland Trail Blazers | Signature Series | /1 | $650 | 0 | — — | — | — |
| Kon Knueppel Charlotte Hornets | Metallic Gold LE Jukebox | /10 | $700 | 0 | $750 May 6, 2026 | no sales | — |
| Yang Hansen Portland Trail Blazers | Signature Series | /1 | $750 | 1 · $3,333 | $3,333 Aug 18, 2026 | — | — |
| Olivia Miles Minnesota Lynx | WNBA Metallic Gold LE Jukebox | /10 | $777 | 1 · $180 | $180 Oct 12, 2026 | $85.00 | — |
| VJ Edgecombe Philadelphia 76ers | Metallic Gold LE Jukebox | /10 | $777 | 0 | $699 Mar 12, 2026 | no sales | — |
| Aziaha James Dallas Wings | WNBA Rookie Revelation: Signature Edition | /10 | $777 | 0 | $125 Apr 8, 2026 | $91.50 | — |
| VJ Edgecombe Philadelphia 76ers | 2026 Playoff Premieres Jukebox | /10 | $800 | 0 | $888 May 28, 2026 | $165 | — |
| VJ Edgecombe Philadelphia 76ers | Freshman Gems Jukebox | /10 | $888 | 0 | $676 Apr 22, 2026 | $80.00 | — |
| Kon Knueppel Charlotte Hornets | Freshman Gems Jukebox | /10 | $1,100 | 1 · $418 | $418 Aug 22, 2026 | $98.50 | — |
| Dominique Malonga Seattle Storm | WNBA Rookie Revelation: Signature Edition | /10 | $1,150 | 2 · $368 | $180 Sep 24, 2026 | $125 | — |
| Kon Knueppel Charlotte Hornets | Origins Jukebox | /10 | $1,500 | 0 | $1,337 Mar 16, 2026 | $134 | — |
| Awa Fam Seattle Storm | WNBA Rookie Revelation Omega | /1 | $1,511 | 0 | — — | $91.00 | — |
| Asa Newell Atlanta Hawks | 2025 Rookie Ultimates | /1 | $1,555 | 0 | — — | — | — |
| Sarah Ashlee Barker Los Angeles Sparks | WNBA Rookie Revelation: Signature Edition | /10 | $1,700 | 1 · $82.00 | $82.00 Sep 29, 2026 | $56.00 | — |
| Donte DiVincenzo Minnesota Timberwolves | Top Script Galactic | /5 | $1,999 | 0 | $250 May 29, 2026 | — | — |
| Ryan Kalkbrenner Charlotte Hornets | 2025 Rookie Ultimates | /1 | $2,211 | 0 | — — | — | — |
| Paige Bueckers Dallas Wings | WNBA Rookie Revelation: Signature Edition | /10 | $2,450 | 0 | $5,000 Dec 1, 2025 | $860 | — |
| Ryan Nembhard Dallas Mavericks | 2025 Rookie Ultimates | /1 | $2,500 | 0 | — — | — | — |
| Cooper Flagg Dallas Mavericks | Freshman Gems Jukebox | /10 | $2,532 | 0 | $600 May 12, 2026 | no sales | — |
| Larry Bird Boston Celtics | The Anthology: Larry Bird | /33 | $2,833 | 0 | $1,622 May 16, 2026 | — | — |
| Magic Johnson Los Angeles Lakers | The Anthology: Magic Johnson | /80 | $2,900 | 0 | $1,002 Aug 1, 2026 | — | — |
| Carter Bryant San Antonio Spurs | Rookie Revelation Omega | /1 | $2,999 | 0 | $1,111 May 1, 2026 | $599 | — |
| Cooper Flagg Dallas Mavericks | Rookie Debut Hardcourt | /50 | $2,999 | 0 | $1,600 Jun 25, 2026 | $199 | — |
| Kiki Rice Toronto Tempo | WNBA Rookie Ultimate 2026 | /1 | $3,000 | 0 | — — | — | — |
| Cooper Flagg Dallas Mavericks | Origins Jukebox | /10 | $3,199 | 0 | $1,300 Jun 10, 2026 | $270 | — |
| Olivia Miles Minnesota Lynx | WNBA Rookie Revelation Omega | /1 | $3,511 | 0 | — — | $465 | — |
| VJ Edgecombe Philadelphia 76ers | Signature Series | /1 | $5,000 | 0 | — — | — | — |
| Hailey Van Lith Chicago Sky | 2025 WNBA Rookie Ultimates | /1 | $5,000 | 0 | — — | — | — |
| Kon Knueppel Charlotte Hornets | Signature Series | /1 | $10,000 | 3 · $8,000 | $7,500 Sep 5, 2026 | — | — |
| Kon Knueppel Charlotte Hornets | 2025 Rookie Ultimates | /1 | $17,777 | 0 | — — | — | — |
| Collin Murray-Boyles Toronto Raptors | Signature Series | /1 | $25,000 | 0 | — — | — | — |
| VJ Edgecombe Philadelphia 76ers | Signature Series | /1 | $28,950 | 0 | — — | — | — |
| Derik Queen New Orleans Pelicans | 2025 Rookie Ultimates | /1 | $30,000 | 0 | $3,500 Mar 16, 2026 | — | — |
| Cooper Flagg Dallas Mavericks | 2025 Rookie Ultimates | /1 | $175,132 | 0 | — — | — | — |
| Julius Randle Minnesota Timberwolves | Top Script Omega | /1 | $1,000,000 | 0 | $250 May 3, 2026 | — | — |
Signed = Dapper's Atlas marks the edition autographed. Unsigned printing = the same player's base-set edition for a Signature Edition set, or the Standard printing of a signed parallel. Premium = signed 90-day median ÷ unsigned 90-day median, shown only when both sides traded at least 3 times. Updated Nov 3, 1:07 PM PT.