| Player | Parallel | Sample | Tier | Mint | In packs | Rip % | Sealed $ | Ask | FMV ▼ |
|---|---|---|---|---|---|---|---|---|---|
| Ousmane Dembele | Base Choice Prizms Tiger Stripe | Partial | LEGENDARY | /12 | 0 | 100% | — | $1,000,000 | $900,000from asks |
| Lionel Messi | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $450,009from asks |
| Michael Olise | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $125,000 | $112,500from asks |
| Erling Haaland | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $84,999 | $76,499from asks |
| Cristiano Ronaldo | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $70,000 |
| Diego Maradona | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $75,000 | $67,500from asks |
| Kylian Mbappe | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $65,000 |
| Lionel Messi | Base Prizms Gold | Partial | LEGENDARY | /10 | 1 | 90% | $59,276 | $150,000 | $59,276 |
| Cristiano Ronaldo | National Landmarks Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $125,000 | $50,007 |
| Lamine Yamal | Base Prizms Gold | Partial | LEGENDARY | /10 | 0 | 100% | — | $95,000 | $48,928 |
| Lionel Messi | Scorers Club Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $45,000from asks |
| Lionel Messi | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 3 | 62.5% | $75,000 | — | $25,000 |
| Pablo Barrios | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 0 | 100% | — | $25,000 | $22,500from asks |
| Cristiano Ronaldo | Base Prizms Gold | Partial | LEGENDARY | /10 | 3 | 70% | $66,900 | — | $22,300 |
| Yan DiomandeRC | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $21,111 | $19,000from asks |
| Pedri | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $20,000 | $18,000from asks |
| Lamine Yamal | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 3 | 40% | $52,500 | $12,000 | $17,500 |
| Kylian Mbappe | Base Prizms Gold | Partial | LEGENDARY | /10 | 0 | 100% | — | $19,000 | $16,917 |
| Lionel Messi | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 0 | 100% | — | — | $15,352 |
| Erling Haaland | Base Prizms Gold | Partial | LEGENDARY | /10 | 2 | 80% | $28,145 | $20,000 | $14,073 |
| Lionel Messi | National Landmarks Prizms Gold | High bias | LEGENDARY | /10 | 1 | 90% | $13,033 | $25,000 | $13,033 |
| Diego Maradona | National Landmarks Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $11,500 |
| Estevao | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $10,000 |
| Lamine Yamal | New Era Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $25,000 | $10,000 |
| Lamine Yamal | National Landmarks Prizms Gold | High bias | LEGENDARY | /10 | 1 | 90% | $9,189 | $15,000 | $9,189 |
| Julian Alvarez | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $9,000from asks |
| Vinicius Junior | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $9,999 | $8,999from asks |
| Lamine Yamal | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 1 | 87.5% | $7,650 | $8,500 | $7,650from asks |
| France | Team Badges Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $8,000 | $7,200from asks |
| Lamine Yamal | Phenomenon Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $9,500 | $7,000 |
| Lamine Yamal | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 0 | 100% | — | $6,000 | $6,938 |
| Bradley Barcola | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $7,500 | $6,750from asks |
| Diego Maradona | Base Prizms Gold | Partial | LEGENDARY | /10 | 3 | 70% | $18,500 | $7,000 | $6,167 |
| Lionel Messi | Base Prizms Maple Leaf | Partial | LEGENDARY | /9 | 1 | 88.9% | $6,147 | $7,999 | $6,147 |
| Antonio Nusa | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $5,999from asks |
| Lionel Messi | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 0 | 100% | — | $9,999 | $5,483 |
| Said El MalaRC | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $6,000 | $5,400from asks |
| Lionel Messi | Manga | Partial | LEGENDARY | /25 | 2 | 92% | $10,232 | $4,500 | $5,116 |
| Desire Doue | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $5,000 |
| Erling Haaland | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 1 | 80% | $5,000 | $27,503 | $5,000 |
| Cristiano Ronaldo | Scorers Club Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $5,000 |
| Lamine Yamal | Base Prizms Aguila | Partial | LEGENDARY | /11 | 1 | 90.9% | $4,940 | $2,599 | $4,940 |
| Cristiano Ronaldo | National Landmarks Prizms Gold | High bias | LEGENDARY | /10 | 0 | 100% | — | $6,000 | $4,917 |
| Lionel Messi | Base Prizms Cracked Ice | Partial | LEGENDARY | /25 | 3 | 88% | $14,458 | $25,000 | $4,819 |
| Lamine Yamal | Base Prizms Maple Leaf | Partial | LEGENDARY | /9 | 0 | 100% | — | $7,000 | $4,783 |
| Lionel Messi | Base Prizms Aguila | Partial | LEGENDARY | /11 | 2 | 81.8% | $9,166 | $3,710 | $4,583 |
| Pedri | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $5,000 | $4,500from asks |
| Tijjani Reijnders | Base Prizms Maple Leaf | Partial | LEGENDARY | /9 | 2 | 77.8% | $9,000 | $5,000 | $4,500from asks |
| Jude Bellingham | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $17,500 | $4,500 |
| VozinhaRC | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $4,500from asks |
| Habib Diarra | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $5,000 | $4,500from asks |
| Jose Manuel Lopez | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $5,000 | $4,500from asks |
| San Francisco Bay Area | World Cup Posters Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $5,000 | $4,500from asks |
| Joshua Kimmich | Screamers Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $5,000 | $4,500from asks |
| El Hadji Malick DioufRC | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $4,499from asks |
| Kerim AlajbegovicRC | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 2 | 60% | $8,998 | $4,999 | $4,499from asks |
| Anthony Gordon | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $4,900 | $4,410from asks |
| Lamine Yamal | Manga | Partial | LEGENDARY | /25 | 2 | 92% | $8,685 | $4,000 | $4,342 |
| Michael Olise | Base Prizms Gold | Partial | LEGENDARY | /10 | 1 | 90% | $4,190 | $5,500 | $4,190 |
| Yan DiomandeRC | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $11,000 | $4,150 |
| Lamine Yamal | Base Prizms Cracked Ice | Partial | LEGENDARY | /25 | 6 | 76% | $24,514 | $35,000 | $4,086 |
| Cristiano Ronaldo | Base Choice Prizms Elephant | Partial | LEGENDARY | /20 | 15 | 25% | $60,750 | $4,500 | $4,050from asks |
| Lionel Messi | Base Prizms Cherry Blossom | Partial | LEGENDARY | /9 | 0 | 100% | — | $4,500 | $4,050from asks |
| Lionel Messi | Base Choice Prizms Tiger Stripe | Partial | LEGENDARY | /17 | 0 | 100% | — | $30,000 | $4,002 |
| Cristiano Ronaldo | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 0 | 100% | — | — | $3,966 |
| Lamine Yamal | Base Choice Prizms Tiger Stripe | Partial | LEGENDARY | /16 | 0 | 100% | — | $3,900 | $3,825 |
| Gabriel Batistuta | National Landmarks Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $4,000 | $3,600from asks |
| Bruno Fernandes | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $4,000 | $3,600from asks |
| Goncalo Inacio | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $4,000 | $3,600from asks |
| Dean Huijsen | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $4,000 | $3,600from asks |
| Kylian Mbappe | National Landmarks Prizms Gold | High bias | LEGENDARY | /10 | 1 | 90% | $3,588 | $5,555 | $3,588 |
| Lamine Yamal | Base Choice Prizms Elephant | Partial | LEGENDARY | /20 | 13 | 35% | $45,500 | $3,500 | $3,500 |
| Lionel Messi | Base Choice Prizms Elephant | Partial | LEGENDARY | /20 | 12 | 40% | $40,800 | $1,750 | $3,400 |
| Riyad Mahrez | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $3,750 | $3,375from asks |
| Christian Pulisic | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $3,600 | $3,240from asks |
| Marc Cucurella | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $3,500 | $3,150from asks |
| Christian Pulisic | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $3,500 | $3,150from asks |
| Ibrahim MbayeRC | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $3,150 |
| Kylian Mbappe | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 1 | 87.5% | $3,110 | $6,000 | $3,110 |
| Cristiano Ronaldo | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 0 | 100% | — | $2,000 | $3,107 |
| Spain | Team Badges Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $2,750 |
| Sverre NypanRC | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $3,000 | $2,700from asks |
| Erling Haaland | Scorers Club Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $3,000 | $2,700from asks |
| Lionel Messi | Base Choice Prizms Giraffe | Partial | LEGENDARY | /20 | 10 | 50% | $26,990 | $2,999 | $2,699from asks |
| Lamine Yamal | Base Prizms Cherry Blossom | Partial | LEGENDARY | /9 | 2 | 77.8% | $5,310 | $2,950 | $2,655from asks |
| Lionel Messi | Base Prizms Plum Blossom | Partial | LEGENDARY | /18 | 2 | 88.9% | $5,300 | $1,700 | $2,650 |
| Lamine Yamal | Base Prizms Panini Logo | Partial | LEGENDARY | /17 | 0 | 100% | — | $2,199 | $2,637 |
| Alex Baena | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,800 | $2,520from asks |
| Lionel Messi | Base Prizms Panini Logo | Partial | LEGENDARY | /17 | 1 | 94.1% | $2,516 | $1,244 | $2,516 |
| Luka Modric | National Landmarks Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $2,500 |
| Erling Haaland | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 1 | 87.5% | $2,500 | — | $2,500 |
| Youssef En-Nesyri | Aces Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,750 | $2,475from asks |
| Cristiano Ronaldo | Manga | Partial | LEGENDARY | /25 | 8 | 68% | $19,763 | $1,775 | $2,470 |
| Eldor Shomurodov | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,700 | $2,430from asks |
| Bruno Fernandes | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,500 | $2,250from asks |
| Erling Haaland | Base Choice Prizms Elephant | Partial | LEGENDARY | /20 | 14 | 30% | $31,500 | $2,500 | $2,250from asks |
| Jonathan Burkardt | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,500 | $2,250from asks |
| Vinicius Junior | National Landmarks Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,500 | $2,250from asks |
| Nico Elvedi | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,500 | $2,250from asks |
| Erling Haaland | National Landmarks Prizms Gold | High bias | LEGENDARY | /10 | 2 | 80% | $4,479 | $4,000 | $2,239 |
| Lionel Messi | Color Blast | Partial | LEGENDARY | /25 | 3 | 88% | $6,710 | $2,240 | $2,237 |
| Rayan Cherki | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $5,000 | $2,200 |
| Lamine Yamal | Base Choice Prizms Giraffe | Partial | LEGENDARY | /20 | 9 | 55% | $19,440 | $2,400 | $2,160from asks |
| Michael Olise | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 0 | 100% | — | $3,000 | $2,076 |
| Lionel Messi | Base Preferred Prizms Genesis | Partial | RARE | /34 | 0 | 100% | — | $1,999 | $2,001 |
| Andres Iniesta | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $7,000 | $2,000 |
| Erling Haaland | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 2 | 71.4% | $4,000 | $2,000 | $2,000 |
| Lamine Yamal | New Era Prizms Gold | Partial | LEGENDARY | /10 | 3 | 70% | $5,999 | $2,500 | $2,000 |
| Cristiano Ronaldo | Base Prizms Maple Leaf | Partial | LEGENDARY | /9 | 1 | 88.9% | $1,883 | $2,999 | $1,883 |
| Kylian Mbappe | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 0 | 100% | — | $2,999 | $1,870 |
| Erling Haaland | Base Choice Prizms Giraffe | Partial | LEGENDARY | /20 | 11 | 45% | $19,800 | $2,000 | $1,800from asks |
| Declan Rice | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 1 | 85.7% | $1,800 | $2,000 | $1,800from asks |
| Lewis Ferguson | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,000 | $1,800from asks |
| Virgil van Dijk | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,000 | $1,800from asks |
| Michael Olise | Base Choice Prizms Elephant | Partial | LEGENDARY | /20 | 9 | 55% | $16,200 | $2,000 | $1,800from asks |
| Emiliano Martinez | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $2,000 | $1,800from asks |
| Andreas Schjelderup | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,999 | $1,799from asks |
| Cristiano Ronaldo | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 3 | 62.5% | $5,130 | $1,900 | $1,710from asks |
| Erling Haaland | Base Prizms Maple Leaf | Partial | LEGENDARY | /9 | 2 | 77.8% | $3,306 | $1,500 | $1,653 |
| Luka Modric | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $1,650 |
| Luis Diaz | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $1,619from asks |
| Cristiano Ronaldo | Base Prizms Aguila | Partial | LEGENDARY | /11 | 2 | 81.8% | $3,216 | $3,500 | $1,608 |
| Lamine Yamal | Base Preferred Prizms Genesis | Partial | RARE | /37 | 0 | 100% | — | $1,399 | $1,572 |
| Edson Alvarez | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 1 | 80% | $1,529 | $1,699 | $1,529from asks |
| Vitinha | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,699 | $1,529from asks |
| Joao Neves | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,950 | $1,500 |
| Cristiano Ronaldo | Base Prizms Cherry Blossom | Partial | LEGENDARY | /9 | 0 | 100% | — | $1,495 | $1,500 |
| Lamine Yamal | Color Blast | Partial | LEGENDARY | /25 | 6 | 76% | $8,988 | $1,150 | $1,498 |
| Lennart KarlRC | Base Prizms Gold | Partial | LEGENDARY | /10 | 1 | 90% | $1,485 | — | $1,485 |
| Estevao | Base Prizms Gold | Partial | LEGENDARY | /10 | 1 | 90% | $1,458 | $7,500 | $1,458 |
| Zinedine Zidane | Base Prizms Gold | Partial | LEGENDARY | /10 | 2 | 80% | $2,871 | — | $1,435 |
| Lionel Messi | Phenomenon Prizms Gold | Partial | LEGENDARY | /10 | 1 | 90% | $1,434 | $7,500 | $1,434 |
| Lamine Yamal | Base Prizms Plum Blossom | Partial | LEGENDARY | /18 | 0 | 100% | — | $1,650 | $1,425 |
| Yan DiomandeRC | Base Prizms Gold | Partial | LEGENDARY | /10 | 1 | 90% | $1,422 | $2,000 | $1,422 |
| Diego Maradona | Base Prizms Aguila | Partial | LEGENDARY | /11 | 2 | 81.8% | $2,818 | $50,001 | $1,409 |
| Kylian Mbappe | Base Prizms Cracked Ice | Partial | LEGENDARY | /25 | 3 | 88% | $4,201 | $777 | $1,400 |
| Diego Maradona | Manga | Partial | LEGENDARY | /25 | 5 | 80% | $6,832 | $2,100 | $1,366 |
| Lionel Messi | Base Prizms Blue | Broad | RARE | /49 | 6 | 87.8% | $8,120 | $1,175 | $1,353 |
| Telmo ArcanjoRC | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| Trent Alexander-Arnold | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| Ferdi Kadioglu | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| Andy Robertson | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| Ruben Vargas | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| Khozhimat ErkinovRC | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| Brazil | Team Badges Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| Kerem Akturkoglu | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| John Stones | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $1,350from asks |
| Raul Jimenez | Base Prizms Maple Leaf | Partial | LEGENDARY | /9 | 1 | 88.9% | $1,350 | $1,500 | $1,350from asks |
| Amad Diallo | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,500 | $1,350from asks |
| Erling Haaland | Base Prizms Cherry Blossom | Partial | LEGENDARY | /9 | 1 | 88.9% | $1,346 | $1,495 | $1,346from asks |
| Desire Doue | Base Prizms Gold | Partial | LEGENDARY | /10 | 0 | 100% | — | $2,500 | $1,345 |
| Gilberto MoraRC | Base Prizms Aguila | Partial | LEGENDARY | /11 | 5 | 54.5% | $6,654 | $3,397 | $1,331 |
| Lionel Messi | National Landmarks | Partial | RARE | /49 | 5 | 89.8% | $6,478 | $1,350 | $1,296 |
| Erling Haaland | Base Choice Prizms Tiger Stripe | Partial | LEGENDARY | /15 | 0 | 100% | — | $900 | $1,294 |
| Jude Bellingham | Base Prizms Gold | Partial | LEGENDARY | /10 | 1 | 90% | $1,277 | $2,499 | $1,277 |
| Diego Maradona | National Landmarks Prizms Gold | High bias | LEGENDARY | /10 | 1 | 90% | $1,263 | $2,000 | $1,263 |
| Kylian Mbappe | Base Prizms Cherry Blossom | Partial | LEGENDARY | /9 | 0 | 100% | — | $1,400 | $1,260from asks |
| Cristiano Ronaldo | Base Choice Prizms Tiger Stripe | Partial | LEGENDARY | /14 | 0 | 100% | — | $1,195 | $1,259 |
| Tsuyoshi WatanabeRC | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $1,256from asks |
| Argentina | Team Badges Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $1,250 |
| Yan DiomandeRC | New Era Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $1,250 |
| Lamine Yamal | Base Prizms Blue | Broad | RARE | /49 | 4 | 91.8% | $4,863 | $1,150 | $1,216 |
| Pedri | Trophy Hunting Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,350 | $1,215from asks |
| Diego Maradona | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 0 | 100% | — | — | $1,207 |
| VozinhaRC | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,450 | $1,200 |
| Lamine Yamal | Phenomenon Prizms Gold | Partial | LEGENDARY | /10 | 2 | 80% | $2,393 | $5,500 | $1,197 |
| Piero Hincapie | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,299 | $1,169from asks |
| Harry Kane | Base Prizms Gold | Partial | LEGENDARY | /10 | 1 | 90% | $1,164 | $1,500 | $1,164 |
| Michael Olise | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 1 | 87.5% | $1,152 | $1,100 | $1,152 |
| Erling Haaland | Base Prizms Aguila | Partial | LEGENDARY | /11 | 1 | 90.9% | $1,127 | $1,800 | $1,127 |
| Gilberto MoraRC | Base Prizms Gold | Partial | LEGENDARY | /10 | 0 | 100% | — | $5,000 | $1,117 |
| United States | Team Badges Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $15,000 | $1,100 |
| Lamine Yamal | National Landmarks | Partial | RARE | /49 | 4 | 91.8% | $4,386 | $1,420 | $1,096 |
| Johan ManzambiRC | Base Prizms Gold | Partial | LEGENDARY | /10 | 0 | 100% | — | $3,750 | $1,095 |
| Yan DiomandeRC | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 1 | 80% | $1,080 | $1,200 | $1,080 |
| Ben Gannon-Doak | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,200 | $1,080from asks |
| Juninho BacunaRC | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 2 | 75% | $2,160 | $1,200 | $1,080from asks |
| Kylian Mbappe | Base Prizms Maple Leaf | Partial | LEGENDARY | /9 | 1 | 88.9% | $1,080 | $1,150 | $1,080 |
| Lionel Messi | Scorers Club Prizms Gold | High bias | LEGENDARY | /10 | 0 | 100% | — | $1,800 | $1,072 |
| Cristiano Ronaldo | Color Blast | Partial | LEGENDARY | /25 | 2 | 92% | $2,120 | — | $1,060 |
| Frenkie de Jong | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $1,000 |
| Luis Diaz | National Landmarks Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,111 | $1,000from asks |
| Ahmed AlaaeldinRC | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,100 | $990from asks |
| Martin Baturina | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,100 | $990from asks |
| Kevin De Bruyne | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $3,000 | $975 |
| Kylian Mbappe | Base Prizms Aguila | Partial | LEGENDARY | /11 | 3 | 72.7% | $2,913 | — | $971 |
| Desire Doue | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 0 | 100% | — | $2,500 | $938 |
| Erling Haaland | Base Prizms Cracked Ice | Partial | LEGENDARY | /25 | 3 | 88% | $2,804 | $1,800 | $935 |
| Kylian Mbappe | Color Blast | Partial | LEGENDARY | /25 | 6 | 76% | $5,596 | $2,000 | $933 |
| Kylian Mbappe | Base Choice Prizms Tiger Stripe | Partial | LEGENDARY | /15 | 0 | 100% | — | $1,175 | $933 |
| Zinedine Zidane | National Landmarks Prizms Gold | High bias | LEGENDARY | /10 | 1 | 90% | $917 | $910 | $917 |
| Cristiano Ronaldo | Base Prizms Cracked Ice | Partial | LEGENDARY | /25 | 2 | 92% | $1,828 | $2,000 | $914 |
| Gilberto MoraRC | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 0 | 100% | — | $922 | $911 |
| Ismael Diaz | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,000 | $900from asks |
| Ferran Torres | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $900 |
| Dean Henderson | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 2 | 75% | $1,800 | $1,000 | $900from asks |
| Pavel SulcRC | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,000 | $900from asks |
| Korea Republic | Team Badges Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,000 | $900from asks |
| Telmo ArcanjoRC | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 0 | 100% | — | $1,000 | $900from asks |
| Aubrey Modiba | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $900from asks |
| Leandro Paredes | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $900from asks |
| Frantzdy Pierrot | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | — | $900from asks |
| Turkey | Team Badges Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,000 | $900from asks |
| Fabian Ruiz | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,000 | $900from asks |
| Ladislav Krejci | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 1 | 85.7% | $900 | $1,000 | $900from asks |
| Marc Guehi | Base Prizms Old Glory | High bias | LEGENDARY | /7 | 1 | 85.7% | $900 | $1,000 | $900from asks |
| Vladimir Coufal | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,000 | $900from asks |
| Unai Simon | Nico Williams | Connections Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $1,000 | $900from asks |
| Noah SadikiRC | Base Choice Prizms Zebra | High bias | LEGENDARY | /5 | 0 | 100% | — | $1,000 | $900from asks |
| Jurrien Timber | Base Prizms White Sparkle | Partial | LEGENDARY | /8 | 3 | 62.5% | $2,700 | $1,000 | $900from asks |
| Julio Enciso | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $999 | $899from asks |
| Rafael Leao | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $999 | $899from asks |
| Omar Marmoush | Base Choice Prizms Nebula | High bias | ULTIMATE | /1 | 0 | 100% | — | $999 | $899from asks |
| Hyeon-gyu Oh | Base Prizms Black | High bias | ULTIMATE | /1 | 0 | 100% | — | $999 | $899from asks |
| Vinicius Junior | Base Prizms Gold | Partial | LEGENDARY | /10 | 3 | 70% | $2,683 | $1,500 | $894 |
| Erling Haaland | Color Blast | Partial | LEGENDARY | /25 | 2 | 92% | $1,773 | $600 | $886 |
| Ronaldo | National Landmarks Prizms Gold | High bias | LEGENDARY | /10 | 3 | 70% | $2,570 | $4,000 | $857 |
