How many collectors have actually completed each 2025 Top Shot rookie set — owning at least one of every base play — from the indexed on-chain ownership graph. A read Top Shot's own site never surfaces.
| Set | Plays | Completers | Holders | Completion rate |
|---|---|---|---|---|
| Rookie Debut#219 | 61 | 141 | 3,514 | 4.0% |
| Metallic Gold LE#233 | 90 | 18 | 1,777 | 1.0% |
| Freshman Gems#238 | 30 | 17 | 520 | 3.3% |
| Origins#223 | 30 | 14 | 755 | 1.9% |
| 2026 Playoff Premieres#246 | 3 | 9 | 77 | 12% |
| 2026 NBA Finals#261 | 12 | 6 | 83 | 7.2% |
| Rookie Revelation#243 | 30 | 3 | 191 | 1.6% |
| 2025 Rookie Ultimates#220 | 26 | 0 | 17 | 0% |
| Signature Series#241 | 15 | 0 | 10 | 0% |
| Signature Series#260 | 15 | 0 | 9 | 0% |
Completion is base-play: a collector completes a set by owning at least one of every base play in it (parallels ignored), matching Top Shot's own set-completion counts. Ownership is the indexed on-chain holder graph for the 2025 rookie sets, refreshed daily. Parent and child Dapper wallets are collapsed to one collector.