How many collectors have actually completed each 2025 Top Shot rookie set — owning at least one of every base play — from the indexed on-chain ownership graph. A read Top Shot's own site never surfaces.
| Set | Plays | Completers | Holders | Completion rate |
|---|---|---|---|---|
| Rookie Debut#219 | 61 | 138 | 3,642 | 3.8% |
| 2026 Playoff Premieres#246 | 3 | 26 | 106 | 25% |
| Freshman Gems#238 | 30 | 20 | 539 | 3.7% |
| Metallic Gold LE#233 | 90 | 19 | 1,877 | 1.0% |
| Origins#223 | 30 | 18 | 810 | 2.2% |
| 2026 NBA Finals#261 | 12 | 6 | 82 | 7.3% |
| Rookie Revelation#243 | 30 | 3 | 195 | 1.5% |
| 2025 Rookie Ultimates#220 | 26 | 0 | 18 | 0% |
| Signature Series#241 | 15 | 0 | 10 | 0% |
| Signature Series#260 | 15 | 0 | 9 | 0% |
Completion is base-play: a collector completes a set by owning at least one of every base play in it (parallels ignored), matching Top Shot's own set-completion counts. Ownership is the indexed on-chain holder graph for the 2025 rookie sets, refreshed daily. Parent and child Dapper wallets are collapsed to one collector.
Squeeze movers, fresh +EV packs, and rookie-cohort shifts — once a week. Free, no account needed. Unsubscribe any time.