Russell Westbrook · #19/75
Series 4 · 3 Pointer · Apr 9, 2017
Current FMV
$120.70
1 market sale / 30d
Avg Sales Price
Top Shot ask
⚠ 4d old
Best offer
MVP Year
View on Top Shot →View on Dapper ↗Mint count
Tier
Series
Team
Play type
Game date
Serial #19 state
Owner
Listed
Last sale
Special serials
Notable serials — #1, jersey match, and the perfect serial (final mint) — with their last sale and tracked owner where known.
| Serial | Type | Last sale | Owner |
|---|---|---|---|
| #1 | Serial #1 | never sold | — |
| #75 | Perfect Serial | $755.00 · 3y ago | — |
Recent activity
| Serial | Parallel | Price | When | Buyer | Seller |
|---|---|---|---|---|---|
| #31 | Standard | $142.00 | 8d ago | @greatestpiratehunter | @Okienoodle |
| #57 | Standard | $275.00 | 3mo ago | @Okiekid09 | @MarqVandy |
| #32 | Standard | $290.00 | 3mo ago | @BayouSniper | @ChallengeReward |
| #41 | Standard | $250.00 | 3mo ago | @BayouSniper | @Tagline |
| #14 | Standard | $250.00 | 3mo ago | @TulsaTimmy | @Glaze_the_ham |
| #49 | Standard | $350.00 | 8mo ago | @Ceruledge | @BilloBanked |
| #29 | Standard | $339.00 | 8mo ago | @DrJswell | @jcoleman |
| #61 | Standard | $229.00 | 1y ago | @dortdortdort | @scottyj111 |
| #15 | Standard | $213.00 | 1y ago | @ComeFromBeyond | 0xe710…5e5d |
| #56 | Standard | $350.00 | 1y ago | @delicious_onion838 | @Neogeo88 |
Similar editions
Powered by Rip Packs City