What's your collection worth?Free, no signup. Total FMV + your top moments.
Pack price
$0.00
Actual EV
—
Reward pack — free, no secondary-ask verdict
Value ratio
—
Free pack — n/a
FMV coverage
—
Each row is an edition still in the pool. EV share = pull odds × FMV as a fraction of the pack per-slot expected value — what the remaining contents are actually worth.
| Edition | Tier | Pull % | FMV | EV share |
|---|---|---|---|---|
| Nick Van Exel · Run It Back: Playoff Classics | LEGENDARY | 10.00% | $106 | 68.2% |
| Rui Hachimura · For The Win | RARE | 50.00% | $5.49 | 17.7% |
| Luke Kennard · For The Win | RARE | 40.00% | $5.48 | 14.1% |
| Buyer | Sale price | When |
|---|---|---|
| @Chowduhh | $190.00 | 124d ago |
| @cardaficionado | $182.00 | 123d ago |
| @dpendp | $168.00 | 115d ago |
| @Dentkl | $156.00 | 100d ago |
| @MasterCollector | $90.00 | 122d ago |
| @CardSaint | $90.00 | 124d ago |
| @CardSaint | $90.00 | 124d ago |
| @KIDD082003 | $88.00 | 123d ago |
| @CardSaint | $82.00 | 124d ago |
| @dpendp | $80.00 | 122d ago |
| Buyer | Sale price | When |
|---|---|---|
| @BringBackChenier | $28.00 | 76d ago |
| @NFTty | $32.00 | 77d ago |
| @levelbevel | $36.00 | 78d ago |
| @posh_greenland_dog7167 | $15.00 |
| Player | Set | Tier | Drop % | FMV | Edition EV |
|---|---|---|---|---|---|
| Rui Hachimura | For The Win | RARE | 50.00% | $5.49 | — |
| Luke Kennard | For The Win | RARE | 40.00% | $5.48 | — |
| Nick Van Exel | Run It Back: Playoff Classics | LEGENDARY | 10.00% |
| @standard_bengal_tiger4789 | $15.00 | 92d ago |
| @Limonloco | $55.00 | 97d ago |
| @thadc23 | $55.00 | 98d ago |
| @posh_greenland_dog7167 | $14.00 | 99d ago |
| @standard_bengal_tiger4789 | $17.00 | 99d ago |
| @Dentkl | $156.00 | 100d ago |
| $106 |
| — |