SURFACE · LIVE
Parallel Premiums
What each Top Shot parallel — Hexwave, Jukebox, Club Collection, Cosmic — is really worth versus its Standard base. The premium is the parallel's FMV divided by the Standard's. Top Shot and dapper.market name the parallels; only RPC prices them.
BLOCKCHAIN · /99
LeBron James
Top Shot This
24×vs Standard
$24.00 parallel · $1.00 base
CLUB COLLECTION · /99
LeBron James
Base Set
24×vs Standard
$18.00 parallel · $0.75 base
CLUB COLLECTION · /99
Paul George
Base Set
20×vs Standard
$5.45 parallel · $0.27 base
| Player | Parallel | Mint | Base FMV | Parallel FMV | Premium |
|---|---|---|---|---|---|
| LeBron James Top Shot This | Blockchain | /99 | $1.00 | $24.00 | 24× |
| LeBron James Base Set | Club Collection | /99 | $0.75 | $18.00 | 24× |
| Paul George Base Set | Club Collection | /99 | $0.27 | $5.45 | 20× |
| A'ja Wilson WNBA Base Set | Club Collection | /99 | $0.22 | $3.99 | 18× |
| Derrick Jones Jr. Base Set | Club Collection | /99 | $0.23 | $4.00 | 17× |
| Caitlin Clark WNBA Base Set | Club Collection | /99 | $0.90 | $14.00 | 16× |
| Kelsey Plum WNBA Base Set | Club Collection | /99 | $0.29 | $4.50 | 16× |
| Domantas Sabonis Base Set | Explosion | /500 | $0.36 | $5.50 | 15× |
| Lauri Markkanen Base Set | Club Collection | /99 | $0.27 | $4.00 | 15× |
| Jamison Battle Base Set | Club Collection | /99 | $0.16 | $2.25 | 14× |
| Tyrese Maxey Base Set | Club Collection | /99 | $0.26 | $3.42 | 13× |
| Luke Kornet Base Set | Club Collection | /99 | $0.23 | $3.00 | 13× |
| Luka Dončić Base Set | Club Collection | /99 | $0.74 | $9.50 | 13× |
| Angel Reese WNBA Base Set | Club Collection | /99 | $0.39 | $5.00 | 13× |
| Kenrich Williams Base Set | Club Collection | /99 | $0.16 | $2.00 | 13× |
| Bam Adebayo Base Set | Club Collection | /99 | $0.20 | $2.45 | 12× |
| Nolan Traore Rookie Debut | Hardcourt | /50 | $4.00 | $48.00 | 12× |
| Chelsea Gray WNBA Base Set | Club Collection | /99 | $0.17 | $2.00 | 12× |
| Cameron Brink WNBA Base Set | Club Collection | /99 | $0.27 | $3.00 | 11× |
| Luka Dončić Around the World | Hardcourt | /50 | $1.81 | $20.00 | 11× |
| Jordan Clarkson Base Set | Explosion | /500 | $0.18 | $1.97 | 11× |
| Marine Johannès WNBA Base Set | Club Collection | /99 | $0.22 | $2.25 | 10× |
| Caleb Martin Base Set | Club Collection | /99 | $0.20 | $2.00 | 10× |
| Jackie Young WNBA Base Set | Club Collection | /99 | $0.20 | $2.00 | 10× |
| Han Xu WNBA Base Set | Club Collection | /99 | $0.20 | $2.00 | 10× |
| Kelsey Mitchell WNBA Base Set | Club Collection | /99 | $0.19 | $1.90 | 10× |
| Shai Gilgeous-Alexander Bag Work | Hardcourt | /50 | $1.00 | $10.00 | 10× |
| Ta'Niya Latson WNBA Rookie Debut | Hardcourt | /50 | $1.20 | $12.00 | 10× |
| Arike Ogunbowale WNBA Base Set | Club Collection | /99 | $0.17 | $1.60 | 9.4× |
| Sandro Mamukelashvili Base Set | Club Collection | /99 | $0.25 | $2.34 | 9.4× |
| Brittney Griner WNBA Base Set | Club Collection | /99 | $0.15 | $1.40 | 9.3× |
| John Konchar Base Set | Club Collection | /99 | $0.22 | $2.00 | 9.1× |
| Betnijah Laney-Hamilton WNBA Base Set | Club Collection | /99 | $0.17 | $1.50 | 8.8× |
| Draymond Green Base Set | Club Collection | /99 | $0.17 | $1.50 | 8.8× |
| Lexi Held WNBA Base Set | Club Collection | /99 | $0.17 | $1.50 | 8.8× |
| Nneka Ogwumike WNBA Base Set | Club Collection | /99 | $0.20 | $1.75 | 8.8× |
| Bruce Brown Base Set | Club Collection | /99 | $0.23 | $2.00 | 8.7× |
| Tiffany Hayes WNBA Base Set | Club Collection | /99 | $0.18 | $1.50 | 8.3× |
| Jonathan Kuminga Base Set | Club Collection | /99 | $0.17 | $1.40 | 8.2× |
| Georgia Amoore WNBA Rookie Debut | Hardcourt | /50 | $2.45 | $20.00 | 8.2× |
| Kevin Durant Base Set | Club Collection | /99 | $0.26 | $2.00 | 7.7× |
| Shakira Austin WNBA Base Set | Club Collection | /99 | $0.22 | $1.69 | 7.7× |
| Thomas Bryant Base Set | Club Collection | /99 | $0.25 | $1.90 | 7.6× |
| Kevin Garnett Run It Back: For The Win | Animated | /17 | $5.99 | $45.00 | 7.5× |
| Emese Hof WNBA Rookie Debut | Hardcourt | /50 | $0.55 | $4.00 | 7.3× |
| Clyde Drexler Run It Back: For The Win | Jukebox | /10 | $6.22 | $45.00 | 7.2× |
| Landry Shamet 2026 NBA Playoffs | Hardcourt | /50 | $0.28 | $2.00 | 7.1× |
| Paul George 2026 NBA Playoffs | Hardcourt | /50 | $0.37 | $2.61 | 7.0× |
| Jalen Brunson Base Set | Explosion | /500 | $0.25 | $1.75 | 7.0× |
| Maria Conde WNBA Rookie Debut | Hardcourt | /50 | $1.00 | $7.00 | 7.0× |
| Steph Curry Extra Spice | Blockchain | /99 | $1.00 | $6.95 | 7.0× |
| Jovana Nogic WNBA Rookie Debut | Blockchain | /99 | $0.88 | $6.00 | 6.8× |
| Olivia Nelson-Ododa WNBA Base Set | Club Collection | /99 | $0.15 | $1.00 | 6.7× |
| Erica Wheeler WNBA Base Set | Club Collection | /99 | $0.15 | $1.00 | 6.7× |
| Justine Pissott WNBA Rookie Debut | Hardcourt | /50 | $0.60 | $4.00 | 6.7× |
| Michaela Onyenwere WNBA Base Set | Club Collection | /99 | $0.15 | $1.00 | 6.7× |
| DeMar DeRozan Base Set | Club Collection | /99 | $0.15 | $1.00 | 6.7× |
| Teonni Key WNBA Rookie Debut | Hardcourt | /50 | $0.75 | $5.00 | 6.7× |
| Ariel Atkins WNBA Base Set | Club Collection | /99 | $0.15 | $1.00 | 6.7× |
| Alperen Sengun Base Set | Club Collection | /99 | $0.27 | $1.79 | 6.6× |
| Kawhi Leonard Constellations | Jukebox | /10 | $5.00 | $33.00 | 6.6× |
| Kentavious Caldwell-Pope Base Set | Club Collection | /99 | $0.15 | $0.99 | 6.6× |
| Victor Wembanyama Top Shot This: Playoffs Edition | Blockchain | /99 | $2.89 | $18.99 | 6.6× |
| Emma Čechová WNBA Rookie Debut | Hardcourt | /50 | $1.23 | $8.00 | 6.5× |
| Caris LeVert Base Set | Club Collection | /99 | $0.17 | $1.10 | 6.5× |
| James Harden Base Set | Club Collection | /99 | $0.31 | $2.00 | 6.5× |
| Kobe Brown Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| A.J. Lawson Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Luke Kennard Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| LeBron James Base Set | Explosion | /500 | $0.80 | $5.00 | 6.3× |
| Collin Gillespie Base Set | Club Collection | /99 | $0.32 | $2.00 | 6.3× |
| Dearica Hamby WNBA Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Royce O'Neale Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Tyus Jones Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Zeke Nnaji Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Alex Caruso Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Leïla Lacan WNBA Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Julie Allemand WNBA Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Myisha Hines-Allen WNBA Base Set | Club Collection | /99 | $0.16 | $1.00 | 6.3× |
| Dorian Finney-Smith Base Set | Club Collection | /99 | $0.17 | $1.05 | 6.2× |
| Mai Yamamoto WNBA Rookie Debut | Hardcourt | /50 | $0.50 | $3.00 | 6.0× |
| Aubrey Griffin WNBA Rookie Debut | Hardcourt | /50 | $0.67 | $4.00 | 6.0× |
| Killian Hayes Base Set | Club Collection | /99 | $0.31 | $1.85 | 6.0× |
| Anastasiia Kosu WNBA Base Set | Club Collection | /99 | $0.16 | $0.95 | 5.9× |
| Emily Engstler WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Natasha Cloud WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Luisa Geiselsöder WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Aaliyah Edwards WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Marina Mabrey WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Kennedy Burke WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Makayla Timpson WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Courtney Vandersloot WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Bobby Portis Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Kyara Linskens WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Dillon Brooks Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Dorka Juhász WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Brionna Jones WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Taurean Prince Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Cecilia Zandalasini WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
| Isabelle Harrison WNBA Base Set | Club Collection | /99 | $0.17 | $1.00 | 5.9× |
Premium = parallel FMV ÷ Standard-base FMV for the same play. Updated Nov 5, 3:19 AM PT.