Top Shot This Trade-In Finder
Top Shot's Series 2026-27 program counts every $10 of a player's Moments, at Top Shot's own average sale price, as one Top Shot This pack of that player. A Moment can count for far more than it costs to buy. This ranks every edition by how many Moments reach $10 of average sale price and what buying them at the lowest ask would cost. Confirm eligibility in the Top Shot app before you trade in.
Editions where buying enough Moments at the ask to reach $10 of ASP costs the least.
| Player | Edition | Supply | Top Shot ASP | Lowest ask | Counts ÷ cost | Moments / pack | Cost / pack |
|---|---|---|---|---|---|---|---|
| Brittney Griner Phoenix Mercury | WNBA 2024 · '23-24 Standard · common | 2,171 live | $5.18 | $0.20 | 26× | 2 | $0.40 |
| Will Barton Washington Wizards | Base Set · S4 Torn · common | 817 live | $5.26 | $0.35 | 15× | 2 | $0.70 |
| Jerami Grant Portland Trail Blazers | Base Set · S4 Rippled · common | 3,008 live | $4.49 | $0.25 | 18× | 3 | $0.75 |
| Aleksej Pokusevski Oklahoma City Thunder | Base Set · S4 Standard · common | 4,632 live | $3.19 | $0.21 | 15× | 4 | $0.84 |
| Liatu King Los Angeles Sparks | WNBA Rookie Debut 2025 · '24-25 Standard · common | 1,088 live | $5.53 | $0.45 | 12× | 2 | $0.90 |
| Trae Young Washington Wizards | Base Set · '25-26 Standard · common | 2,133 live | $2.99 | $0.23 | 13× | 4 | $0.92 |
| Kristaps Porziņģis Washington Wizards | Base Set · S4 Torn · common | 889 live | $8.03 | $0.48 | 17× | 2 | $0.96 |
| Russell Westbrook Denver Nuggets | Base Set · '24-25 Standard · common | 3,326 live | $2.19 | $0.20 | 11× | 5 | $1.00 |
| Brandon Clarke Memphis Grizzlies | Base Set · S4 Explosion · common | 467 live | $11.09 | $1.00 | 11× | 1 | $1.00 |
| Josh Green Dallas Mavericks | Base Set · S4 Rippled · common | 2,915 live | $3.10 | $0.28 | 11× | 4 | $1.12 |
| Grant Williams Boston Celtics | Base Set · S4 Vortex · common | 1,896 live | $2.93 | $0.29 | 10× | 4 | $1.16 |
| Julian Strawther Denver Nuggets | 2025 NBA Playoffs: Common · '24-25 Standard · common | 952 live | $2.17 | $0.24 | 9.0× | 5 | $1.20 |
| Josh Hart New York Knicks | 2023 NBA Playoffs · S4 Standard · common | 1,278 live | $10.68 | $1.20 | 8.9× | 1 | $1.20 |
| Cameron Johnson Brooklyn Nets | Base Set · S4 Torn · common | 791 live | $3.24 | $0.30 | 11× | 4 | $1.20 |
| Jaren Jackson Jr. Memphis Grizzlies | Base Set · S4 Vortex · common | 1,869 live | $2.55 | $0.30 | 8.5× | 4 | $1.20 |
| Tyus Jones Memphis Grizzlies | Base Set · S4 Vortex · common | 1,791 live | $2.43 | $0.25 | 9.7× | 5 | $1.25 |
| Bojan Bogdanović Detroit Pistons | Base Set · S4 Rippled · common | 2,079 live | $2.79 | $0.32 | 8.7× | 4 | $1.28 |
| Cam Thomas Brooklyn Nets | Base Set · S4 Explosion · common | 486 live | $8.51 | $0.65 | 13× | 2 | $1.30 |
| Pascal Siakam Indiana Pacers | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,216 live | $2.09 | $0.26 | 8.0× | 5 | $1.30 |
| Grayson Allen Memphis Grizzlies | Base Set · S2 Standard · common | 11,731 live | $2.77 | $0.33 | 8.4× | 4 | $1.32 |
| Anthony Edwards Minnesota Timberwolves | Base Set · S3 Standard · common | 9,009 live | $3.87 | $0.44 | 8.8× | 3 | $1.32 |
| Chris Duarte Indiana Pacers | Base Set · S4 Vortex · common | 1,913 live | $2.71 | $0.33 | 8.2× | 4 | $1.32 |
| OG Anunoby New York Knicks | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,030 live | $2.61 | $0.33 | 7.9× | 4 | $1.32 |
| Georges Niang Philadelphia 76ers | Base Set · S4 Torn · common | 843 live | $4.48 | $0.45 | 10.0× | 3 | $1.35 |
| Jordan Clarkson Utah Jazz | Base Set · S4 Vortex · common | 1,488 live | $3.68 | $0.45 | 8.2× | 3 | $1.35 |
| Donovan Mitchell Utah Jazz | Extra Spice · S3 Standard · common | 6,194 live | $2.87 | $0.34 | 8.4× | 4 | $1.36 |
| P.J. Washington Charlotte Hornets | Base Set · S4 Torn · common | 871 live | $3.11 | $0.36 | 8.6× | 4 | $1.44 |
| Trae Young Atlanta Hawks | Base Set · S4 Torn · common | 859 live | $5.45 | $0.75 | 7.3× | 2 | $1.50 |
| Robert Williams III Boston Celtics | Base Set · S4 Torn · common | 818 live | $4.56 | $0.50 | 9.1× | 3 | $1.50 |
| Rori Harmon Washington Mystics | WNBA Rookie Debut · '25-26 Standard · common | 991 live | $3.80 | $0.50 | 7.6× | 3 | $1.50 |
| Alex Caruso Oklahoma City Thunder | 2026 NBA Playoffs · '25-26 Standard · common | 941 live | $2.43 | $0.30 | 8.1× | 5 | $1.50 |
| Awak Kuier Dallas Wings | WNBA: Best of 2021 · Sum '21 Standard · common | 8,198 live | $2.42 | $0.30 | 8.1× | 5 | $1.50 |
| Damian Lillard Portland Trail Blazers | Seeing Stars · S2 Standard · common | 9,882 live | $1.50 | $0.22 | 6.8× | 7 | $1.54 |
| Steven Adams Memphis Grizzlies | Base Set · S4 Rippled · common | 2,211 live | $1.72 | $0.26 | 6.6× | 6 | $1.56 |
| Tre Mann Oklahoma City Thunder | Base Set · S4 Torn · common | 879 live | $2.56 | $0.39 | 6.6× | 4 | $1.56 |
| Nicolas Batum LA Clippers | Base Set · S4 Torn · common | 822 live | $3.02 | $0.40 | 7.5× | 4 | $1.60 |
| Alex Caruso Chicago Bulls | Base Set · S4 Vortex · common | 1,827 live | $2.29 | $0.33 | 6.9× | 5 | $1.65 |
| Darius Garland Cleveland Cavaliers | Base Set · S4 Vortex · common | 1,983 live | $2.87 | $0.42 | 6.8× | 4 | $1.68 |
| Jamal Murray Denver Nuggets | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,039 live | $2.49 | $0.34 | 7.3× | 5 | $1.70 |
| Jaylen Brown Boston Celtics | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,061 live | $1.75 | $0.29 | 6.0× | 6 | $1.74 |
| Zach LaVine Sacramento Kings | Fresh Threads · '24-25 Standard · common | 1,556 live | $2.05 | $0.35 | 5.9× | 5 | $1.75 |
| Jrue Holiday Milwaukee Bucks | Base Set · S4 Rippled · common | 1,961 live | $1.33 | $0.22 | 6.0× | 8 | $1.76 |
| Napheesa Collier Minnesota Lynx | WNBA Player's Choice 2021 · S3 Standard · fandom | 4,376 live | $5.71 | $0.90 | 6.3× | 2 | $1.80 |
| Rolando Blackman Dallas Mavericks | Archive Set 1986-87 · S4 Standard · common | 4,139 live | $3.06 | $0.49 | 6.2× | 4 | $1.96 |
| Julius Randle New York Knicks | 2023 NBA Playoffs · S4 Standard · common | 2,078 live | $1.45 | $0.28 | 5.2× | 7 | $1.96 |
| Goran Dragić Miami Heat | Base Set · S1 Standard · common | 1,605 live | $15.15 | $1.97 | 7.7× | 1 | $1.97 |
| Jalen Brunson New York Knicks | 2023 NBA Playoffs · S4 Standard · common | 1,298 live | $21.54 | $1.99 | 11× | 1 | $1.99 |
| Diana Taurasi Phoenix Mercury | WNBA Archive Set 2008 · S4 Standard · common | 1,935 live | $6.33 | $1.00 | 6.3× | 2 | $2.00 |
| Philadelphia 76ers Philadelphia 76ers | The Champion's Path 2024 · '23-24 Standard · fandom | 358 live | $5.90 | $1.00 | 5.9× | 2 | $2.00 |
| Anthony Davis Los Angeles Lakers | Base Set · S4 Vortex · common | 2,030 live | $2.81 | $0.50 | 5.6× | 4 | $2.00 |
| Immanuel Quickley New York Knicks | Base Set · S4 Explosion · common | 488 live | $6.22 | $1.00 | 6.2× | 2 | $2.00 |
| Daniel Gafford Washington Wizards | Base Set · '23-24 Explosion · common | 472 live | $4.96 | $0.68 | 7.3× | 3 | $2.04 |
| Donte DiVincenzo Minnesota Timberwolves | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,067 live | $1.92 | $0.34 | 5.7× | 6 | $2.04 |
| Thomas Bryant Los Angeles Lakers | Spotlight Series · S4 Standard · common | 4,464 live | $1.81 | $0.34 | 5.3× | 6 | $2.04 |
| Malik Beasley Los Angeles Lakers | Base Set · S4 Rippled · common | 2,265 live | $1.19 | $0.23 | 5.2× | 9 | $2.07 |
| Nick Richards Charlotte Hornets | Base Set · S4 Vortex · common | 2,105 live | $1.62 | $0.30 | 5.4× | 7 | $2.10 |
| Isaiah Hartenstein Oklahoma City Thunder | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,134 live | $1.65 | $0.30 | 5.5× | 7 | $2.10 |
| Darius Garland Cleveland Cavaliers | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,028 live | $1.91 | $0.36 | 5.3× | 6 | $2.16 |
| Pelle Larsson Miami Heat | Base Set · '25-26 Standard · common | 2,117 live | $1.75 | $0.36 | 4.9× | 6 | $2.16 |
| Myles Turner Indiana Pacers | Base Set · S4 Rippled · common | 2,259 live | $1.14 | $0.24 | 4.8× | 9 | $2.16 |
| Gabe Vincent Miami Heat | Base Set · S4 Torn · common | 753 live | $1.59 | $0.31 | 5.1× | 7 | $2.17 |
| Janelle Salaün Golden State Valkyries | WNBA Base Set · '25-26 Standard · common | 3,379 live | $1.10 | $0.22 | 5.0× | 10 | $2.20 |
| Saddiq Bey Detroit Pistons | Base Set · S2 Standard · common | 11,456 live | $2.82 | $0.56 | 5.0× | 4 | $2.24 |
| Herbert Jones New Orleans Pelicans | Base Set · S4 Vortex · common | 1,453 live | $1.53 | $0.32 | 4.8× | 7 | $2.24 |
| Payton Pritchard Boston Celtics | Base Set · S3 Standard · common | 17,554 live | $1.19 | $0.25 | 4.8× | 9 | $2.25 |
| Paul George LA Clippers | Base Set · S4 Rippled · common | 3,230 live | $1.58 | $0.33 | 4.8× | 7 | $2.31 |
| Katie Lou Samuelson Indiana Fever | WNBA 2024 · '23-24 Standard · common | 2,232 live | $0.95 | $0.21 | 4.5× | 11 | $2.31 |
| Tyus Jones Memphis Grizzlies | Base Set · S4 Standard · common | 5,012 live | $0.96 | $0.21 | 4.6× | 11 | $2.31 |
| John Wall Washington Wizards | Archive Set 2014-19 · S4 Standard · common | 3,663 live | $1.21 | $0.26 | 4.7× | 9 | $2.34 |
| Aaron Gordon Denver Nuggets | 2025 NBA Playoffs: Common · '24-25 Standard · common | 927 live | $1.82 | $0.39 | 4.7× | 6 | $2.34 |
| Daniel Gafford Washington Wizards | Base Set · S4 Explosion · common | 468 live | $2.64 | $0.59 | 4.5× | 4 | $2.36 |
| Johnny Davis Washington Wizards | Base Set · S4 Explosion · common | 482 live | $3.98 | $0.79 | 5.0× | 3 | $2.37 |
| Luguentz Dort Oklahoma City Thunder | 2025 NBA Playoffs: Common · '24-25 Standard · common | 851 live | $1.68 | $0.40 | 4.2× | 6 | $2.40 |
| Olivia Nelson-Ododa Connecticut Sun | WNBA 2023 · S4 Standard · common | 2,049 live | $1.71 | $0.40 | 4.3× | 6 | $2.40 |
| Joe Ingles Milwaukee Bucks | Base Set · S4 Explosion · common | 477 live | $2.56 | $0.60 | 4.3× | 4 | $2.40 |
| Jordan Walsh Boston Celtics | Base Set · '25-26 Standard · common | 2,259 live | $1.81 | $0.40 | 4.5× | 6 | $2.40 |
| Elizabeth Kitley Las Vegas Aces | WNBA Rookie Debut 2025 · '24-25 Standard · common | 1,028 live | $2.54 | $0.60 | 4.2× | 4 | $2.40 |
| Dalen Terry Chicago Bulls | Base Set · S4 Vortex · common | 1,827 live | $1.84 | $0.40 | 4.6× | 6 | $2.40 |
| Markelle Fultz Orlando Magic | Base Set · S4 Torn · common | 849 live | $2.90 | $0.60 | 4.8× | 4 | $2.40 |
| Will Barton Washington Wizards | Base Set · S4 Explosion · common | 481 live | $3.45 | $0.80 | 4.3× | 3 | $2.40 |
| Denver Nuggets Denver Nuggets | The Challenge: Icon · S4 Standard · fandom | 2,702 live | $0.95 | $0.22 | 4.3× | 11 | $2.42 |
| Natisha Hiedeman Seattle Storm | WNBA Base Set · '25-26 Standard · common | 2,598 live | $0.77 | $0.19 | 4.0× | 13 | $2.47 |
| Kristy Wallace Indiana Fever | WNBA 2024 · '23-24 Standard · common | 2,032 live | $0.81 | $0.19 | 4.3× | 13 | $2.47 |
| De'Anthony Melton Golden State Warriors | Base Set · '25-26 Standard · common | 1,869 live | $1.04 | $0.25 | 4.2× | 10 | $2.50 |
| Lauri Markkanen Utah Jazz | Base Set · S4 Standard · common | 4,760 live | $1.02 | $0.25 | 4.1× | 10 | $2.50 |
| Karl-Anthony Towns New York Knicks | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,178 live | $1.29 | $0.32 | 4.0× | 8 | $2.56 |
| Karl-Anthony Towns Minnesota Timberwolves | Base Set · '23-24 Explosion · common | 476 live | $2.89 | $0.64 | 4.5× | 4 | $2.56 |
| Alex Fowler New York Liberty | WNBA Rookie Debut · '25-26 Standard · common | 990 live | $2.43 | $0.52 | 4.7× | 5 | $2.60 |
| Mitchell Robinson New York Knicks | Base Set · S2 Standard · common | 14,025 live | $1.00 | $0.26 | 3.9× | 10 | $2.60 |
| Mark Williams Charlotte Hornets | Base Set · '23-24 Explosion · common | 479 live | $2.65 | $0.66 | 4.0× | 4 | $2.64 |
| Jalen Williams Oklahoma City Thunder | 2025 NBA Playoffs: Common · '24-25 Standard · common | 598 live | $1.19 | $0.30 | 4.0× | 9 | $2.70 |
| Cason Wallace Oklahoma City Thunder | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,161 live | $1.40 | $0.34 | 4.1× | 8 | $2.72 |
| Jonathan Kuminga Golden State Warriors | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,070 live | $1.30 | $0.34 | 3.8× | 8 | $2.72 |
| Emese Hof Minnesota Lynx | WNBA Rookie Debut · '25-26 Standard · common | 987 live | $2.07 | $0.55 | 3.8× | 5 | $2.75 |
| Norman Powell LA Clippers | Base Set · S4 Torn · common | 871 live | $2.48 | $0.55 | 4.5× | 5 | $2.75 |
| Thanasis Antetokounmpo Milwaukee Bucks | Extra Spice · '23-24 Standard · common | 2,265 live | $0.98 | $0.25 | 3.9× | 11 | $2.75 |
| Buddy Hield Golden State Warriors | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,053 live | $1.49 | $0.40 | 3.7× | 7 | $2.80 |
| Bones Hyland Denver Nuggets | The Challenge: Icon · S4 Standard · fandom | 1,596 live | $1.54 | $0.40 | 3.9× | 7 | $2.80 |
| James Johnson Brooklyn Nets | Base Set · S3 Standard · common | 31,095 live | $0.68 | $0.19 | 3.6× | 15 | $2.85 |
| Malik Monk Sacramento Kings | Base Set · '24-25 Standard · common | 3,430 live | $0.67 | $0.19 | 3.5× | 15 | $2.85 |
What do my Moments count for?
Paste a Top Shot wallet address. Per player: Top Shot's average sale price summed over the Moments RPC has indexed for it, whole packs at $10 each, how much more would reach the next one — and the cheapest listed Moment of that player that gets there.
Top Shot ASP = the average sale price Top Shot itself reports for the edition, read from Dapper's Atlas; it is what the trade-in counts. Lowest ask = Top Shot's lowest listing at the last read: one Moment at that price is confirmed, the next may cost more. Moments / pack = ceil($10 ÷ ASP). Cost / pack = Moments / pack × lowest ask. Not every Moment is eligible for every trade-in; Top Shot's own rules decide. Updated Nov 4, 4:49 AM PT.