DISNEY PINNACLE
Captain Phasma
Variant
Standard
Limited Edition
Mint count
333
variant avg 1,009
Scarcity vs variant
67%
rarer than variant avg
Latest FMV
$22.50
0 sales/30d
Floor ask
$25.00
live lowest listing
Tracked holders
1
wallets · 2 copies in RPC wallet cache
Recent sales
| Date | Serial | Price | Buyer | Seller |
|---|---|---|---|---|
| Apr 14, 2026 | #77 | $35.00 | 0x57e3…ca33 | @Legendkillerbountyhunter |
| Dec 21, 2025 | #201 | $42.00 | 0xe93f…9875 | — |
| Dec 1, 2025 | #175 | $45.00 | 0x23dd…82ad | — |
| Nov 14, 2025 | #3 | $45.00 | 0x46d1…121f | — |
| Nov 8, 2025 | #78 | $49.00 | 0x23dd…82ad | — |
| Oct 5, 2025 | #1 | $699 | 0x3b56…9946 | — |
| Oct 3, 2025 | #270 | $42.00 | 0x9d63…89be | — |
| Sep 28, 2025 | #201 | $35.00 | 0x9a9e…8efd | — |
| Sep 27, 2025 | #175 | $38.00 | 0x5f71…eb43 | — |
| Sep 26, 2025 | #328 | $39.00 | 0x8961…bd53 | — |
| Sep 21, 2025 | #291 | $39.00 | 0xedd4…2f53 | — |
| Sep 19, 2025 | #195 | $49.00 | 0x0f8f…4a62 | — |
| Sep 14, 2025 | #199 | $39.00 | 0x69a1…14c0 | — |
| Sep 13, 2025 | #326 | $49.00 | 0x7893…fa8b | — |
| Sep 12, 2025 | #186 | $49.00 | 0x9a0e…3c0a | — |
| Sep 6, 2025 | #152 | $50.00 | 0xecd5…637f | — |
| Sep 6, 2025 | #230 | $60.00 | 0x2e39…4da8 | — |
| Aug 29, 2025 | #271 | $99.00 | 0x3b56…9946 | — |
| Aug 3, 2025 | #160 | $75.00 | 0x18da…a730 | — |
| Aug 3, 2025 | #172 | $55.00 | 0x2b22…1faf | — |
| Aug 1, 2025 | #201 | $75.00 | 0x99c8…e2c2 | — |
| Jul 27, 2025 | #98 | $44.00 | 0x2a56…50a3 | — |
| Jul 27, 2025 | #243 | $50.00 | 0x69a1…14c0 | — |
| Jul 27, 2025 | #160 | $55.00 | 0x5f71…eb43 | — |
| Jul 26, 2025 | #14 | $57.00 | 0x2b22…1faf | — |
Listed now
2 listed · 0.6% of 333 minted · as of RPC's marketplace sweep Nov 3, 11:45 PM PST.
| Price | Serial | Listing |
|---|---|---|
| $25.00 | #231 | View on Disney Pinnacle ↗ |
| $30.00 | #175 | View on Disney Pinnacle ↗ |
Cheapest listing on Disney Pinnacle · $25.00 ↗
RPC is read-only. Prices are as of the sweep above — check the listing on Disney Pinnacle before buying.
Top owners
RPC can name the current owner of 0 of 333 copies of this pin — too few to rank owners. Pins minted before December 2025 are not covered yet.
FMV history
Found in these packs
Pack openings where RPC saw this pin pulled. Counts are a floor: RPC names about four in five pulls to a pin, so the true numbers can be higher.
Edition details
Series
2024
Printing
1
Materials
PRISM PLATED
Effects
NEON
Size
LARGE
Color
FULL COLOR
Thickness
MEDIUM
FMV computed
Nov 3, 2026