What every collection, player, team, set and badge is worth on the supply collectors actually hold — fair market value times circulating copies, with burned Moments and unopened or unreleased packs taken out.
| Collection | Market cap | 7d | Collector-held | Burned | Issuer-held | Minted | Split known on |
|---|---|---|---|---|---|---|---|
| NBA Top Shot | $50.39M | -0.4% | 33,753,368 | 15,104,095 | 3,587,193 | 52,529,393 | 14,557 / 14,674 |
| Panini Blockchain | $35.78M | -0.8% | 5,783,213 | 3,020,437 | 688,527 | 9,492,302 | 40,156 |
| Disney Pinnacle | $9.36M | +3.3% | 1,264,017 | 23,354 | 312,873 | 1,600,244 | 2,893 |
| NFL All Day | $9.23M | -4.2% | 5,764,767 | 1,516,146 | 2,116,605 | 10,670,740 | 5,599 / 6,190 |
| LaLiga Golazos | $1.51M | -1.6% | 344,434 | 604,545 | 834,313 | 1,919,757 | 519 / 575 |
| Candy MLB | $61.9K | -3.1% | 23,731 | 0 | 1,644 | 25,375 | 125 |
| UFC Strike | Unknown≤ $3.34M on minted supply | — | — | — | — | 1,987,565 | 0 / 617 |
| # | Player | Market cap | Collector-held | Editions |
|---|---|---|---|---|
| 1 | LeBron James | $4.21M | 273,643 | 138 / 142 |
| 2 | Steph Curry | $2.18M | 263,303 | 115 / 123 |
| 3 | Victor Wembanyama | $1.41M | 22,414 | 75 / 76 |
| 4 | Nikola Jokić | $1.32M | 226,995 | 109 / 110 |
| 5 | Luka Dončić | $1.30M | 220,777 | 105 / 106 |
| 6 | Giannis Antetokounmpo | $832.6K | 233,725 | 105 / 107 |
| 7 | Cooper Flagg | $800.5K | 1,477 | 21 |
| 8 | Anthony Edwards | $789.7K | 167,236 | 99 / 100 |
| 9 | Shai Gilgeous-Alexander | $657.3K | 125,599 | 106 / 108 |
| 10 | Jayson Tatum | $615.0K | 218,199 | 90 / 92 |
| 11 | Kawhi Leonard | $520.2K | 124,788 | 72 / 77 |
| 12 | Kevin Durant | $500.7K | 190,000 | 76 / 78 |
| 13 | LaMelo Ball | $454.3K | 124,469 | 62 |
| 14 | Jalen Brunson | $447.2K | 119,974 | 96 / 97 |
| 15 | Ja Morant | $436.7K | 180,090 | 65 |
| 16 | Dylan Harper | $433.3K | 1,349 | 22 |
| 17 | Vince Carter | $363.2K | 14,977 | 10 |
| 18 | Kyrie Irving | $361.0K | 161,142 | 52 |
| 19 | Caitlin Clark | $360.7K | 7,115 | 33 |
| 20 | Joel Embiid | $360.4K | 174,319 | 69 |
| 21 | Damian Lillard | $344.1K | 201,576 | 67 / 68 |
| 22 | Tyrese Haliburton | $342.8K | 109,874 | 58 / 59 |
| 23 | Devin Booker | $336.9K | 215,404 | 77 / 78 |
| 24 | Donovan Mitchell | $318.0K | 227,597 | 97 / 101 |
| 25 | Jaylen Brown | $313.6K | 157,893 | 87 |
| 26 | Magic Johnson | $304.2K | 2,109 | 6 |
| 27 | James Harden | $300.9K | 178,789 | 88 / 90 |
| 28 | Zion Williamson | $296.6K | 143,948 | 65 |
| 29 | Cade Cunningham | $292.1K | 50,047 | 55 / 57 |
| 30 | Anthony Davis | $277.2K | 191,451 | 62 / 63 |
| 31 | Allen Iverson | $263.9K | 3,167 | 7 |
| 32 | Russell Westbrook | $260.1K | 142,061 | 52 / 56 |
| 33 | Karl-Anthony Towns | $248.6K | 199,040 | 81 |
| 34 | Derrick Rose | $244.0K | 94,984 | 19 |
| 35 | De'Aaron Fox | $243.4K | 109,131 | 63 |
| 36 | A'ja Wilson | $234.2K | 46,777 | 48 |
| 37 | OG Anunoby | $233.4K | 101,227 | 56 |
| 38 | Jimmy Butler | $228.1K | 172,749 | 60 |
| 39 | Tyrese Maxey | $226.5K | 104,006 | 67 |
| 40 | Zach LaVine | $223.1K | 146,916 | 42 |
| 41 | VJ Edgecombe | $220.8K | 1,409 | 24 |
| 42 | Kon Knueppel | $219.1K | 1,442 | 21 |
| 43 | Chris Paul | $217.4K | 225,879 | 51 |
| 44 | Amen Thompson | $211.0K | 14,991 | 32 / 33 |
| 45 | Jamal Murray | $208.3K | 131,553 | 76 |
| 46 | Paul George | $202.4K | 149,766 | 55 |
| 47 | Trae Young | $199.0K | 212,073 | 55 |
| 48 | Paolo Banchero | $194.4K | 26,726 | 42 / 43 |
| 49 | Shaquille O'Neal | $192.9K | 11,522 | 4 |
| 50 | Larry Bird | $192.1K | 1,942 | 8 |
Market cap = each edition's fair market value x its collector-held supply: minted, minus burned, minus Moments the issuer still holds (sealed and unsold packs, and reserve never packed). Top Shot, All Day, LaLiga Golazos and Disney Pinnacle supply comes from the marketplace's own per-edition counts, Panini from its card supply, Candy MLB from the treasury's on-chain holdings. UFC Strike publishes no burn count we can read, so its market cap is shown as unknown, with the minted-supply figure as an upper bound. Serial premiums (#1s, jersey matches) are not included — every copy is valued at the edition's FMV.
Moments Top Shot still holds are left out of market cap. They are of two kinds: Moments sealed inside packs that exist and are unopened (sold or still for sale), and reserve that was minted but never put into any pack.
| Tier | Issuer-held | In unopened packs | Reserve, never packed |
|---|---|---|---|
| Common | 3,367,159 | — | — |
| Fandom | 144,295 | — | — |
| Rare | 49,047 | — | — |
| Legendary | 3,535 | — | — |
| Ultimate | 65 | — | — |
| All tiers | 3,564,101 | — | — |
Pack counts are Top Shot's own per-drop figures, read from the marketplace one drop at a time and refreshed daily; the split is as of —. 11 editions whose issuer-held count has not refreshed in 36 hours (23,092 Moments) are left out of the issuer-held column.