DISNEY PINNACLE
Dark Enchantment
Variant
Standard
Limited Edition
Mint count
333
variant avg 1,009
Scarcity vs variant
67%
rarer than variant avg
Latest FMV
$24.00
1 sales/30d
Floor ask
$40.00
live lowest listing
Tracked holders
6
wallets · 11 copies in RPC wallet cache
Recent sales
Listed now
9 listed · 2.7% of 333 minted · as of RPC's marketplace sweep Nov 4, 1:37 AM PST.
| Price | Serial | Listing |
|---|---|---|
| $40.00 | #191 | View on Disney Pinnacle ↗ |
| $42.00 | #168 | View on Disney Pinnacle ↗ |
| $48.00 | #65 | View on Disney Pinnacle ↗ |
| $50.00 | #236 | View on Disney Pinnacle ↗ |
| $54.25 | #113 | View on Disney Pinnacle ↗ |
| $55.00 | #55 | View on Disney Pinnacle ↗ |
| $137 | #137 | View on Disney Pinnacle ↗ |
| $180 | #324 | View on Disney Pinnacle ↗ |
| $750 | #5 | View on Disney Pinnacle ↗ |
Cheapest listing on Disney Pinnacle · $40.00 ↗
RPC is read-only. Prices are as of the sweep above — check the listing on Disney Pinnacle before buying.
Top owners
142 collectors hold this pin. 27 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | 0x6210…81d5 | 20 |
| 2 | 0x69a1…14c0 | 17 |
| 3 | 0x2a78…4f09 | 16 |
| 4 | 0x9d63…89be | 15 |
| 5 | 0x5dc5…5921 | 12 |
| 6 | 0x0a05…de2a | 11 |
| 7 | 0x3112…8e1a | 9 |
| 8 | 0x329a…94e0 | 9 |
| 9 | 0x2e9d…14fe | 7 |
| 10 | 0x57e3…ca33 | 7 |
FMV history
Found in these packs
Pack openings where RPC saw this pin pulled. Counts are a floor: RPC names about four in five pulls to a pin, so the true numbers can be higher.
Edition details
Series
2026
Printing
1
Materials
PRISM PLATED
Effects
—
Size
LARGE
Color
FULL COLOR
Thickness
MEDIUM
FMV computed
Nov 3, 2026