DISNEY PINNACLE
Viper Probe Droid
Variant
Standard
Limited Edition
Mint count
333
variant avg 1,009
Scarcity vs variant
67%
rarer than variant avg
Latest FMV
$12.00
2 sales/30d
Floor ask
$13.00
live lowest listing
Tracked holders
8
wallets · 12 copies in RPC wallet cache
Serial premium
The #1 and perfect (last) serials of a Disney Pinnacle pin command a premium; other serials trade at the pin’s typical price. Estimated value from Rip Packs City’s serial-FMV model (overlay on the $12.00 render FMV).
#1
serial #1
$16814× typical
perfect
#333 of 333 (the last serial)
$50.564.2× typical
typical
every other serial
$12.00base
Estimate only — actual price depends on the specific serial, demand, and listings.
Recent sales
| Date | Serial | Price | Buyer | Seller |
|---|---|---|---|---|
| Oct 22, 2026 | #290 | $13.00 | 0xa0d3…969d | 0x23dd…82ad |
| Oct 16, 2026 | #85 | $12.00 | 0xaec8…fd16 | 0x749e…696d |
| Sep 22, 2026 | #317 | $8.00 | 0x69a1…14c0 | @Ziarka |
| Sep 14, 2026 | #110 | $6.00 | @easm1th | 0x9629…96e1 |
| Aug 16, 2026 | #19 | $12.00 | 0xd2b7…da88 | 0x7713…414e |
| Aug 15, 2026 | #244 | $8.00 | 0xc28c…6b27 | 0x508f…dbf6 |
| Aug 2, 2026 | #133 | $6.00 | 0xc161…36fd | 0x749e…696d |
| Jul 31, 2026 | #289 | $6.00 | 0xc161…36fd | @ChallengeReward |
| Jul 29, 2026 | #255 | $5.00 | @ChallengeReward | @DroidDoes |
| Jul 5, 2026 | #28 | $7.00 | @easm1th | 0xaec8…fd16 |
| Jul 5, 2026 | #201 | $9.00 | 0xb613…16c2 | @Biochoco |
| Jul 4, 2026 | #15 | $12.00 | 0x23dd…82ad | @ChallengeReward |
| Jul 4, 2026 | #15 | $9.00 | @ChallengeReward | @Witty |
| Jun 22, 2026 | #224 | $7.00 | 0x508f…dbf6 | @dpendp |
| Jun 13, 2026 | #28 | $15.00 | 0xaec8…fd16 | @ADMIRALTHRAWN |
| Jun 3, 2026 | #267 | $8.00 | 0x2034…6fe2 | @Tailyfrog |
| May 30, 2026 | #18 | $22.00 | 0x57e3…ca33 | @pdxphotog |
| May 30, 2026 | #96 | $10.00 | 0x57e3…ca33 | @scottyj111 |
| May 27, 2026 | #298 | $9.00 | 0x0a05…de2a | @BigPhatM |
| May 19, 2026 | #320 | $13.00 | 0x4e2c…54ee | 0xb3ce…9552 |
| May 17, 2026 | #298 | $12.00 | @BigPhatM | @UWatM8 |
| May 14, 2026 | #306 | $18.00 | 0x6210…81d5 | @Willie_Beamon13 |
| May 14, 2026 | #248 | $15.00 | @GJAllDay | @BigPhatM |
| May 13, 2026 | #168 | $16.00 | 0x6210…81d5 | @scottyj111 |
| May 12, 2026 | #22 | $30.00 | 0x3d5c…4c05 | 0xebf3…b98d |
Listed now
3 listed · 0.9% of 333 minted · as of RPC's marketplace sweep Nov 4, 1:37 AM PST.
| Price | Serial | Listing |
|---|---|---|
| $13.00 | #285 | View on Disney Pinnacle ↗ |
| $15.00 | #83 | View on Disney Pinnacle ↗ |
| $165 | #232 | View on Disney Pinnacle ↗ |
Cheapest listing on Disney Pinnacle · $13.00 ↗
RPC is read-only. Prices are as of the sweep above — check the listing on Disney Pinnacle before buying.
Top owners
159 collectors hold this pin. 6 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | 0xd708…b8ee | 17 |
| 2 | @Apache1999 | 13 |
| 3 | @Dicekd | 11 |
| 4 | 0x6210…81d5 | 10 |
| 5 | 0x9d63…89be | 10 |
| 6 | @ProfoundSoda | 9 |
| 7 | 0x0a05…de2a | 8 |
| 8 | 0x23dd…82ad | 6 |
| 9 | 0x2a78…4f09 | 6 |
| 10 | 0x4e2c…54ee | 6 |
FMV history
Found in these packs
Pack openings where RPC saw this pin pulled. Counts are a floor: RPC names about four in five pulls to a pin, so the true numbers can be higher.
Edition details
Series
2026
Printing
1
Materials
PRISM PLATED
Effects
PARALLAX
Size
LARGE
Color
FULL COLOR
Thickness
MEDIUM
FMV computed
Nov 4, 2026