DISNEY PINNACLE
Nana
Variant
Silver Sparkle
Open Edition
Mint count
416
variant avg 505
Scarcity vs variant
18%
rarer than variant avg
Latest FMV
$1.20
19 sales/30d
Floor ask
$1.00
live lowest listing
Tracked holders
1
in RPC wallet cache
Serial premium
Low serials on Disney Pinnacle command a premium. Estimated value by serial tier for this pin, from Rip Packs City’s render-keyed serial-FMV model (overlay on the $1.20 render FMV).
#1
serial #1
$18.8916× typical
low serial
#2–#21 (top 5%)
$2.852.4× typical
mid serial
top 20%
$1.471.2× typical
typical
most serials
$1.20base
Estimate only — actual price depends on the specific serial, demand, and listings.
Recent sales
| Date | Serial | Price | Buyer | Seller |
|---|---|---|---|---|
| Sep 20, 2026 | — | $1.00 | @Berry40000 | @VictoryCigars4All |
| Sep 19, 2026 | — | $1.00 | @Stircrazy | @VictoryCigars4All |
| Sep 18, 2026 | — | $1.00 | @Stircrazy | @VictoryCigars4All |
| Sep 17, 2026 | — | $1.00 | @zeroxfa1c0 | @Amazing_Banana_Candy |
| Sep 17, 2026 | — | $1.00 | 0xc1a3…82be | 0x508f…dbf6 |
| Sep 17, 2026 | — | $1.00 | 0x2034…6fe2 | 0x508f…dbf6 |
| Sep 17, 2026 | — | $1.00 | @TommyG2k3 | @Maineman |
| Sep 16, 2026 | — | $1.00 | 0x2965…40ff | @DroidDoes |
| Sep 16, 2026 | — | $1.00 | 0x2965…40ff | @DroidDoes |
| Sep 16, 2026 | — | $1.00 | 0x23dd…82ad | @DroidDoes |
| Sep 16, 2026 | — | $1.00 | 0x23dd…82ad | @DroidDoes |
| Sep 16, 2026 | — | $1.00 | 0x23dd…82ad | 0x508f…dbf6 |
| Sep 16, 2026 | — | $1.00 | 0x23dd…82ad | 0x508f…dbf6 |
| Sep 16, 2026 | — | $1.00 | 0x23dd…82ad | 0x508f…dbf6 |
| Sep 16, 2026 | — | $2.00 | 0x0a05…de2a | @pdxphotog |
| Sep 16, 2026 | — | $1.00 | @Bubbysnaxx | @pdxphotog |
| Sep 16, 2026 | — | $1.00 | @Bubbysnaxx | @pdxphotog |
| Sep 15, 2026 | — | $2.00 | 0x23dd…82ad | 0x508f…dbf6 |
| Sep 15, 2026 | — | $3.00 | 0x9ab5…e69c | 0x23dd…82ad |
FMV history
Other printings of this pin
Nana appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
SILVER
Effects
SPARKLE BORDER
Size
MEDIUM
Color
FULL COLOR
Thickness
THIN
FMV computed
Sep 21, 2026