What a sealed NFL All Day pack actually trades for β and whether it resells above or below the price it dropped at. We roll up the complete on-chain secondary sale history of unopened packs and rank them by discount-to-retail, resale premium, and trading volume. Only packs with 5+ secondary sales qualify.
Sealed packs reselling for the biggest discount to their original drop price β most All Day packs settle below retail once the drop hype fades.
| Pack | Retail | Median 90d | Last | vs retail | Sales | Opened |
|---|---|---|---|---|---|---|
| Super Bowl LVI Standard Pack (Series 1) | $59.00 | $5.00 | $5.00 | 0.08Γ | 358 | 92% |
| Conference Championships (Series 1) | $49.00 | $4.50 | $5.00 | 0.09Γ | 754 | 94% |
| Standard (Series 2, Week 5-8) | $59.00 | $5.55 | $5.55 | 0.09Γ | 308 | 93% |
| Standard (Series 1, Week 13) | $49.00 | $6.00 | $5.00 | 0.12Γ | 812 | 100% |
| Standard (Series 2, Week 3-4) | $49.00 | $5.99 | $5.99 | 0.12Γ | 375 | 98% |
| Divisional Round (Series 1) | $49.00 | $7.00 | $7.00 | 0.14Γ | 539 | 95% |
| Rewind: Catalysts (Series 1) | $59.00 | $8.00 | $8.00 | 0.14Γ | 1,092 | 95% |
| Pro Bowl (Series 1) | $59.00 | $10.00 | $10.00 | 0.17Γ | 1,289 | 98% |
| Legends of The Turf: Premium Guaranteed Hit (2025) | $30.00 | $5.00 | $5.00 | 0.17Γ | 388 | 96% |
| Super Bowl LVIII Hot Route | $5.00 | $1.00 | $1.00 | 0.20Γ | 10,416 | 88% |
| Public Access - Dynamic Rare (2023, Release 2) | $99.00 | $20.00 | $20.00 | 0.20Γ | 3,984 | 96% |
| Dynamic Rare (2023, Release 1) | $99.00 | $21.00 | $25.00 | 0.21Γ | 3,242 | 96% |
| New York Jets: NFL ALL DAY Feast | $4.00 | $1.00 | $1.00 | 0.25Γ | 737 | 90% |
| Los Angeles Rams - First Release | $4.00 | $1.00 | $1.00 | 0.25Γ | 775 | 75% |
| Cincinnati Bengals - First Release | $4.00 | $1.00 | $1.00 | 0.25Γ | 695 | 70% |
The rare packs the market pays a premium for β sealed resale above the original drop price, usually low-supply or chase-heavy pools.
| Pack | Retail | Median 90d | Last | vs retail | Sales | Opened |
|---|---|---|---|---|---|---|
| Playoff Icons: Premium (2026) | $24.00 | $150 | $116 | 6.25Γ | 215 | 98% |
| Super Bowl LX Party Packs | $5.00 | $8.00 | $8.00 | 1.60Γ | 76 | 74% |
| Mystery Rookie Pack (April 2024) | $5.00 | $6.95 | $6.95 | 1.39Γ | 5,113 | 92% |
| Holo Icon: Chance Hit I (November - 2025) | $5.00 | $6.00 | $6.00 | 1.20Γ | 55 | 49% |
The most liquid sealed-pack markets by total secondary sales β where the resale price is the most reliable read.
| Pack | Retail | Median 90d | Last | Sales | Opened |
|---|---|---|---|---|---|
| Hot Route (Series 2, Playoff Push) | $19.00 | β | $9.00 | 40,064 | 83% |
| Road to Super Bowl LVII (Hot Route) | $19.00 | β | $11.00 | 28,661 | 95% |
| Hot Route Mini (Series 2, Release 5) | $5.00 | $3.00 | $3.00 | 22,256 | 97% |
| Starter Pack (Series 2, Release 2) | $10.00 | β | $6.00 | 20,422 | 98% |
| Regal Rookies Quick Rips (2024 Season) | $5.00 | β | $15.00 | 18,600 | 97% |
| Playoff Icons Hot Route | $5.00 | $2.00 | $2.00 | 15,982 | 94% |
| Hot Route (Series 2, Release 3) | $14.00 | β | $4.00 | 15,612 | 97% |
| Hot Route (Series 2, Release 4) | $14.00 | β | $7.00 | 15,265 | 96% |
| Rookie Relic Hot Route | $5.00 | β | $5.00 | 13,230 | 95% |
| Super Bowl LVIII Hot Route | $5.00 | $1.00 | $1.00 | 10,416 | 88% |
| Legends of the Turf Hot Route | $9.00 | β | $11.00 | 10,306 | 85% |
| Super Wild Card Weekend Hot Route | $5.00 | β | $3.00 | 9,240 | 93% |
| Divisional Round Hot Route | $5.00 | $1.50 | $1.00 | 7,375 | 91% |
| Spark of Greatness Hot Route | $7.00 | β | $7.00 | 6,652 | 95% |
| Playoff Heroes Hot Route - Instant Rip | $5.00 | β | $13.00 | 5,299 | 95% |
Squeeze movers, fresh +EV packs, and rookie-cohort shifts β once a week. Free, no account needed. Unsubscribe any time.