The model says one number β opened packs pull another. We compare each NFL All Day packβs odds-corrected expected value against the value its packs actually delivered, resolved on-chain from real opens. Thin and stale-FMV dists are excluded; only packs with 5+ observed opens qualify.
The corrected model expected more than these packs actually pulled β buyer beware, the headline EV runs hot.
| Pack | Model EV | Realized avg | Median | Ratio | Opens |
|---|---|---|---|---|---|
| Premium (Series 1, Week 17) | $46.08 | $3.71 | $3.71 | 0.08Γ | 8,666 |
| New York Giants - First Release | $2.37 | $0.23 | $0.23 | 0.10Γ | 415 |
| Los Angeles Rams - First Release | $3.64 | $0.50 | $0.50 | 0.14Γ | 447 |
| Playoff Icons Premium | $23.56 | $6.18 | $5.15 | 0.26Γ | 2,981 |
| Super Bowl LIX Standard | $2.99 | $1.00 | $0.63 | 0.33Γ | 6,315 |
| Legends of the Turf Hot Route | $2.89 | $1.25 | $1.01 | 0.43Γ | 11,445 |
| Super Bowl LIX Legendary | $368 | $175 | $216 | 0.47Γ | 94 |
| Playoff Icons Premium | $7.25 | $4.34 | $4.34 | 0.60Γ | 2,961 |
These packs out-pulled their modeled EV β the model was conservative on what came out.
| Pack | Model EV | Realized avg | Median | Ratio | Opens |
|---|---|---|---|---|---|
| Holo Icon: Legendary Guaranteed Hit (November - 2025) | $1.42 | $574 | $574 | 404.28Γ | 300 |
| Wild Card Weekend: Premium Chance | $0.92 | $68.05 | $4.26 | 73.97Γ | 3,483 |
| Legends of the Turf Legendary | $9.40 | $348 | $177 | 37.07Γ | 186 |
| Holo Icon Premium - December (2024 Season) | $0.92 | $27.70 | $27.70 | 30.11Γ | 3,084 |
| Ground Greatness: Guaranteed Hit | $1.34 | $34.08 | $34.08 | 25.43Γ | 462 |
| Rewind Premium | $0.86 | $19.71 | $2.99 | 22.92Γ | 2,460 |
| Premium (Series 2, Week 5-8) | $4.62 | $103 | $103 | 22.20Γ | 5,267 |
| Wild Card Weekend: Chance | $0.68 | $11.71 | $1.00 | 17.22Γ | 3,778 |
| Ravens Vintage Premium | $1.06 | $17.87 | $17.87 | 16.86Γ | 324 |
| Wideout Wonders: Guaranteed Hit | $1.50 | $20.79 | $12.17 | 13.86Γ | 472 |
| Holo Icon: Premium Guaranteed Hit (September - 2025) | $1.14 | $14.49 | $14.49 | 12.71Γ | 1,996 |
| Regal Rookies: Guaranteed Hit | $2.17 | $27.17 | $22.54 | 12.52Γ | 1,439 |
Modeled EV and realized pulls line up within a quarter β the EV here is trustworthy.
| Pack | Model EV | Realized avg | Median | Ratio | Opens |
|---|---|---|---|---|---|
| Historical I: In the Spotlight | $2.61 | $2.99 | $2.61 | 1.15Γ | 50,458 |
| Standard (Series 1, Week 13) | $2.60 | $2.36 | $1.08 | 0.91Γ | 50,289 |
| Hot Route (Series 2, Playoff Push) | $0.66 | $0.59 | $0.41 | 0.89Γ | 41,456 |
| Holo Icon Quick Rips (2024 Season) | $0.67 | $0.67 | $0.68 | 1.00Γ | 13,544 |
| Road to Super Bowl LVII (Standard) | $2.38 | $2.54 | $2.54 | 1.07Γ | 8,563 |
| Launch Codes: Chance Hit | $0.77 | $0.66 | $0.53 | 0.86Γ | 8,516 |
| Fresh Faces & Trophy Races Hot Route | $1.50 | $1.85 | $1.91 | 1.23Γ | 6,430 |
| Grail Seeker Chance Hit - November 2025 | $0.89 | $0.78 | $0.46 | 0.88Γ | 4,963 |
| Starter Pack | $0.48 | $0.52 | $0.49 | 1.08Γ | 4,107 |
| Starter Pack (Series 2, Release 1) | $0.47 | $0.55 | $0.55 | 1.17Γ | 4,100 |
| Divisional Round Hot Route - Second Chance | $0.41 | $0.35 | $0.35 | 0.85Γ | 3,702 |
| Rookie Debut Premium - Wave 2 (2024 Season) | $2.58 | $2.91 | $2.91 | 1.13Γ | 2,897 |
Squeeze movers, fresh +EV packs, and rookie-cohort shifts β once a week. Free, no account needed. Unsubscribe any time.