Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Soccer
2021-22 Panini Foot FR Sticker NFT Packs
644 editions seen · 368 players · 24 sets · updated 11 minutes ago
FMV total
$1,790
302 priced · 342 unpriced
Listed now
302
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
540
on record · $1,389 · median $1.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 2 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
| Set | Editions | Listed | Cheapest ask | FMV total |
|---|---|---|---|---|
| Base | 260 | 115 | $1.00 | $117 |
| Base Red | 86 | 68 | $1.00 | $346 |
| Base Blue | 70 | 38 | $2.00 | $692 |
| Transfer | 34 | 21 | $1.00 | $21.00 |
| Base Gold | 28 | 12 | $6.00 | $390 |
| Captain | 20 | 1 | $1.00 | $1.00 |
| Incontournable | 20 | 6 | $1.00 | $10.00 |
| Transfer Red | 20 | 5 | $3.00 | $17.00 |
| Recruit | 17 | 7 | $1.00 | $7.00 |
| Captain Red | 12 | 6 | $5.00 | $22.50 |
| Recruit Red | 12 | 5 | $2.00 | $9.00 |
| Incontournable Blue | 11 | 2 | $4.00 | $5.00 |
| Incontournable Red | 10 | 1 | $2.00 | $2.00 |
| Base Black | 8 | 4 | $35.00 | $103 |
| Transfer Blue | 8 | 4 | $5.00 | $12.00 |
| Captain Blue | 7 | 1 | $6.00 | $5.00 |
| Silver Challenge | 6 | 0 | — | — |
| Incontournable Gold | 4 | 2 | $8.00 | $19.00 |
| Base Challenge | 3 | 1 | $7.00 | $4.00 |
| Transfer Gold | 3 | 0 | — | — |
| Recruit Blue | 2 | 2 | $4.00 | $2.50 |
| Base Blue Challenge | 1 | 1 | $35.00 | $5.00 |
| Base Red Challenge | 1 | 0 | — | — |
| Captain Gold | 1 | 0 | — | — |
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Lionel Messi | Base Blue /25 | $500 | $3,000 |
| Rayan Cherki | Base Gold /10 | $300 | $1,975 |
| Lionel Messi | Base Red /59 | $250 | $500 |
| Achraf Hakimi | Base Blue /25 | $35.00 | $55.00 |
| Kevin Danso | Base Black /1 | $35.00 | $35.00 |
| William Saliba | Base Blue /25 | $30.00 | $40.00 |
| Serhou Guirassy | Base Black /1 | $26.00 | $140 |
| Melvin Bard | Base Black /1 | $22.00 | $45.00 |
| Leo Leroy | Base Black /1 | $20.00 | $55.00 |
| Elye Wahi | Base Blue /25 | $15.00 | $15.00 |
| Jean Lucas | Base Gold /10 | $14.00 | $14.00 |
| Elye Wahi | Base Gold /10 | $11.00 | $35.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Lionel Messi · Base Red | #56/59 | $250 | 2 months ago |
| Lionel Messi · Base Blue | #4/25 | $216 | 2 months ago |
| Kylian Mbappe · Base Red | #21/59 | $175 | last month |
| Romain Thomas · Base | #2594/2599 | $91.00 | 2 months ago |
| Juan Ignacio Ramírez · Recruit | #2598/2599 | $81.00 | 2 months ago |
| Rayan Cherki · Base Red | #6/59 | $48.00 | last month |
| Yedder|Paqueta|Mbappe|Payet|Terrier · Base Challenge | #78/191 | $30.00 | 27 days ago |
| Dante|Boateng|Messi|Milik|Fonte · Silver Challenge | #104/201 | $30.00 | last month |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2021-22 Panini Foot FR Sticker NFT Packs
934 of 159,600 left · 7 hours ago · View on Panini ↗
$15.00
floor
2021-22 Panini Foot FR Sticker NFT Transfer Packs
248 of 13,680 left · 16 hours ago · View on Panini ↗
$60.00
floor