Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini — Sales Analytics
How complete this is. Since Sep 28 RPC keeps every Panini sale it reads — each card's top 20 and most recent 20 sales, re-read as the walk visits it. A day counts as complete once 95% of the editions that traded in the last 90 days have every sale of that day on record; until then it shows no bar and its counts read “at least”. 38,277 editions read so far (17,246 with their whole sales history), last Nov 3, 1:31 PM PT; 17,675 editions traded in the last 90 days. Sales are counted for every Panini product the walk reads.
Sales · last 30 days
≥ 30,759
16 of 30 days complete
Volume
≥ $491,397
Median sale
$3.00
of the sales on record
Cards traded
≥ 29,800
9,123 editions
Sales per day
Daily table
| Day (PT) | Sales | Volume | Median | On record |
|---|---|---|---|---|
| Nov 3 | ≥ 5 | ≥ $12.00 | $2.00 | 0% of editions |
| Nov 2 | ≥ 38 | ≥ $2,861 | $5.00 | 2.7% of editions |
| Nov 1 | ≥ 14 | ≥ $3,148 | $3.00 | 5.9% of editions |
| Oct 31 | ≥ 10 | ≥ $50.00 | $4.00 | 6.6% of editions |
| Oct 30 | ≥ 69 | ≥ $1,644 | $3.00 | 11% of editions |
| Oct 29 | ≥ 73 | ≥ $2,369 | $2.00 | 12.2% of editions |
| Oct 28 | ≥ 157 | ≥ $8,408 | $3.00 | 14.7% of editions |
| Oct 27 | ≥ 660 | ≥ $3,309 | $3.00 | 28.3% of editions |
| Oct 26 | ≥ 1,450 | ≥ $12,662 | $3.00 | 47.9% of editions |
| Oct 25 | ≥ 642 | ≥ $6,223 | $2.00 | 58.3% of editions |
| Oct 24 | ≥ 1,147 | ≥ $10,985 | $1.00 | 65.6% of editions |
| Oct 23 | ≥ 723 | ≥ $13,145 | $3.00 | 73.3% of editions |
| Oct 22 | ≥ 1,291 | ≥ $14,800 | $2.00 | 81.8% of editions |
| Oct 21 | ≥ 929 | ≥ $17,766 | $3.00 | 89.2% of editions |
| Oct 20 | 922 | $13,123 | $2.00 | complete |
| Oct 19 | 1,359 | $16,053 | $3.00 | complete |
| Oct 18 | 970 | $14,886 | $3.00 | complete |
| Oct 17 | 1,081 | $23,169 | $3.00 | complete |
| Oct 16 | 1,391 | $23,175 | $2.00 | complete |
| Oct 15 | 826 | $17,156 | $3.00 | complete |
| Oct 14 | 1,348 | $19,659 | $3.00 | complete |
| Oct 13 | 1,595 | $31,513 | $3.00 | complete |
| Oct 12 | 3,459 | $30,830 | $3.00 | complete |
| Oct 11 | 768 | $7,840 | $1.00 | complete |
| Oct 10 | 1,510 | $9,909 | $1.00 | complete |
| Oct 9 | 1,315 | $14,227 | $1.00 | complete |
| Oct 8 | 1,392 | $15,069 | $2.00 | complete |
| Oct 7 | 2,066 | $21,934 | $1.00 | complete |
| Oct 6 | 1,120 | $18,836 | $2.00 | complete |
| Oct 5 | 2,429 | $116,636 | $1.00 | complete |
Top sales
| Player | Parallel | Serial | Price | Sold (PT) |
|---|---|---|---|---|
| Luka Doncic | BC 2020-21 Prizm Base Prizms Green Ice | #2/2 | $88,877 | Oct 5, 2026 |
| Diego Maradona | Base Prizms Gold | #6/10 | $5,500 | Oct 12, 2026 |
| Estevao | Base Prizms Black | #1/1 | $5,000 | Oct 14, 2026 |
| Drake Maye | Base Prizms Black Finite | #1/1 | $5,000 | Oct 8, 2026 |
| Estevao | Base Choice Prizms Nebula | #1/1 | $5,000 | Oct 5, 2026 |
| Tom Brady | Absolute Kaboom | #66/99 | $4,300 | Oct 13, 2026 |
| Lionel Messi | Manga | #21/25 | $3,880 | Oct 5, 2026 |
| Lionel Messi | Manga | #16/25 | $3,875 | Oct 5, 2026 |
| Card not yet in RPC's catalogue | — | #1/1 | $3,000 | Oct 12, 2026 |
| Jayden Daniels | Kaboom Gold - Horizontal | #2/10 | $2,900 | Oct 28, 2026 |
| Shohei Ohtani | BC 2021 Absolute Kaboom | #200/219 | $2,500 | Oct 15, 2026 |
| Stephen Curry | Courtside - Gold Prizms | #2/10 | $2,500 | Oct 15, 2026 |
| LeBron James | Kaboom - Horizontal | #12/25 | $2,500 | Oct 13, 2026 |
| LeBron James | Kaboom - Horizontal | #24/25 | $2,500 | Oct 13, 2026 |
| Shohei Ohtani | BC 2021 Absolute Kaboom | #193/219 | $2,499 | Oct 15, 2026 |
The highest sales RPC holds from these days.
Most traded editions · last 30 days
| Player | Parallel | Sales | Volume | Median |
|---|---|---|---|---|
| Chet Holmgren | Base | ≥ 55 | ≥ $207 | $4.00 |
| LeBron James | Base | ≥ 50 | ≥ $488 | $10.00 |
| Cameron Brink | Base Prizms Silver | ≥ 47 | ≥ $86.00 | $2.00 |
| Jalen Williams | Base | ≥ 44 | ≥ $154 | $4.00 |
| Sabrina Ionescu | Base Prizms Silver | ≥ 43 | ≥ $89.00 | $2.00 |
| Aaliyah Edwards | Base Prizms Silver | ≥ 43 | ≥ $60.00 | $1.00 |
| Cade Cunningham | Premier Level | ≥ 42 | ≥ $133 | $3.00 |
| Jaden McDaniels | BC 2020-21 Prizm Base | ≥ 42 | ≥ $124 | $3.00 |
| Azzi Fudd | Base Prizms Silver | ≥ 40 | ≥ $304 | $9.00 |
| Trevor Lawrence | Rookies | ≥ 40 | ≥ $121 | $3.00 |
| Nell Angloma | Base Prizms Silver | ≥ 40 | ≥ $52.00 | $1.00 |
| Jonquel Jones | Base Prizms Silver | ≥ 39 | ≥ $66.00 | $2.00 |
| Sarah Ashlee Barker | Base Prizms Silver | ≥ 39 | ≥ $57.00 | $1.00 |
| Allisha Gray | Base Prizms Silver | ≥ 39 | ≥ $53.00 | $1.00 |
| Patrick Mahomes II | Base | ≥ 38 | ≥ $322 | $8.00 |
Top players by volume · last 30 days
| Player | Sales | Volume | Median | Editions traded |
|---|---|---|---|---|
| Luka Doncic | ≥ 235 | ≥ $90,916 | $3.00 | ≥ 47 |
| Lionel Messi | ≥ 93 | ≥ $30,289 | $85.00 | ≥ 27 |
| Lamine Yamal | ≥ 69 | ≥ $28,987 | $350 | ≥ 18 |
| LeBron James | ≥ 302 | ≥ $19,777 | $13.00 | ≥ 69 |
| Victor Wembanyama | ≥ 79 | ≥ $16,869 | $60.00 | ≥ 28 |
| Olivia Miles | ≥ 179 | ≥ $16,634 | $18.00 | ≥ 26 |
| Stephen Curry | ≥ 170 | ≥ $14,123 | $6.00 | ≥ 56 |
| Tom Brady | ≥ 217 | ≥ $11,353 | $13.00 | ≥ 36 |
| Estevao | ≥ 15 | ≥ $10,604 | $20.00 | ≥ 9 |
| Diego Maradona | ≥ 47 | ≥ $10,290 | $28.00 | ≥ 11 |
| Patrick Mahomes II | ≥ 433 | ≥ $10,172 | $9.00 | ≥ 57 |
| Caitlin Clark | ≥ 159 | ≥ $9,989 | $18.00 | ≥ 34 |
| Erling Haaland | ≥ 69 | ≥ $7,339 | $77.00 | ≥ 12 |
| Drake Maye | ≥ 19 | ≥ $6,343 | $9.00 | ≥ 11 |
| Cooper Flagg | ≥ 4 | ≥ $6,290 | $1,520 | ≥ 4 |
Players ranked by the sales RPC holds from these days; cards outside RPC's catalogue are not in this list.
Serial premiums · all sales on record
| Print run | Serial | Sales | Typical price | Middle half |
|---|---|---|---|---|
| /1-10 | #1 | 1,447 | 1.60× | 1.00× – 2.50× |
| /1-10 | Last serial (e.g. #25/25) | 1,523 | 1.33× | 0.82× – 2.08× |
| /1-10 | #2–10 | 14,489 | 1.00× | 0.75× – 1.33× |
| /11-25 | #1 | 2,765 | 1.67× | 1.00× – 2.75× |
| /11-25 | Last serial (e.g. #25/25) | 2,649 | 1.29× | 0.80× – 2.00× |
| /11-25 | #2–10 | 28,126 | 1.00× | 0.70× – 1.39× |
| /11-25 | Every other serial | 41,953 | 1.00× | 0.69× – 1.38× |
| /26-99 | #1 | 5,256 | 2.00× | 1.11× – 3.85× |
| /26-99 | Last serial (e.g. #25/25) | 4,688 | 1.50× | 1.00× – 2.45× |
| /26-99 | #2–10 | 39,750 | 1.00× | 0.67× – 1.50× |
| /26-99 | Every other serial | 242,536 | 1.00× | 0.67× – 1.33× |
| /100+ | #1 | 4,905 | 4.00× | 2.00× – 9.00× |
| /100+ | Last serial (e.g. #25/25) | 3,283 | 2.11× | 1.14× – 5.00× |
| /100+ | #2–10 | 19,924 | 1.09× | 1.00× – 2.00× |
| /100+ | Every other serial | 366,463 | 1.00× | 0.67× – 1.33× |
What a serial sells for as a multiple of the same card's usual price — the median of its other sales, excluding #1 and the last serial, on cards with at least 3 such sales on record. 1.00× means no premium. A typical multiple, not a price for any one card.
By rarity · last 30 days
| Rarity | Sales | Volume | Median |
|---|---|---|---|
| Legendary | ≥ 2,751 | ≥ $266,340 | $10.00 |
| Rare | ≥ 11,057 | ≥ $104,473 | $2.00 |
| Common | ≥ 16,861 | ≥ $75,793 | $2.00 |
| Ultimate | ≥ 80 | ≥ $31,435 | $72.50 |
| Not in RPC's catalogue | ≥ 10 | ≥ $13,356 | $1,133 |
Top parallels by volume · last 30 days
| Parallel | Sales | Volume | Median |
|---|---|---|---|
| BC 2020-21 Prizm Base Prizms Green Ice | ≥ 1 | ≥ $88,877 | $88,877 |
| Base Prizms Gold | ≥ 326 | ≥ $30,793 | $21.00 |
| Base Prizms Silver | ≥ 3,953 | ≥ $15,911 | $1.00 |
| National Pride | ≥ 53 | ≥ $15,029 | $50.00 |
| Base Prizms Red | ≥ 325 | ≥ $14,833 | $4.00 |
| Manga | ≥ 11 | ≥ $14,135 | $1,100 |
| Not in RPC's catalogue | ≥ 10 | ≥ $13,356 | $1,133 |
| Base | ≥ 2,782 | ≥ $13,137 | $1.00 |
| Color Blast | ≥ 130 | ≥ $12,607 | $35.00 |
| BC 2020-21 Prizm Base | ≥ 4,004 | ≥ $11,785 | $3.00 |
| Base Prizms Mojo | ≥ 666 | ≥ $8,838 | $9.00 |
| Kaboom - Horizontal | ≥ 9 | ≥ $8,138 | $125 |
| Phenomenon Prizms Silver | ≥ 48 | ≥ $6,816 | $6.00 |
| Base Prizms Pink Velocity | ≥ 1,255 | ≥ $6,809 | $4.00 |
| BC 2021 Absolute Kaboom | ≥ 12 | ≥ $6,624 | $163 |
Top products by volume · last 30 days
| Product | Sales | Volume | Median |
|---|---|---|---|
| 2026 Panini NFT Prizm World Cup Soccer | 1,603 | $112,446 | $5.00 |
| 2021 Panini Blockchain NBA Packs Entertainment | 4,172 | $107,700 | $3.00 |
| 2026 Panini NFT Prizm WNBA | 9,656 | $88,566 | $2.00 |
| 2023-24 Panini NFT Prizm Basketball | 1,637 | $14,934 | $1.00 |
| 2024-25 Panini NFT Best of The NBA | 13 | $13,408 | $300 |
| 2024-25 Panini NFT Prizm Basketball | 351 | $12,222 | $4.00 |
| 2025 Panini NFT Prizm Football | 146 | $10,204 | $3.00 |
| 2024-25 Panini NFT Silhouette Basketball | 348 | $8,937 | $1.00 |
| 2021 Panini Blockchain NBA Packs Prizm Entertainment | 1,898 | $8,065 | $3.00 |
| 2021 Panini Blockchain BB Packs Entertainment | 317 | $7,840 | $3.00 |
| 2021 Panini NFT NFL Prizm | 450 | $6,898 | $2.00 |
| 2022-23 Panini NFT Prizm Basketball | 1,021 | $5,830 | $2.00 |
| 2025 Panini NFT Prizm WNBA | 287 | $4,526 | $1.00 |
| 2021-22 Panini NFT Select Basketball | 452 | $4,462 | $3.00 |
| 2024 Panini NFT Obsidian Football | 174 | $4,267 | $2.00 |
Sales on record, which arrive hours to days late; refreshed hourly. All products →
Computed Nov 3, 1:32 PM PT; refreshes about every 5 minutes.
Explore the Panini Blockchain catalogPublic insights →
Sets