Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini Products
Every Panini product RPC has seen a card from — its sets, values, sales and packs.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Soccer
| Product | Editions | Sets | Listed | FMV total | Sales 30d |
|---|---|---|---|---|---|
| 2026 Panini NFT Prizm World Cup Soccer | 5,287 | 62 | 4,296 | $425,063 | 1,603 |
| 2025-26 Panini NFT Select LaLiga Soccer | 1,377 | 59 | 156 | $13,942 | 125 |
| 2022 Panini NFT Prizm FIFA World Cup Soccer | 855 | 63 | 261 | $8,302 | 173 |
| 2022-23 Panini NFT Select LaLiga Soccer | 825 | 60 | 574 | $2,550 | 511 |
| 2025-26 Panini NFT Select Serie A Soccer | 810 | 49 | 777 | $14,259 | 489 |
| 2021-22 Panini Foot FR Sticker NFT Packs | 643 | 24 | 296 | $1,485 | 560 |
| Panini product 1751 | 601 | 32 | 388 | $3,505 | 295 |
| 2023-24 Panini NFT Select LaLiga Soccer | 571 | 37 | 253 | $11,321 | 69 |
| 2024-25 Panini NFT Select FIFA Soccer | 505 | 51 | 345 | $9,613 | 228 |
| 2023-24 Panini NFT Donruss Soccer | 435 | 55 | 229 | $3,219 | 607 |
| 2022 Panini NFT Mosaic Road to World Cup FIFA Soccer | 372 | 38 | 157 | $2,900 | 314 |
| 2023 Panini NFT FIFA World Cup Saga Stickers | 318 | 55 | 163 | $1,166 | 508 |
| 2022-23 Panini NFT Ligue 1 Uber Eats | 189 | 7 | 35 | $286 | 14 |
| 2022-23 Panini NFT Score LaLiga Soccer | 111 | 27 | 39 | $3,096 | 10 |
Basketball
Football
WNBA
| Product | Editions | Sets | Listed | FMV total | Sales 30d |
|---|---|---|---|---|---|
| 2026 Panini NFT Prizm WNBA | 1,852 | 38 | 1,448 | $110,296 | 9,656 |
| 2024 Panini NFT Prizm WNBA | 1,227 | 36 | 27 | $1,573 | 108 |
| 2025 Panini NFT Prizm WNBA | 606 | 43 | 171 | $7,827 | 287 |
| Panini product 2123 | 27 | 12 | 20 | $4,434 | 1 |
| Panini product 2283 | 13 | 2 | 13 | $795 | 3 |
Baseball
| Product | Editions | Sets | Listed | FMV total | Sales 30d |
|---|---|---|---|---|---|
| 2022 Panini NFT Prizm Baseball | 290 | 64 | 27 | $693 | 123 |
| 2021 Panini Blockchain BB Packs Entertainment | 185 | 11 | 56 | $1,639 | 317 |
| 2022 Panini NFT Donruss Optic Baseball | 134 | 51 | 29 | $1,072 | 87 |
| 2021 Panini NFT Select Baseball | 126 | 13 | 34 | $895 | 101 |
Racing
| Product | Editions | Sets | Listed | FMV total | Sales 30d |
|---|---|---|---|---|---|
| 2025 Panini NFT Prizm Racing | 180 | 35 | 172 | $3,748 | 267 |
| 2025 Panini NFT Select Racing | 162 | 36 | 154 | $3,697 | 174 |
Sales are those on record; Panini sales reach RPC hours to days after they happen.