Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Basketball
2021-22 Panini NFT Donruss Optic Basketball
726 editions seen · 273 players · 79 sets · updated 32 minutes ago
FMV total
$3,898
336 priced · 390 unpriced
Listed now
336
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
319
on record · $1,365 · median $3.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 6 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Stephen Curry | Raining 3s Gold Vinyl /1 | $637 | $3,995 |
| Alperen Sengun | Rookie Dominators Signatures Gold Vinyl /1 | $576 | $79,555 |
| LeBron James | Star Gazing Green /5 | $432 | $999 |
| Luka Doncic | Signature Series Gold /10 | $250 | $250 |
| Evan Mobley | My House Gold /10 | $150 | $150 |
| LeBron James | Splash! /33 | $150 | $249 |
| LeBron James | Base Blue /59 | $75.00 | $300 |
| Robert Parish | Retro Series Signatures Gold Vinyl /1 | $61.33 | $125 |
| Trey Murphy III | Base Rated Rookies Gold /10 | $60.00 | $75.00 |
| Zion Williamson | Dominators Signatures Gold /10 | $60.00 | $200 |
| OG Anunoby | Base Green /5 | $59.00 | $250 |
| LaMelo Ball | Base Black Velocity /25 | $49.00 | $49.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Karl-Anthony Towns · Base | #255/1699 | $2,000 | 3 months ago |
| Stephen Curry · Raining 3s Gold Vinyl | #1/1 | $1,111 | 3 months ago |
| Evan Mobley · My House Gold | #5/10 | $150 | last month |
| Scottie Barnes · Base Rated Rookies Green | #2/5 | $150 | 3 months ago |
| Trey Murphy III · Base Rated Rookies Gold | #5/10 | $60.00 | last month |
| Austin Reaves · Opti-Graphs Gold | #3/10 | $50.00 | 11 days ago |
| Jayson Tatum · Light It Up Gold | #1/10 | $40.00 | 26 days ago |
| Jalen Johnson · Base Rated Rookies Black Velocity | #10/25 | $35.00 | 2 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2021-22 Panini NFT NBA Donruss Optic Packs
5,249 of 149,850 left · 17 hours ago · View on Panini ↗
$23.00
floor