Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2021 Panini Blockchain NFL Packs Entertainment
219 editions seen · 152 players · 19 sets · updated 18 minutes ago
FMV total
$1,794
109 priced · 110 unpriced
Listed now
109
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
245
on record · $4,295 · median $7.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 4 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
| Set | Editions | Listed | Cheapest ask | FMV total |
|---|---|---|---|---|
| BC 2021 Mosaic- Base | 66 | 46 | $1.00 | $106 |
| BC 2021 Donruss- Downtown | 29 | 26 | $3.00 | $428 |
| BC 2021 Mosaic- Base Mosaic Camo Pink | 23 | 7 | $1.00 | $73.50 |
| BC 2021 Mosaic- Base Mosaic Reactive Blue | 19 | 8 | $1.00 | $16.00 |
| BC 2021 Mosaic- Base Mosaic Reactive Orange | 14 | 1 | $220 | $103 |
| BC 2021 Mosaic- Base Mosaic Nebula | 12 | 1 | $149,999 | $275 |
| BC 2021 Mosaic- Base Mosaic Genesis | 10 | 3 | $18.00 | $53.00 |
| BC 2021 Mosaic- Base Mosaic | 9 | 3 | $10.00 | $70.00 |
| BC 2021 Mosaic- Base Mosaic Red | 8 | 2 | $15.00 | $85.00 |
| BC 2021 Mosaic- Glass Mosaic | 7 | 4 | $2.00 | $21.00 |
| BC 2021 Donruss- Night Moves | 6 | 1 | $3.00 | $1.00 |
| BC 2021 Mosaic- Base Mosaic Peacock | 5 | 2 | $12.00 | $17.00 |
| BC 2021 Donruss- Gridiron Marvels | 3 | 1 | $3.00 | $1.00 |
| BC 2021 Mosaic- Base Challenge | 2 | 1 | $700 | $400 |
| BC 2021 Mosaic - Base Rookies Challenge | 2 | 1 | $70.00 | $35.00 |
| BC 2021 Donruss- Night Moves Challenge | 1 | 1 | $79.00 | $30.00 |
| BC 2021 Mosaic Donruss Downtown Challenge | 1 | 1 | $130 | $80.00 |
| BC 2021 Mosaic- Glass Mosaic Challenge | 1 | 0 | — | — |
| BC 2021 Mosaic - Storm Chasers Challenge | 1 | 0 | — | — |
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Aaron Rodgers | BC 2021 Mosaic- Base Challenge /36 | $400 | $700 |
| Evan McPherson | BC 2021 Mosaic- Base Mosaic Nebula /1 | $275 | $149,999 |
| Tom Brady | BC 2021 Donruss- Downtown /500 | $185 | $235 |
| Tom Brady | BC 2021 Mosaic- Base Mosaic Reactive Orange /299 | $103 | $220 |
| Josh Allen | BC 2021 Mosaic- Base Mosaic Red /99 | $80.00 | $600 |
| Trevor Lawrence | BC 2021 Mosaic Donruss Downtown Challenge /204 | $80.00 | $130 |
| Tom Brady | BC 2021 Mosaic- Base Mosaic Camo Pink /499 | $65.50 | $120 |
| Joe Burrow | BC 2021 Mosaic- Base Mosaic /149 | $65.00 | $75.00 |
| Josh Allen | BC 2021 Donruss- Downtown /500 | $49.00 | $40.00 |
| Trey Lance | BC 2021 Mosaic - Base Rookies Challenge /84 | $35.00 | $70.00 |
| Patrick Mahomes II | BC 2021 Donruss- Night Moves Challenge /281 | $30.00 | $79.00 |
| Matt Ryan | BC 2021 Mosaic- Base Mosaic Genesis /10 | $23.00 | $85.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Tom Brady · BC 2021 Mosaic- Base Mosaic Reactive Orange | #2/299 | $500 | 2 months ago |
| Tom Brady · BC 2021 Mosaic- Base Mosaic Camo Pink | #6/499 | $500 | 3 months ago |
| Tom Brady · BC 2021 Mosaic- Base Mosaic Reactive Orange | #5/299 | $500 | 3 months ago |
| Tom Brady · BC 2021 Mosaic- Base Mosaic Camo Pink | #4/499 | $450 | 3 months ago |
| Tom Brady · BC 2021 Donruss- Downtown | #9/500 | $350 | 17 days ago |
| Tom Brady · BC 2021 Donruss- Downtown | #267/500 | $275 | 2 months ago |
| Tom Brady · BC 2021 Donruss- Downtown | #273/500 | $249 | 3 months ago |
| Tom Brady · BC 2021 Donruss- Downtown | #62/500 | $222 | 18 days ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2021 Panini Blockchain NFT NFL Mosaic Holiday Packs
13,578 of 36,084 left · 21 hours ago · View on Panini ↗
$124
floor
2021 Panini NFT NFL Mosaic Base Packs
1,151 of 38,000 left · yesterday · View on Panini ↗
$34.00
floor
2021 Panini NFT NFL Mosaic Red Parallel Packs
515 of 28,809 left · yesterday · View on Panini ↗
$115
floor
2021 Panini NFT NFL Mosaic Downtown Insert Packs
512 of 18,500 left · 21 hours ago · View on Panini ↗
$95.00
floor
2021 Panini NFT NFL Mosaic Marvels Insert Packs
356 of 9,500 left · yesterday · View on Panini ↗
$59.00
floor
2021 Panini NFT NFL Mosaic Night Moves Insert Packs
263 of 12,000 left · yesterday · View on Panini ↗
$46.00
floor
2021 Panini NFT NFL Mosaic Camo Pink Parallel Packs
247 of 26,772 left · 13 hours ago · View on Panini ↗
$90.00
floor
2021 Panini NFT NFL Mosaic Glass Insert Packs
241 of 14,500 left · yesterday · View on Panini ↗
$110
floor
2021 Panini NFT NFL Mosaic Parallel Packs
210 of 43,359 left · 37 minutes ago · View on Panini ↗
$115
floor
2021 Panini NFT NFL Mosaic Base Pack
89 of 9,236 left · yesterday · View on Panini ↗
$200
floor
2021 Panini NFT NFL Mosaic Reactive Orange Parallel Packs
63 of 4,656 left · 4 hours ago · View on Panini ↗
$150
floor
2021 Panini NFT NFL Mosaic Genesis Parallel Packs
44 of 2,910 left · yesterday · View on Panini ↗
$600
floor