Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2021 Panini NFT NFL Donruss Optic
368 editions seen · 224 players · 18 sets · updated 32 minutes ago
FMV total
$640
12 priced · 356 unpriced
Listed now
12
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
88
on record · $1,147 · median $9.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 11 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
| Set | Editions | Listed | Cheapest ask | FMV total |
|---|---|---|---|---|
| Base Aqua | 90 | 0 | — | — |
| Rated Rookies | 62 | 0 | — | — |
| Base Holo | 57 | 1 | $2.00 | $1.00 |
| Rated Rookies Aqua | 47 | 0 | — | — |
| Rated Rookies Holo | 31 | 0 | — | — |
| Base Red | 22 | 2 | $1.00 | $8.00 |
| Base | 19 | 0 | — | — |
| Rated Rookies Red | 11 | 0 | — | — |
| Base Gold | 6 | 1 | $15.00 | $3.00 |
| Rated Rookies Gold | 4 | 1 | $59.00 | $2.00 |
| Prizm - Color Blast | 4 | 0 | — | — |
| Rated Rookies Orange Scope | 4 | 3 | $19.00 | $74.00 |
| Base Orange Scope | 3 | 1 | $4.00 | $4.00 |
| Prizm - Manga | 3 | 2 | $150 | $493 |
| Base Gold Vinyl | 2 | 0 | — | — |
| Base Purple Stars | 1 | 1 | $500 | $55.00 |
| Base Pink Velocity | 1 | 0 | — | — |
| Mythical | 1 | 0 | — | — |
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Patrick Mahomes II | Prizm - Manga /43 | $415 | $777 |
| Trevor Lawrence | Prizm - Manga /48 | $78.00 | $150 |
| Patrick Mahomes II | Base Purple Stars /31 | $55.00 | $500 |
| Ja'Marr Chase | Rated Rookies Orange Scope /39 | $50.00 | $47.00 |
| Micah Parsons | Rated Rookies Orange Scope /39 | $19.00 | $19.00 |
| Josh Allen | Base Red /75 | $7.00 | $10.00 |
| Jeremiah Owusu-Koramoah | Rated Rookies Orange Scope /39 | $5.00 | $41.00 |
| Darnell Mooney | Base Orange Scope /39 | $4.00 | $4.00 |
| Noah Fant | Base Gold /10 | $3.00 | $15.00 |
| Jeremiah Owusu-Koramoah | Rated Rookies Gold /10 | $2.00 | $59.00 |
| D'Andre Swift | Base Holo /125 | $1.00 | $2.00 |
| Vince Young | Base Red /75 | $1.00 | $1.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Tom Brady · Prizm - Manga | #29/63 | $1,500 | last month |
| Tom Brady · Prizm - Manga | #25/63 | $1,300 | 2 months ago |
| Tom Brady · Prizm - Manga | #17/63 | $1,299 | 2 months ago |
| Tom Brady · Prizm - Manga | #17/63 | $1,200 | 3 months ago |
| Tom Brady · Prizm - Manga | #16/63 | $930 | last month |
| Tom Brady · Base Holo | #125/125 | $500 | 13 days ago |
| Patrick Mahomes II · Prizm - Manga | #42/43 | $375 | 2 months ago |
| Ja'Marr Chase · Prizm - Color Blast | #1/21 | $300 | 3 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2021-22 Panini NFT NFL Donruss Optic Packs
1,596 of 121,740 left · 17 hours ago · View on Panini ↗
$21.00
floor