Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2021 Panini NFT NFL Prizm
1,444 editions seen · 439 players · 28 sets · updated 14 minutes ago
FMV total
$19,119
961 priced · 483 unpriced
Listed now
961
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
454
on record · $7,159 · median $2.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 2 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
| Set | Editions | Listed | Cheapest ask | FMV total |
|---|---|---|---|---|
| Base | 327 | 208 | $1.00 | $229 |
| Blue Camo | 195 | 139 | $1.00 | $324 |
| Purple Power | 168 | 130 | $1.00 | $375 |
| Silver | 153 | 63 | $1.00 | $155 |
| Rookies | 94 | 35 | $1.00 | $35.00 |
| Red | 92 | 82 | $2.00 | $2,040 |
| Rookies Silver | 64 | 45 | $1.00 | $47.00 |
| Rookies Blue Camo | 62 | 48 | $1.00 | $60.00 |
| Rookies Purple Power | 48 | 42 | $1.00 | $65.00 |
| Spectra Neon Nights | 43 | 32 | $1.00 | $44.00 |
| Spectra Retro Spectacle | 40 | 32 | $1.00 | $60.50 |
| Black White Night | 34 | 24 | $1.00 | $49.50 |
| Gold | 33 | 17 | $50.00 | $1,777 |
| Rookies Red | 31 | 26 | $2.00 | $56.00 |
| Absolute Kaboom | 18 | 17 | $45.00 | $10,057 |
| White Sparkle | 9 | 3 | $15.00 | $1,423 |
| Gold Vinyl | 7 | 1 | $50,000 | $137 |
| Base Challenge | 5 | 5 | $5.00 | $187 |
| Rookies Gold | 4 | 2 | $8.00 | $97.00 |
| Silver Challenge | 3 | 3 | $28.00 | $825 |
| Rookies Gold Vinyl | 3 | 0 | — | — |
| Rookies White Sparkle | 3 | 2 | $9.00 | $13.00 |
| BC 2021 Mosaic- Storm Chasers | 2 | 2 | $4.00 | $11.00 |
| Black Regulators | 2 | 2 | $20.00 | $55.00 |
| Blue Camo Challenge | 1 | 0 | — | — |
| BC 2021 Mosaic - Storm Chasers Challenge | 1 | 0 | — | — |
| Purple Power Challenge | 1 | 1 | $13,012 | $999 |
| Red Challenge | 1 | 0 | — | — |
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Tom Brady | Absolute Kaboom /99 | $4,300 | $5,749 |
| Tom Brady | Absolute Kaboom /99 | $3,800 | $3,000 |
| Tom Brady | Red /75 | $1,500 | $1,099 |
| Patrick Mahomes II | White Sparkle /8 | $1,408 | $8,500 |
| Tom Brady | Purple Power Challenge /18 | $999 | $13,012 |
| Tom Brady | Silver Challenge /70 | $650 | $1,000 |
| Justin Herbert | Gold /10 | $600 | $3,500 |
| Joe Burrow | Gold /10 | $500 | $4,009 |
| Aaron Rodgers | Absolute Kaboom /99 | $325 | $325 |
| Peyton Manning | Absolute Kaboom /99 | $300 | $418 |
| Trevor Lawrence | Absolute Kaboom /99 | $275 | $275 |
| Jonathan Taylor | Gold /10 | $200 | $200 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Tom Brady · Absolute Kaboom | #91/99 | $6,000 | 3 months ago |
| Tom Brady · Absolute Kaboom | #66/99 | $4,300 | 22 days ago |
| Tom Brady · Absolute Kaboom | #2/99 | $4,300 | 3 months ago |
| Tom Brady · Absolute Kaboom | #87/99 | $3,999 | 3 months ago |
| Tom Brady · Absolute Kaboom | #83/99 | $3,999 | 3 months ago |
| Tom Brady · Absolute Kaboom | #60/99 | $3,875 | 3 months ago |
| Tom Brady · Absolute Kaboom | #40/99 | $3,800 | 3 months ago |
| Tom Brady · Absolute Kaboom | #76/99 | $3,700 | 3 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2021 Panini NFT NFL Prizm Packs
38,759 of 500,000 left · 13 hours ago · View on Panini ↗
$38.00
floor