Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Baseball
2021 Panini NFT Select Baseball
126 editions seen · 104 players · 13 sets · updated 33 minutes ago
FMV total
$913
49 priced · 77 unpriced
Listed now
49
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
101
on record · $390 · median $1.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 8 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
| Set | Editions | Listed | Cheapest ask | FMV total |
|---|---|---|---|---|
| Base | 34 | 16 | $1.00 | $30.00 |
| Premier | 27 | 11 | $1.00 | $11.00 |
| Base Red Disco | 12 | 4 | $2.00 | $47.50 |
| Diamond | 11 | 3 | $1.00 | $3.00 |
| Premier Red Disco | 10 | 4 | $1.00 | $4.00 |
| Premier Silver | 10 | 2 | $1.00 | $2.00 |
| Base Silver | 7 | 1 | $250 | $249 |
| Diamond Red Disco | 4 | 3 | $1.00 | $3.00 |
| Premier Gold | 4 | 1 | $12.00 | $6.50 |
| Diamond Silver | 3 | 2 | $9.00 | $7.00 |
| Diamond Gold | 2 | 1 | $900 | $225 |
| Premier Gold Vinyl | 1 | 1 | $7,499 | $325 |
| Spectra Solar Eclipse | 1 | 0 | — | — |
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Tarik Skubal | Premier Gold Vinyl /1 | $325 | $7,499 |
| Shohei Ohtani | Base Silver /149 | $249 | $250 |
| Mike Trout | Diamond Gold /10 | $225 | $900 |
| Shohei Ohtani | Base Red Disco /479 | $44.00 | $44.00 |
| Shohei Ohtani | Base /2999 | $15.00 | $20.00 |
| Kenta Maeda | Premier Gold /10 | $6.50 | $12.00 |
| Bryce Harper | Diamond Silver /49 | $4.00 | $9.00 |
| Willson Contreras | Diamond Silver /49 | $3.00 | $25.00 |
| Ronald Acuna Jr. | Base Red Disco /479 | $1.50 | $3.00 |
| Liam Hendriks | Base /2999 | $1.00 | $1.00 |
| Chris Paddack | Base /2999 | $1.00 | $1.00 |
| Brent Rooker | Base /2999 | $1.00 | $2.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Shohei Ohtani · Base Silver | #57/149 | $250 | 3 months ago |
| Shohei Ohtani · Base Silver | #74/149 | $249 | 3 months ago |
| Shohei Ohtani · Base Silver | #137/149 | $200 | 3 months ago |
| Shohei Ohtani · Base Red Disco | #328/479 | $124 | last month |
| Shohei Ohtani · Base Red Disco | #278/479 | $99.00 | 3 months ago |
| Shohei Ohtani · Base Red Disco | #368/479 | $95.00 | 3 months ago |
| Shohei Ohtani · Base Red Disco | #418/479 | $80.00 | 2 months ago |
| Shohei Ohtani · Base Red Disco | #432/479 | $75.00 | 3 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2021 Panini NFT Select Baseball Packs
3,839 of 112,860 left · 14 hours ago · View on Panini ↗
$34.00
floor
2021 Panini NFT Baseball Select Parallel Packs
15 of 1,870 left · 2 hours ago · View on Panini ↗
$10,000
floor