Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2021 Panini NFT Select Football
428 editions seen · 204 players · 71 sets · updated 8 minutes ago
FMV total
$5,078
157 priced · 271 unpriced
Listed now
157
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
175
on record · $4,214 · median $9.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 8 hours ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Patrick Mahomes II | Field Level Zebra Prizm /5 | $1,000 | $2,500 |
| Patrick Mahomes II | Field Level Gold Prizm /10 | $800 | $3,500 |
| Tom Brady | Hidden Talents Gold Prizm /10 | $750 | $17,500 |
| Mac Jones | Premier Level Black Prizm /1 | $475 | $9,999 |
| Patrick Mahomes II | Club Level Gold Prizm /10 | $375 | $555 |
| Mac Jones | Certified Rookies Black Prizm /1 | $292 | $1,499 |
| Tom Brady | Field Level Tie-Dye Prizm /25 | $250 | $395 |
| Tom Brady | Club Level Neon Orange Pulsar Prizm /19 | $250 | $309 |
| Justin Herbert | Concourse Zebra Prizm /5 | $85.00 | $500 |
| Tom Brady | Field Level Blue Prizm /75 | $65.00 | $60.00 |
| Tom Brady | Field Level Silver Prizm /99 | $60.00 | $150 |
| Jalen Hurts | Numbers Zebra Prizm /5 | $59.50 | $125 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Patrick Mahomes II · Field Level Zebra Prizm | #2/5 | $1,000 | 14 days ago |
| Tom Brady · Hidden Talents Gold Prizm | #7/10 | $750 | 12 days ago |
| Patrick Mahomes II · Club Level Gold Prizm | #5/10 | $375 | 29 days ago |
| Tom Brady · Field Level | #1/275 | $250 | 29 days ago |
| Tom Brady · Field Level Tie-Dye Prizm | #6/25 | $250 | 3 months ago |
| Tom Brady · Field Level Silver Prizm | #62/99 | $125 | 2 months ago |
| Tom Brady · Field Level Silver Prizm | #14/99 | $125 | 2 months ago |
| Peyton Manning · Concourse Gold Prizm | #10/10 | $120 | 2 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2021 Panini NFT NFL Select Packs
3,559 of 149,888 left · 14 hours ago · View on Panini ↗
$20.00
floor