Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2022 Panini NFT Donruss Optic Football
1,061 editions seen · 309 players · 67 sets · updated 11 minutes ago
FMV total
$4,086
395 priced · 666 unpriced
Listed now
395
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
143
on record · $1,137 · median $3.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 3 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Brock Purdy | The Rookies Gold Vinyl /1 | $950 | $4,500 |
| Patrick Mahomes II | Black Color Blast /10 | $900 | $900 |
| Patrick Mahomes II | Blazers /9 | $300 | $4,000 |
| Garrett Wilson | Rated Rookies Gold Vinyl /1 | $200 | $388 |
| Jerry Rice | Super Bowl Downtown /25 | $180 | $285 |
| Brock Purdy | Rated Rookies Electricity /21 | $135 | $380 |
| Patrick Mahomes II | Mythical /25 | $80.00 | $200 |
| Brock Purdy | Mythical /25 | $80.00 | $90.00 |
| Trevor Lawrence | Base Pink Velocity /22 | $75.00 | $75.00 |
| Brock Purdy | Rated Rookies Pink Velocity /26 | $75.00 | $220 |
| Barry Sanders | Base Gold Vinyl /1 | $75.00 | $3,520 |
| Deshaun Watson | Downtown /11 | $70.00 | $5,000 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Jerry Rice · Super Bowl Downtown | #12/25 | $200 | last month |
| Jerry Rice · Super Bowl Downtown | #14/25 | $200 | 2 months ago |
| Jerry Rice · Super Bowl Downtown | #23/25 | $180 | 30 days ago |
| Tyler Lockett · Base | #250/511 | $100 | 3 months ago |
| Christian Watson · The Rookies Gold Vinyl | #1/1 | $89.00 | 17 days ago |
| Patrick Mahomes II · Mythical | #5/25 | $80.00 | 26 days ago |
| Patrick Mahomes II · Mythical | #5/25 | $75.00 | 2 months ago |
| Josh Allen · My House! Black Pandora | #1/20 | $75.00 | 2 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2022 Panini NFT NFL Donruss Optic Packs
655 of 61,275 left · 11 hours ago · View on Panini ↗
$40.00
floor
FOTL pack
142 of 9,840 left · 11 hours ago · View on Panini ↗
$70.00
floor