Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2022 Panini NFT Mosaic Football
362 editions seen · 230 players · 71 sets · updated 49 minutes ago
FMV total
$7,809
271 priced · 91 unpriced
Listed now
271
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
239
on record · $1,699 · median $2.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 24 hours ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| John Elway | Stare Masters Mosaic Black /1 | $5,000 | $9,999 |
| Tom Brady | Base Mosaic Gold /10 | $669 | $1,200 |
| Brock Purdy | Base Rookies Mosaic Choice Peacock /10 | $300 | $1,000 |
| Kyler Murray | Base Mosaic Black /1 | $225 | $450 |
| Brock Purdy | Rookie Autographs Mosaic Gold /10 | $189 | $355 |
| Tom Brady | Montage Mosaic Blue /25 | $100 | $300 |
| Christian Watson | Rookie Scripts Black /1 | $100 | $200 |
| Tom Brady | Base Super Bowl MVPs Mosaic Red /75 | $95.00 | $139 |
| Ahmad 'Sauce' Gardner | Rookie Autographs Mosaic Black /1 | $85.75 | $299 |
| Patrick Mahomes II | Base National Pride Mosaic Pink Swirl /25 | $60.00 | $99.00 |
| Donovan McNabb | Autographs Mosaic Black /1 | $55.00 | $175 |
| Malik Willis | Base Rookies /18 | $40.00 | $500 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Tom Brady · Base Mosaic Gold | #5/10 | $800 | 3 months ago |
| Tom Brady · Base Mosaic Gold | #4/10 | $669 | last month |
| Tom Brady · Base Mosaic Gold | #4/10 | $550 | last month |
| Tom Brady · Montage Mosaic Blue | #3/25 | $500 | 3 months ago |
| Tom Brady · Base Super Bowl MVPs Mosaic Blue | #29/49 | $200 | 2 months ago |
| Brock Purdy · Rookie Autographs Mosaic Gold | #7/10 | $189 | 24 days ago |
| Tom Brady · Base Super Bowl MVPs Mosaic Blue | #8/49 | $160 | 2 months ago |
| Tom Brady · Base Super Bowl MVPs Mosaic Blue | #35/49 | $150 | 29 days ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2022 Panini NFT Mosaic Football Packs
7,821 of 146,535 left · 12 hours ago · View on Panini ↗
$20.00
floor