Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Baseball
2022 Panini NFT Prizm Baseball
290 editions seen · 166 players · 64 sets · updated 32 minutes ago
FMV total
$6,597
39 priced · 251 unpriced
Listed now
39
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
119
on record · $1,184 · median $1.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 12 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Yordan Alvarez | Gold Vinyl /1 | $5,000 | $10,000 |
| Shohei Ohtani | Purple /49 | $427 | $450 |
| Shohei Ohtani | Stained Glass /49 | $400 | $545 |
| Shohei Ohtani | Purple Shimmer /21 | $317 | $2,000 |
| Vladimir Guerrero Jr. | Sluggers Gold /10 | $60.00 | $200 |
| Mike Trout | Stained Glass /49 | $50.00 | $199 |
| Justin Verlander | Forest Green Flash /5 | $50.00 | $300 |
| Aaron Ashby | Forest Green Flash /5 | $50.00 | $1,000 |
| Tarik Skubal | Tier II Gold /10 | $45.00 | $1,000 |
| Mike Trout | Emergent Silver /25 | $30.00 | $55.00 |
| Gerrit Cole | Emergent Gold Vinyl /1 | $27.50 | $200 |
| Randy Arozarena | Forest Green Flash /5 | $25.00 | $50.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Shohei Ohtani · Gold | #2/10 | $22,500 | 3 months ago |
| Shohei Ohtani · Stained Glass Silver | #10/25 | $1,800 | 3 months ago |
| Shohei Ohtani · Sluggers | #1/49 | $1,150 | last month |
| Shohei Ohtani · Purple | #1/49 | $1,117 | 3 months ago |
| Shohei Ohtani · Stained Glass Silver | #3/25 | $750 | last month |
| Shohei Ohtani · Stained Glass Silver | #6/25 | $750 | 2 months ago |
| Shohei Ohtani · Purple | #13/49 | $525 | 3 months ago |
| Shohei Ohtani · Purple | #47/49 | $427 | 2 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2022 Panini NFT Prizm Baseball Packs
1,543 of 59,944 left · 12 hours ago · View on Panini ↗
$120
floor