Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2022 Panini NFT Prizm Football
745 editions seen · 339 players · 80 sets · updated 49 minutes ago
FMV total
$4,924
268 priced · 477 unpriced
Listed now
268
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
356
on record · $3,526 · median $2.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 21 hours ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Tom Brady | Color Blast /41 | $999 | $999 |
| Patrick Mahomes II | Color Blast /29 | $750 | $4,999 |
| Patrick Mahomes II | Manga Horizontal /22 | $500 | $600 |
| Jalen Hurts | Base Prizm Gold Vinyl /5 | $300 | $400 |
| Patrick Mahomes II | Stained Glass /22 | $260 | $399 |
| John Elway | Base Prizm Gold Vinyl /5 | $250 | $1,000 |
| Eli Mitchell | Base Prizm Gold /10 | $150 | $180 |
| Joe Burrow | Manga Horizontal /22 | $100 | $850 |
| Patrick Mahomes II | Base Prizm Red Shimmer /36 | $100 | $120 |
| Romeo Doubs | Emergent Prizms Black Finite /1 | $99.50 | $199 |
| Tom Brady | Base Prizm Purple Power /75 | $80.00 | $250 |
| Brock Purdy | Rookies Prizm Blue Shimmer /27 | $80.00 | $350 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Tom Brady · Manga Vertical | #4/22 | $2,500 | 3 months ago |
| Patrick Mahomes II · Color Blast | #1/29 | $750 | 18 days ago |
| Patrick Mahomes II · Color Blast | #22/29 | $750 | 18 days ago |
| Patrick Mahomes II · Color Blast | #25/29 | $405 | 2 months ago |
| Patrick Mahomes II · Manga Horizontal | #3/22 | $357 | last month |
| Patrick Mahomes II · Stained Glass | #3/22 | $260 | 16 days ago |
| Deshaun Watson · Base Prizm Gold | #10/10 | $150 | 16 days ago |
| Tom Brady · Base Prizm Purple Power | #27/75 | $120 | 3 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2022 Panini NFT Prizm Football Packs
1,696 of 154,692 left · 12 hours ago · View on Panini ↗
$39.00
floor
2022 Panini NFT Prizm White Sparkles Football Packs
2 of 1,600 left · 12 hours ago · View on Panini ↗
$800
floor