Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2023 Panini NFT Spectra Football
106 editions seen · 81 players · 23 sets · updated 49 minutes ago
FMV total
$505
23 priced · 83 unpriced
Listed now
23
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
40
on record · $330 · median $6.50
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 13 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
| Set | Editions | Listed | Cheapest ask | FMV total |
|---|---|---|---|---|
| Base Celestial | 21 | 0 | — | — |
| Rookies Celestial | 18 | 2 | $1.00 | $7.00 |
| Gridiron Marvels | 17 | 5 | $15.00 | $225 |
| Base Astral | 8 | 1 | $1.00 | $1.00 |
| Base Meta | 7 | 1 | $2.00 | $8.00 |
| Rookies Astral | 7 | 3 | $1.00 | $57.00 |
| Bomb Squad Holo | 5 | 5 | $5.00 | $12.00 |
| Base Super Bowl Champs Celestial | 4 | 1 | $12.00 | $9.00 |
| Base Nebula | 2 | 1 | $385 | $1.00 |
| Base Spectris | 2 | 0 | — | — |
| Chromatic Nebula | 2 | 1 | $300 | $150 |
| Rookies Gold | 2 | 1 | $4,999 | $10.00 |
| Base Super Bowl Champs Astral | 1 | 1 | $20.00 | $20.00 |
| Chromatic Meta | 1 | 1 | $35.00 | $5.00 |
| Infrared Meta | 1 | 0 | — | — |
| Infrared Nebula | 1 | 0 | — | — |
| Main Character | 1 | 0 | — | — |
| Neon Nights | 1 | 0 | — | — |
| Base Gold | 1 | 0 | — | — |
| Rookies Meta | 1 | 0 | — | — |
| Rookies Nebula | 1 | 0 | — | — |
| Rookies Spectris | 1 | 0 | — | — |
| Ultraviolet | 1 | 0 | — | — |
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| C.J. Stroud | Chromatic Nebula /7 | $150 | $300 |
| Patrick Mahomes II | Gridiron Marvels /25 | $80.00 | $250 |
| Anthony Richardson | Gridiron Marvels /25 | $70.00 | $175 |
| C.J. Stroud | Rookies Astral /60 | $55.00 | $65.00 |
| Bryce Young | Gridiron Marvels /25 | $50.00 | $99.00 |
| Patrick Mahomes II | Base Super Bowl Champs Astral /62 | $20.00 | $20.00 |
| Bijan Robinson | Gridiron Marvels /25 | $14.00 | $30.00 |
| Justin Jefferson | Gridiron Marvels /25 | $11.00 | $15.00 |
| Chad Ryland | Rookies Gold /1 | $10.00 | $4,999 |
| Patrick Mahomes II | Base Super Bowl Champs Celestial /129 | $9.00 | $12.00 |
| Isiah Pacheco | Base Meta /25 | $8.00 | $2.00 |
| C.J. Stroud | Rookies Celestial /130 | $6.00 | $12.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| C.J. Stroud · Gridiron Marvels | #6/25 | $99.00 | 17 days ago |
| Jaxon Smith-Njigba · Gridiron Marvels | #20/25 | $35.00 | 2 months ago |
| Jaxon Smith-Njigba · Gridiron Marvels | #14/25 | $30.00 | last month |
| Deonte Banks · Rookies Gold | #1/1 | $29.00 | 20 days ago |
| Jaxon Smith-Njigba · Gridiron Marvels | #8/25 | $19.00 | 21 days ago |
| Jalen Carter · Gridiron Marvels | #17/25 | $16.00 | 2 months ago |
| Patrick Mahomes II · Base Super Bowl Champs Celestial | #66/129 | $10.00 | 18 days ago |
| Patrick Mahomes II · Base Super Bowl Champs Celestial | #107/129 | $9.00 | 17 days ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2023 Panini NFT NFL Spectra Packs
361 of 25,500 left · 12 hours ago · View on Panini ↗
$155
floor
2023 Panini NFT NFL Spectra Bomb Squad Holo Packs
4 of 375 left · 12 hours ago · View on Panini ↗
$499
floor
2023 Panini NFT NFL Spectra Blank Slate Packs
3 of 250 left · 12 hours ago · View on Panini ↗
$10,000
floor
2023 Panini NFT NFL Spectra Brock Purdy Kaboom Vertical Packs
1 of 11 left · 8 hours ago · View on Panini ↗
$1,999
floor
2023 Panini NFT NFL Spectra Bryce Young Kaboom Horizontal Packs
1 of 11 left · 12 hours ago · View on Panini ↗
$1,499
floor
2023 Panini NFT NFL Spectra Bryce Young Kaboom Vertical Packs
1 of 11 left · 8 hours ago · View on Panini ↗
$1,999
floor
2023 Panini NFT NFL Spectra Jaxon Smith-Njigba Kaboom Horizontal Packs
1 of 11 left · 8 hours ago · View on Panini ↗
$999
floor
2023 Panini NFT NFL Spectra Jordan Love Kaboom Vertical Packs
1 of 11 left · 8 hours ago · View on Panini ↗
$1,500
floor
2023 Panini NFT NFL Spectra Josh Allen Kaboom Vertical Packs
1 of 11 left · 8 hours ago · View on Panini ↗
$100,017
floor
2023 Panini NFT NFL Spectra Patrick Mahomes II Kaboom Horizontal Packs
1 of 11 left · 12 hours ago · View on Panini ↗
$150,000
floor
2023 Panini NFT NFL Spectra Peyton Manning Kaboom Packs
1 of 11 left · 12 hours ago · View on Panini ↗
$999
floor
2023 Panini NFT NFL Spectra Saquon Barkley Kaboom Vertical Packs
1 of 11 left · 8 hours ago · View on Panini ↗
$799
floor