Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Basketball
2024-25 Panini NFT Best of The NBA
47 editions seen · 25 players · 10 sets · updated 32 minutes ago
FMV total
$1,540
7 priced · 40 unpriced
Listed now
7
editions with an ask re-read in 7 days
Cheapest ask
$15.00
lowest confirmed ask, any edition
Sales · 30 days
13
on record · $13,408 · median $300
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 11 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
| Set | Editions | Listed | Cheapest ask | FMV total |
|---|---|---|---|---|
| Kaboom - Vertical | 13 | 1 | $450 | $350 |
| Kaboom - Horizontal | 12 | 3 | $195 | $873 |
| Kaboom Gold - Vertical | 6 | 0 | — | — |
| Kaboom Green - Vertical | 4 | 0 | — | — |
| Sneaker Spotlight | 3 | 1 | $15.00 | $7.50 |
| Sneaker Spotlight International | 3 | 1 | $500 | $185 |
| Sneaker Spotlight Platinum | 3 | 0 | — | — |
| Spotlight | 1 | 0 | — | — |
| Sneaker Spotlight Holo Gold | 1 | 0 | — | — |
| Spotlight Holo Gold | 1 | 1 | $365 | $125 |
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Luka Doncic | Kaboom - Horizontal /25 | $450 | $1,200 |
| Tim Duncan | Kaboom - Vertical /25 | $350 | $450 |
| Anthony Edwards | Kaboom - Horizontal /25 | $300 | $390 |
| Victor Wembanyama | Sneaker Spotlight International /25 | $185 | $500 |
| LeBron James | Spotlight Holo Gold /10 | $125 | $365 |
| Tyrese Haliburton | Kaboom - Horizontal /25 | $123 | $195 |
| Devin Booker | Sneaker Spotlight /25 | $7.50 | $15.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Stephen Curry · Kaboom Gold - Vertical | #10/10 | $50,001 | 2 months ago |
| LeBron James · Kaboom - Horizontal | #11/25 | $5,000 | 3 months ago |
| LeBron James · Kaboom - Vertical | #2/25 | $4,999 | 2 months ago |
| LeBron James · Kaboom - Horizontal | #2/25 | $3,000 | last month |
| Stephen Curry · Kaboom - Horizontal | #10/25 | $3,000 | 3 months ago |
| Stephen Curry · Kaboom - Vertical | #24/25 | $2,750 | last month |
| LeBron James · Kaboom - Horizontal | #4/25 | $2,750 | 2 months ago |
| Stephen Curry · Kaboom - Vertical | #23/25 | $2,750 | 2 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2024-25 Panini NFT Best of The NBA Packs
1,152 of 12,122 left · 5 hours ago · View on Panini ↗
$836
floor