Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2024 Panini NFT Flawless Football
60 editions seen · 48 players · 38 sets · updated 32 minutes ago
FMV total
$2,007
31 priced · 29 unpriced
Listed now
31
editions with an ask re-read in 7 days
Cheapest ask
$7.00
lowest confirmed ask, any edition
Sales · 30 days
11
on record · $123 · median $6.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 11 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Patrick Mahomes II | Base Ruby /20 | $545 | $1,199 |
| Michael Penix Jr. | Rookie Gems Signatures Emerald /5 | $400 | $800 |
| Jevon Kearse | Greats Emerald /5 | $250 | $500 |
| Ja'Lynn Polk | Rookie Shadow Signatures Emerald /5 | $150 | $300 |
| Michael Vick | Legends Diamond /10 | $100 | $200 |
| Brett Favre | Flawless 10th Year Anniversary /5 | $100 | $4,000 |
| Jalen Hurts | Base Ruby /20 | $75.00 | $75.00 |
| Christian McCaffrey | Anniversary Diamond /10 | $62.50 | $125 |
| Dallas Turner | Rookie Gems Signatures Platinum /1 | $50.00 | $250 |
| Ja'Marr Chase | Base Ruby /20 | $30.00 | $40.00 |
| Puka Nacua | All-Pro Gem /20 | $30.00 | $35.00 |
| CeeDee Lamb | Flawless Frame Signatures Sapphire /10 | $30.00 | $60.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Patrick Mahomes II · Base Ruby | #12/20 | $555 | 2 months ago |
| Patrick Mahomes II · Base Ruby | #18/20 | $545 | 2 months ago |
| Howie Long · Flawless Frame Signatures Sapphire | #6/10 | $150 | 2 months ago |
| Keon Coleman · Rookie Debut Signatures Platinum | #1/1 | $55.00 | 22 days ago |
| Charles Haley | Charles Haley · Career Progressions Sapphire | #7/10 | $25.00 | 2 months ago |
| Chuba Hubbard · Base Ruby | #7/20 | $19.00 | 2 months ago |
| Roger Staubach · Legends Ruby | #15/20 | $17.00 | 3 months ago |
| Braelon Allen · Rookie Gems Signatures Diamond | #6/10 | $15.00 | last month |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2024 Panini NFT Flawless Football Packs
289 of 2,802 left · 5 hours ago · View on Panini ↗
$839
floor