Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Football
2025 Panini NFT Best of The NFL
146 editions seen · 70 players · 45 sets · updated 57 minutes ago
FMV total
$4,711
36 priced · 110 unpriced
Listed now
36
editions with an ask re-read in 7 days
Cheapest ask
$7.00
lowest confirmed ask, any edition
Sales · 30 days
25
on record · $1,501 · median $52.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 9 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Odell Beckham Jr. | Kaboom Purple - Vertical /3 | $700 | $2,900 |
| Travis Kelce | Kaboom Gold - Vertical /10 | $600 | $1,000 |
| Jordan Love | Kaboom Gold - Vertical /10 | $535 | $599 |
| Ashton Jeanty | Kaboom Gold - Vertical /10 | $500 | $389 |
| Tetairoa McMillan | Alter Ego Black /1 | $400 | $870 |
| Cam Ward | Downtown Gold /10 | $380 | $1,000 |
| Odell Beckham Jr. | Kaboom Gold - Vertical /10 | $300 | $2,222 |
| Justin Jefferson | Kaboom - Vertical /25 | $250 | $250 |
| Ja'Marr Chase | Kaboom Gold - Vertical /10 | $250 | $420 |
| Aaron Rodgers | Kaboom Super Bowl - Horizontal /25 | $200 | $333 |
| Shedeur Sanders | Kaboom - Vertical /25 | $105 | $300 |
| Maxx Crosby | Alter Ego Black /1 | $100 | $200 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Odell Beckham Jr. · Kaboom Gold - Vertical | #9/10 | $850 | 2 months ago |
| Jordan Love · Kaboom Gold - Vertical | #9/10 | $535 | 3 months ago |
| Peyton Manning · Kaboom Super Bowl - Horizontal | #9/25 | $500 | 3 months ago |
| Peyton Manning · Kaboom Super Bowl - Horizontal | #22/25 | $450 | 3 months ago |
| Ashton Jeanty · Kaboom Gold - Vertical | #6/10 | $375 | 2 months ago |
| Justin Jefferson · Kaboom - Vertical | #20/25 | $318 | 3 months ago |
| Troy Aikman · Downtown Gold | #6/10 | $310 | 2 months ago |
| Justin Jefferson · Kaboom - Vertical | #24/25 | $300 | 2 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
2025 Panini NFT Best of The NFL Packs
630 of 15,075 left · 18 hours ago · View on Panini ↗
$415
floor