Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · Soccer
Panini product 1751
601 editions seen · 247 players · 32 sets · updated 22 minutes ago
FMV total
$3,595
425 priced · 176 unpriced
Listed now
425
editions with an ask re-read in 7 days
Cheapest ask
$1.00
lowest confirmed ask, any edition
Sales · 30 days
256
on record · $804 · median $1.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 13 hours ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Vinicius Junior | Scripts Mosaic Black /1 | $1,667 | $3,333 |
| Memphis Depay | Base Mosaic Choice Nebula /1 | $375 | $750 |
| Luka Modric | Base Mosaic Gold /10 | $299 | $850 |
| Karim Benzema | Base Mosaic Gold /10 | $79.00 | $250 |
| Ruud van Nistelrooy | Autographs Mosaic Gold /10 | $75.00 | $250 |
| Sergino Dest | Autographs Mosaic Gold /10 | $55.00 | $55.00 |
| Luis Suarez | International Men of Mastery Mosaic Black /1 | $34.50 | $69.00 |
| Joao Cancelo | Autographs Mosaic Gold /10 | $31.00 | $31.00 |
| Goncalo Guedes | Scripts Mosaic Gold /10 | $30.00 | $50.00 |
| Arnaut Danjuma | Base Mosaic Gold /10 | $23.00 | $8.00 |
| Federico Valverde | International Men of Mastery Mosaic Gold /10 | $22.00 | $99.00 |
| Pedri | Autographs Mosaic /49 | $20.00 | $33.00 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Luka Modric · Base | #10/899 | $200 | 23 days ago |
| Luka Modric · LaLiga Base Mosaic Genesis | #10/32 | $200 | 2 months ago |
| Ruud van Nistelrooy · Autographs Mosaic Gold | #1/10 | $65.00 | 13 days ago |
| Pedri · Stained Glass | #24/66 | $40.00 | 2 months ago |
| Pedri · LaLiga Base Mosaic Genesis | #21/33 | $35.00 | 2 months ago |
| Pedri · Stained Glass | #31/66 | $29.00 | last month |
| Gavi · Overdrive | #13/49 | $20.00 | 14 days ago |
| Oihan Sancet · Overdrive | #1/49 | $20.00 | 14 days ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
RPC tracks no pack for this product.