Collect Panini cards?Free, no signup. See the cards RPC has seen under any Panini username.
Panini product · WNBA
Panini product 2123
27 editions seen · 10 players · 12 sets · updated 30 minutes ago
FMV total
$4,434
19 priced · 8 unpriced
Listed now
20
editions with an ask re-read in 7 days
Cheapest ask
$55.00
lowest confirmed ask, any edition
Sales · 30 days
1
on record · $40.00 · median $40.00
Panini sales reach RPC hours to days after they happen, so the newest days are not complete. Newest sale on record: 18 days ago.
Coverage — a floor, not a census
Panini publishes no full checklist, so RPC sees a card only once it has been listed for sale on Panini’s marketplace. Cards that have never been listed are invisible to us. Other Panini products (NBA, NFL and more) are walked too, but only for cards that are listed or held by a collector linked to RPC, so their coverage is thinner than World Cup’s and not included in these figures. Sale prices are not a complete feed: RPC reads each card's sale history as it walks that card, so a sale shows up only once its card is re-checked.
Sets
Each set in this product, largest first.
| Set | Editions | Listed | Cheapest ask | FMV total |
|---|---|---|---|---|
| Kaboom | 8 | 6 | $120 | $1,185 |
| Downtown | 7 | 6 | $174 | $2,559 |
| Kaboom Gold | 3 | 3 | $1,000 | $150 |
| Contenders Rookie Season Ticket Autographs | 1 | 1 | $55.00 | $40.00 |
| Contenders Rookie Season Ticket Autographs Variation | 1 | 1 | $125 | $40.00 |
| Contenders Rookie Season Ticket Autographs Variation Holo Platinum Blue | 1 | 0 | — | — |
| Elite Pen Pals | 1 | 1 | $99.00 | $30.00 |
| Elite Pen Pals Gold | 1 | 0 | — | — |
| Elite Pen Pals Silver | 1 | 0 | — | — |
| Kaboom Green | 1 | 0 | — | — |
| Sneaker Spotlight Signatures | 1 | 1 | $500 | $375 |
| Spotlight Signatures Vertical | 1 | 1 | $750 | $55.00 |
Most Valuable Editions
Highest FMV among the editions RPC has priced.
| Card | Parallel | FMV | Ask |
|---|---|---|---|
| Caitlin Clark | Downtown /23 | $1,769 | $1,750 |
| Cameron Brink | Kaboom /23 | $600 | $945 |
| Caitlin Clark | Sneaker Spotlight Signatures /25 | $375 | $500 |
| Cameron Brink | Downtown /23 | $300 | $2,500 |
| Angel Reese | Downtown /23 | $200 | $725 |
| Nika Muhl | Kaboom /23 | $150 | $225 |
| Kamilla Cardoso | Kaboom /23 | $125 | $170 |
| Kate Martin | Downtown /23 | $115 | $188 |
| Jacy Sheldon | Kaboom /23 | $110 | $120 |
| Leonie Fiebich | Downtown /23 | $100 | $175 |
| Julie Vanloo | Kaboom /23 | $100 | $400 |
| Alissa Pili | Kaboom /23 | $100 | $135 |
Top Sales · 90 Days
The biggest sales on record in the last 90 days.
| Card | Serial | Sold for | When |
|---|---|---|---|
| Caitlin Clark · Kaboom | #19/23 | $3,899 | 3 months ago |
| Caitlin Clark · Kaboom | #12/23 | $3,850 | 2 months ago |
| Caitlin Clark · Kaboom | #8/23 | $3,622 | 2 months ago |
| Caitlin Clark · Kaboom | #11/23 | $3,100 | 3 months ago |
| Caitlin Clark · Downtown | #6/23 | $1,300 | 3 months ago |
| Angel Reese · Downtown | #5/23 | $399 | 2 months ago |
| Cameron Brink · Kaboom | #16/23 | $350 | 3 months ago |
| Angel Reese · Spotlight Signatures Vertical | #23/25 | $55.00 | 2 months ago |
Packs
Packs RPC tracks for this product. Panini publishes no per-pack checklist.
RPC tracks no pack for this product.