DISNEY PINNACLE
Darth Vader
Variant
Embellished Enamel
Open Event Edition
Mint count
279
variant avg 419
Scarcity vs variant
33%
rarer than variant avg
Latest FMV
$2.70
0 sales/30d
Floor ask
$3.00
live lowest listing
Tracked holders
0
in RPC wallet cache
Serial premium
Low serials on Disney Pinnacle command a premium. Estimated value by serial tier for this pin, from Rip Packs City’s render-keyed serial-FMV model (overlay on the $2.70 render FMV).
#1
serial #1
$41.8415× typical
low serial
#2–#14 (top 5%)
$6.092.3× typical
mid serial
top 20%
$3.231.2× typical
typical
most serials
$2.70base
Estimate only — actual price depends on the specific serial, demand, and listings.
Recent sales
| Date | Serial | Price | Buyer | Seller |
|---|---|---|---|---|
| Jun 14, 2026 | — | $3.00 | 0x4e2c…54ee | 0x23dd…82ad |
| May 16, 2026 | — | $3.00 | 0x4e2c…54ee | — |
| Apr 16, 2026 | — | $3.00 | — | — |
| Apr 12, 2026 | — | $3.00 | 0x54ec…be23 | — |
| Apr 10, 2026 | — | $3.00 | 0x0e75…a926 | — |
| Mar 22, 2026 | — | $2.00 | 0x23dd…82ad | — |
| Feb 15, 2026 | — | $2.00 | — | — |
| Feb 15, 2026 | — | $2.00 | — | — |
| Feb 15, 2026 | — | $2.00 | 0x23dd…82ad | — |
| Feb 11, 2026 | — | $2.00 | 0x23dd…82ad | — |
| Jan 26, 2026 | — | $2.00 | — | — |
| Jan 25, 2026 | — | $2.00 | 0xecd5…637f | — |
| Jan 19, 2026 | — | $2.00 | — | — |
| Jan 18, 2026 | — | $2.00 | 0x2965…40ff | — |
| Jan 11, 2026 | — | $2.00 | — | — |
| Jan 11, 2026 | — | $2.00 | — | — |
| Jan 11, 2026 | — | $2.00 | 0x23dd…82ad | — |
| Jan 11, 2026 | — | $2.00 | 0x23dd…82ad | — |
| Jan 9, 2026 | — | $3.00 | — | — |
| Jan 8, 2026 | — | $3.00 | 0xf349…2837 | — |
| Jan 8, 2026 | — | $3.00 | — | — |
| Jan 3, 2026 | — | $2.00 | — | — |
| Jan 3, 2026 | — | $2.00 | 0x23dd…82ad | — |
| Jan 3, 2026 | — | $3.00 | 0x5b3c…d24f | — |
| Jan 3, 2026 | — | $3.00 | — | — |
FMV history
Other printings of this pin
Darth Vader appears in 3 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2025
Printing
1
Materials
COLORED ACRYLIC
Effects
GLITTER BORDER
Size
MEDIUM
Color
FULL COLOR
Thickness
THIN
FMV computed
Aug 5, 2026