DISNEY PINNACLE
Luisa
Variant
Silver Sparkle
Open Edition
Mint count
742
variant avg 470
Scarcity vs variant
1.6×
more common than variant avg
Latest FMV
$1.00
2 sales/30d
Floor ask
—
live lowest listing
Tracked holders
9
wallets · 16 copies in RPC wallet cache
Serial premium
The #1 and perfect (last) serials of a Disney Pinnacle pin command a premium; other serials trade at the pin’s typical price. Estimated value from Rip Packs City’s serial-FMV model (overlay on the $1.00 render FMV).
#1
serial #1
$13.9914× typical
perfect
#742 of 742 (the last serial)
$4.214.2× typical
typical
every other serial
$1.00base
Estimate only — actual price depends on the specific serial, demand, and listings.
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| Oct 16, 2026 | $1.00 | @3pitchinning | @Tcpuffnstuff |
| Oct 5, 2026 | $1.00 | @mxtthxw | @sublime_fracking562 |
| Sep 20, 2026 | $1.15 | @3pitchinning | 0x75c4…00c5 |
| Sep 20, 2026 | $1.00 | @The_Hoff | 0xa117…5170 |
| Sep 20, 2026 | $1.00 | @The_Hoff | 0xf401…9701 |
| Aug 18, 2026 | $1.00 | @Witty | @pdxphotog |
| Aug 14, 2026 | $1.20 | 0x96aa…73dd | @pdxphotog |
| Aug 13, 2026 | $1.00 | 0xc769…11e0 | @pdxphotog |
| Jul 20, 2026 | $1.00 | 0x23dd…82ad | @Baskj7195 |
| Jul 17, 2026 | $2.00 | 0x3939…f58a | 0x23dd…82ad |
| Jul 16, 2026 | $1.00 | 0x23dd…82ad | 0x46d3…e113 |
| Jul 10, 2026 | $1.00 | 0x23dd…82ad | 0xaec8…fd16 |
| Jul 6, 2026 | $2.00 | 0x69a1…14c0 | 0x146d…c18b |
| Jul 4, 2026 | $1.00 | 0x23dd…82ad | @pdxphotog |
| Jul 4, 2026 | $1.00 | 0x23dd…82ad | @pdxphotog |
| Jul 4, 2026 | $1.00 | 0x23dd…82ad | @pdxphotog |
| Jun 25, 2026 | $1.00 | 0x23dd…82ad | @j_hazy |
| Jun 25, 2026 | $1.00 | 0x23dd…82ad | @j_hazy |
| Jun 25, 2026 | $1.00 | 0x23dd…82ad | @j_hazy |
| Jun 22, 2026 | $1.00 | 0x23dd…82ad | 0xaec8…fd16 |
| Jun 15, 2026 | $1.00 | 0x23dd…82ad | 0xab20…248b |
| Jun 4, 2026 | $1.00 | @Scubachris13 | 0x4564…e265 |
| Jun 3, 2026 | $1.00 | @mxtthxw | @pdxphotog |
| Jun 3, 2026 | $1.00 | 0x2618…5ea0 | @pdxphotog |
| Jun 3, 2026 | $1.00 | 0x23dd…82ad | @pdxphotog |
Listed now
No live listing of this pin in RPC’s latest marketplace sweep.
Top owners
410 collectors hold this pin. 75 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | 0x23dd…82ad | 35 |
| 2 | 0xc397…a8d9 | 27 |
| 3 | 0x5dc5…5921 | 26 |
| 4 | 0xd708…b8ee | 20 |
| 5 | @Bubbysnaxx | 18 |
| 6 | @Rmac55 | 15 |
| 7 | @Apache1999 | 13 |
| 8 | @MintConditions | 13 |
| 9 | 0x9d63…89be | 11 |
| 10 | 0x8661…dc4b | 9 |
FMV history
Other printings of this pin
Luisa appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
SILVER
Effects
SPARKLE BORDER
Size
MEDIUM
Color
FULL COLOR
Thickness
THIN
FMV computed
Nov 4, 2026