DISNEY PINNACLE
Dory
Variant
Digital Display
Open Edition
Mint count
80
variant avg 190
Scarcity vs variant
58%
rarer than variant avg
Latest FMV
$332
0 sales/30d
Floor ask
$369
live lowest listing
Tracked holders
1
in RPC wallet cache
Serial premium
Low serials on Disney Pinnacle command a premium. Estimated value by serial tier for this pin, from Rip Packs City’s render-keyed serial-FMV model (overlay on the $332 render FMV).
#1
serial #1
$5.1k15× typical
low serial
#2–#4 (top 5%)
$7492.3× typical
mid serial
top 20%
$3971.2× typical
typical
most serials
$332base
Estimate only — actual price depends on the specific serial, demand, and listings.
Recent sales
| Date | Serial | Price | Buyer | Seller |
|---|---|---|---|---|
| Apr 21, 2026 | — | $499 | 0x6210…81d5 | 0x9d63…89be |
| Apr 19, 2026 | — | $499 | 0x6210…81d5 | — |
| Jan 22, 2026 | — | $800 | 0x6210…81d5 | 0x9d63…89be |
| Jan 20, 2026 | — | $800 | 0x6210…81d5 | — |
| Jan 20, 2026 | — | $465 | 0x9d63…89be | 0xe229…8cd2 |
| Jan 20, 2026 | — | $465 | 0x9d63…89be | — |
| Jan 2, 2026 | — | $450 | 0x9d63…89be | 0x47bc…7636 |
| Dec 31, 2025 | — | $450 | 0x9d63…89be | — |
| Oct 3, 2025 | — | $599 | 0x99c8…e2c2 | — |
| Sep 14, 2025 | — | $540 | 0x9d63…89be | — |
| Sep 14, 2025 | — | $525 | 0xe5d6…dd40 | — |
| Sep 14, 2025 | — | $600 | 0x18d5…3194 | — |
| Sep 14, 2025 | — | $599 | 0x7893…fa8b | — |
| Sep 13, 2025 | — | $544 | 0x0a05…de2a | — |
| Sep 5, 2025 | — | $1.5k | 0x7f3d…2ddc | — |
| Jun 29, 2025 | — | $650 | 0x0e75…a926 | — |
| Jun 28, 2025 | — | $490 | 0x0a05…de2a | — |
| Jun 27, 2025 | — | $495 | 0x0a05…de2a | — |
| Jun 27, 2025 | — | $500 | 0x0a05…de2a | — |
| May 19, 2025 | — | $450 | 0x69a1…14c0 | — |
| Mar 23, 2025 | — | $125 | 0x77b8…d11a | — |
| Mar 22, 2025 | — | $200 | 0x18d5…3194 | — |
| Mar 21, 2025 | — | $75.00 | 0x9aa3…b2da | — |
FMV history
Other printings of this pin
Dory appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2024
Printing
1
Materials
GOLD
Effects
LED GLITCH
Size
MEDIUM
Color
FULL COLOR
Thickness
MEDIUM THIN
FMV computed
Aug 5, 2026