DISNEY PINNACLE
Super Mask
Variant
Silver Sparkle
Open Edition
Mint count
292
variant avg 470
Scarcity vs variant
38%
rarer than variant avg
Latest FMV
$12.00
1 sales/30d
Floor ask
—
live lowest listing
Tracked holders
3
wallets · 16 copies in RPC wallet cache
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| Nov 3, 2026 | $12.00 | 0x6de0…cade | 0x23dd…82ad |
| Jul 29, 2026 | $3.00 | @easm1th | @ThunderHour |
| Jun 24, 2026 | $3.00 | 0x23dd…82ad | 0x9b96…926d |
| May 9, 2026 | $10.00 | @SneakyPete211 | 0x2736…fe52 |
| Apr 3, 2026 | $7.00 | 0xf349…2837 | — |
| Mar 13, 2026 | $9.00 | 0xf349…2837 | — |
| Feb 19, 2026 | $8.00 | @vinylsneverdie | @scottyj111 |
| Feb 16, 2026 | $9.00 | @GMK90 | 0x4564…e265 |
| Feb 16, 2026 | $11.00 | @Bubbysnaxx | 0x23dd…82ad |
| Feb 16, 2026 | $11.00 | 0xb484…a429 | 0x23dd…82ad |
| Nov 29, 2025 | $12.00 | 0x8d38…696e | — |
| Oct 11, 2025 | $18.00 | 0xbf62…f04c | — |
| Oct 4, 2025 | $20.00 | 0xc1a3…82be | — |
| Sep 28, 2025 | $18.00 | 0x0e4b…2579 | — |
| Sep 27, 2025 | $25.00 | 0x3b56…9946 | — |
| Sep 26, 2025 | $29.00 | 0x3b56…9946 | — |
| Sep 12, 2025 | $25.00 | 0x18d5…3194 | — |
| Sep 7, 2025 | $29.00 | 0x0f8f…4a62 | — |
| Aug 17, 2025 | $15.00 | 0x0e4b…2579 | — |
| Aug 15, 2025 | $20.00 | 0x7893…fa8b | — |
| Aug 15, 2025 | $5.00 | 0x32d0…882d | — |
| Aug 3, 2025 | $24.00 | 0x3b56…9946 | — |
| Aug 1, 2025 | $13.00 | 0x4564…e265 | — |
| Jul 13, 2025 | $10.00 | 0xdcd4…0a66 | — |
| Jul 12, 2025 | $12.00 | 0x0e4b…2579 | — |
Listed now
No live listing of this pin in RPC’s latest marketplace sweep.
Top owners
RPC can name the current owner of 0 of 292 copies of this pin — too few to rank owners. Pins minted before December 2025 are not covered yet.
FMV history
Other printings of this pin
Super Mask appears in 6 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2024
Printing
1
Materials
SILVER
Effects
SPARKLE BORDER
Size
MEDIUM
Color
FULL COLOR
Thickness
THIN
FMV computed
Nov 4, 2026