DISNEY PINNACLE
Laurel Lightfoot
Variant
Golden
Open Edition
Mint count
67
variant avg 303
Scarcity vs variant
78%
rarer than variant avg
Latest FMV
$65.00
1 sales/30d
Floor ask
$999
live lowest listing
Tracked holders
0
wallets in RPC wallet cache
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| Oct 10, 2026 | $75.00 | @mrnonel | 0x895f…4c42 |
| Oct 3, 2026 | $75.00 | @MintConditions | @dpendp |
| Oct 2, 2026 | $65.00 | @MintConditions | @Dobberking |
| Oct 2, 2026 | $75.00 | @MintConditions | @funguy626 |
| Oct 1, 2026 | $50.00 | 0x69a1…14c0 | 0xe981…0473 |
| Sep 30, 2026 | $50.00 | 0x4e2c…54ee | @funguy626 |
| Sep 30, 2026 | $40.00 | @MintConditions | @pdxphotog |
| Sep 27, 2026 | $50.00 | 0x0a05…de2a | @Hoopahollic |
Listed now
1 listed · 1.5% of 67 minted · as of RPC's marketplace sweep Nov 4, 1:37 AM PST.
| Price | Serial | Listing |
|---|---|---|
| $999 | — | View on Disney Pinnacle ↗ |
Cheapest listing on Disney Pinnacle · $999 ↗
RPC is read-only. Prices are as of the sweep above — check the listing on Disney Pinnacle before buying.
Top owners
16 collectors hold this pin. 45 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | @MintConditions | 5 |
| 2 | 0x146d…c18b | 2 |
| 3 | 0xbfdc…f75c | 2 |
| 4 | 0x0a05…de2a | 1 |
| 5 | 0x23dd…82ad | 1 |
| 6 | 0x2a78…4f09 | 1 |
| 7 | 0x3a43…7993 | 1 |
| 8 | @Apache1999 | 1 |
| 9 | 0x4e2c…54ee | 1 |
| 10 | 0x57e3…ca33 | 1 |
FMV history
Other printings of this pin
Laurel Lightfoot appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
GOLD
Effects
—
Size
MEDIUM
Color
GOLD GLOSSY
Thickness
MEDIUM THIN
FMV computed
Nov 4, 2026