DISNEY PINNACLE
Winter Wonderland
Variant
Silver Sparkle
Open Edition
Mint count
308
variant avg 470
Scarcity vs variant
35%
rarer than variant avg
Latest FMV
—
0 sales/30d
Floor ask
—
live lowest listing
Tracked holders
6
wallets · 10 copies in RPC wallet cache
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| May 3, 2026 | $5.00 | 0x18da…a730 | 0x23dd…82ad |
| Apr 30, 2026 | $4.00 | 0xd219…9998 | @scottyj111 |
| Apr 24, 2026 | $3.00 | @BuckFinn | @UWatM8 |
| Apr 22, 2026 | $3.00 | 0x2965…40ff | 0x71e5…6ddf |
| Mar 16, 2026 | $4.00 | 0xf349…2837 | — |
| Mar 13, 2026 | $3.00 | 0x23dd…82ad | — |
| Feb 16, 2026 | $3.00 | @easm1th | 0x4564…e265 |
| Nov 9, 2025 | $6.00 | 0x7dcd…2a46 | — |
| Oct 19, 2025 | $3.00 | 0x5f71…eb43 | — |
| Oct 18, 2025 | $4.00 | 0x0a05…de2a | — |
| Oct 18, 2025 | $4.00 | 0xb484…a429 | — |
| Oct 18, 2025 | $5.00 | 0xfb41…c993 | — |
| Sep 14, 2025 | $8.00 | 0x9645…9238 | — |
| Sep 13, 2025 | $7.00 | 0xc1a3…82be | — |
| Sep 12, 2025 | $3.00 | 0x9a9e…8efd | — |
| Aug 2, 2025 | $9.00 | 0xec7b…4fcf | — |
| Jul 14, 2025 | $4.00 | 0x9aa3…b2da | — |
| Jun 29, 2025 | $3.00 | 0x9aa3…b2da | — |
| Mar 23, 2025 | $2.00 | 0x7955…9ce8 | — |
| Mar 22, 2025 | $1.00 | 0x7059…489f | — |
| Mar 22, 2025 | $2.00 | 0xa516…e29f | — |
| Mar 22, 2025 | $2.00 | 0xeff6…6fb9 | — |
| Mar 22, 2025 | $2.00 | 0x329a…94e0 | — |
| Mar 22, 2025 | $2.00 | 0x69a1…14c0 | — |
| Mar 21, 2025 | $2.00 | 0x7955…9ce8 | — |
Listed now
No live listing of this pin in RPC’s latest marketplace sweep.
Top owners
RPC can name the current owner of 0 of 308 copies of this pin — too few to rank owners. Pins minted before December 2025 are not covered yet.
FMV history
Other printings of this pin
Winter Wonderland appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2024
Printing
1
Materials
SILVER
Effects
SPARKLE BORDER
Size
MEDIUM
Color
FULL COLOR
Thickness
THIN
FMV computed
Nov 4, 2026