DISNEY PINNACLE
Crush
Variant
Silver Sparkle
Open Edition
Mint count
403
variant avg 470
Scarcity vs variant
14%
rarer than variant avg
Latest FMV
$1.80
0 sales/30d
Floor ask
$2.00
live lowest listing
Tracked holders
8
wallets · 12 copies in RPC wallet cache
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| Sep 25, 2026 | $1.00 | @3pitchinning | @Hoopahollic |
| Sep 20, 2026 | $2.00 | @The_Hoff | @pdxphotog |
| Sep 18, 2026 | $1.00 | @Stircrazy | 0x23dd…82ad |
| Sep 17, 2026 | $1.00 | @zeroxfa1c0 | 0x23dd…82ad |
| Aug 18, 2026 | $1.00 | @Witty | 0x3d64…071f |
| Aug 11, 2026 | $1.00 | @CoreyMcCoin | 0x508f…dbf6 |
| Jul 27, 2026 | $2.00 | 0xa72d…596f | 0x146d…c18b |
| Jul 24, 2026 | $1.00 | @TommyG2k3 | 0x749d…61b6 |
| Jul 21, 2026 | $1.00 | @gomatt | @VictoryCigars4All |
| Jul 18, 2026 | $1.00 | 0x2618…5ea0 | @Tcpuffnstuff |
| Jul 4, 2026 | $1.00 | @leet3 | 0xaec8…fd16 |
| Jul 3, 2026 | $1.00 | 0x7955…9ce8 | @tetrisLblock |
| Jul 2, 2026 | $1.00 | 0x0fd9…3c26 | @tetrisLblock |
| Jul 2, 2026 | $1.00 | 0x2034…6fe2 | 0xab20…248b |
| Jul 2, 2026 | $1.00 | 0x2034…6fe2 | 0x146d…c18b |
| Jul 2, 2026 | $1.00 | 0x2034…6fe2 | 0x9334…f026 |
| Jul 1, 2026 | $1.00 | @MrKitKat | 0xab20…248b |
| Jun 30, 2026 | $1.00 | @mxtthxw | @Vokho |
| Jun 26, 2026 | $1.00 | 0x7955…9ce8 | 0xab20…248b |
| Jun 26, 2026 | $1.00 | @Apache1999 | @southwalian |
| Jun 26, 2026 | $1.00 | @MintConditions | @j_hazy |
| Jun 26, 2026 | $1.00 | 0x7955…9ce8 | @Tcpuffnstuff |
| Jun 26, 2026 | $1.00 | @sublime_fracking562 | @Tcpuffnstuff |
| Jun 26, 2026 | $1.00 | 0xa783…4bed | @Tcpuffnstuff |
| Jun 26, 2026 | $1.00 | 0xee0f…f6f7 | 0x130a…afb8 |
Listed now
5 listed · 1.2% of 403 minted · as of RPC's marketplace sweep Nov 3, 11:45 PM PST.
| Price | Serial | Listing |
|---|---|---|
| $2.00 | — | View on Disney Pinnacle ↗ |
| $2.00 | — | View on Disney Pinnacle ↗ |
| $2.00 | — | View on Disney Pinnacle ↗ |
| $2.00 | — | View on Disney Pinnacle ↗ |
| $2.00 | — | View on Disney Pinnacle ↗ |
Cheapest listing on Disney Pinnacle · $2.00 ↗
RPC is read-only. Prices are as of the sweep above — check the listing on Disney Pinnacle before buying.
Top owners
119 collectors hold this pin. 74 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | 0x23dd…82ad | 51 |
| 2 | 0x5dc5…5921 | 22 |
| 3 | 0xd708…b8ee | 20 |
| 4 | 0x9d63…89be | 16 |
| 5 | 0x146d…c18b | 13 |
| 6 | 0x2a78…4f09 | 11 |
| 7 | 0xc397…a8d9 | 8 |
| 8 | 0x18d5…3194 | 6 |
| 9 | @SneakyPete211 | 6 |
| 10 | 0x69a1…14c0 | 6 |
FMV history
Other printings of this pin
Crush appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
SILVER
Effects
SPARKLE BORDER
Size
MEDIUM
Color
FULL COLOR
Thickness
THIN
FMV computed
Nov 3, 2026