DISNEY PINNACLE
Dug
Variant
Digital Display
Open Edition
Mint count
84
variant avg 190
Scarcity vs variant
56%
rarer than variant avg
Latest FMV
$62.97
1 sales/30d
Floor ask
$61.00
live lowest listing
Tracked holders
1
in RPC wallet cache
Serial premium
Low serials on Disney Pinnacle command a premium. Estimated value by serial tier for this pin, from Rip Packs City’s render-keyed serial-FMV model (overlay on the $62.97 render FMV).
#1
serial #1
$97615× typical
low serial
#2–#4 (top 5%)
$1422.3× typical
mid serial
top 20%
$75.351.2× typical
typical
most serials
$62.97base
Estimate only — actual price depends on the specific serial, demand, and listings.
Recent sales
| Date | Serial | Price | Buyer | Seller |
|---|---|---|---|---|
| Jul 9, 2026 | — | $70.00 | 0xc397…a8d9 | @Rogue_1992 |
| Jul 4, 2026 | — | $65.00 | 0xa84e…f290 | 0xab20…248b |
| Jul 3, 2026 | — | $65.00 | 0x23dd…82ad | 0xab20…248b |
| Jun 27, 2026 | — | $70.00 | 0x9d63…89be | 0x387f…1f6c |
| Jun 27, 2026 | — | $65.00 | 0x9d63…89be | 0x9334…f026 |
| Jun 27, 2026 | — | $65.00 | 0x9d63…89be | 0x9334…f026 |
| Jun 26, 2026 | — | $70.00 | @SneakyPete211 | @pdxphotog |
| Jun 26, 2026 | — | $72.00 | 0x9d63…89be | @NamePrime |
| Jun 26, 2026 | — | $50.00 | @NamePrime | @AmISayingMeow |
| Jun 26, 2026 | — | $50.00 | @MintConditions | @AmISayingMeow |
| Jun 26, 2026 | — | $50.00 | 0x57e3…ca33 | 0xa84e…f290 |
| Jun 26, 2026 | — | $45.00 | 0x57e3…ca33 | 0xf40d…b366 |
| Jun 24, 2026 | — | $60.00 | 0x0a05…de2a | @Coultin |
| Jun 24, 2026 | — | $60.00 | 0x0a05…de2a | — |
| Jun 23, 2026 | — | $52.00 | @MintConditions | 0xab20…248b |
| Jun 23, 2026 | — | $52.00 | 0x9486…862e | — |
| Jun 23, 2026 | — | $57.00 | 0x69a1…14c0 | 0xab20…248b |
| Jun 23, 2026 | — | $57.00 | 0x69a1…14c0 | — |
| Jun 22, 2026 | — | $92.00 | @DeepakBaller | 0xab20…248b |
| Jun 22, 2026 | — | $92.00 | 0x5162…623e | — |
FMV history
Other printings of this pin
Dug appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
GOLD
Effects
LED GLITCH
Size
MEDIUM
Color
FULL COLOR
Thickness
MEDIUM THIN
FMV computed
Aug 5, 2026