DISNEY PINNACLE
Yoda
Variant
Silver Sparkle
Open Edition
Mint count
367
variant avg 470
Scarcity vs variant
22%
rarer than variant avg
Latest FMV
$1.50
1 sales/30d
Floor ask
$3.00
live lowest listing
Tracked holders
10
wallets · 12 copies in RPC wallet cache
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| Oct 20, 2026 | $3.00 | 0x7893…fa8b | 0x23dd…82ad |
| Oct 2, 2026 | $1.00 | 0x23dd…82ad | 0x3d64…071f |
| Sep 29, 2026 | $1.00 | 0x23dd…82ad | @tetrisLblock |
| Sep 15, 2026 | $2.00 | 0x23dd…82ad | @drv25 |
| Sep 10, 2026 | $3.00 | @Lee_Key_Ball13 | 0x23dd…82ad |
| Aug 30, 2026 | $2.00 | 0x23dd…82ad | @Pranky |
| Aug 30, 2026 | $1.50 | 0x23dd…82ad | 0xaec8…fd16 |
| Aug 30, 2026 | $2.00 | 0x23dd…82ad | 0xb2b8…686c |
| Aug 30, 2026 | $1.00 | 0x23dd…82ad | @DroidDoes |
| Aug 25, 2026 | $1.00 | 0x23dd…82ad | @Jason3555 |
| Aug 22, 2026 | $1.00 | 0x23dd…82ad | 0xaec8…fd16 |
| Aug 22, 2026 | $1.45 | @roham | 0x6090…50bc |
| Aug 21, 2026 | $1.00 | 0x23dd…82ad | 0xab20…248b |
| Aug 21, 2026 | $1.00 | 0x5e55…c57e | @Shawnthemon |
| Aug 21, 2026 | $1.10 | 0x8b8a…9275 | 0xab20…248b |
| Aug 20, 2026 | $1.40 | @KittyCatRightMeow | 0x7a8b…8b80 |
| Aug 20, 2026 | $1.20 | @buckjester | 0xab20…248b |
| Aug 19, 2026 | $1.00 | @Witty | 0xaec8…fd16 |
| Aug 19, 2026 | $1.00 | @easm1th | 0xaec8…fd16 |
| Aug 19, 2026 | $1.00 | @easm1th | 0xaec8…fd16 |
| Aug 19, 2026 | $1.00 | 0x0670…e229 | 0xe620…6911 |
| Aug 19, 2026 | $1.25 | 0x0670…e229 | @VictoryCigars4All |
| Aug 19, 2026 | $1.00 | 0x23dd…82ad | @Vokho |
| Aug 18, 2026 | $3.50 | 0xd724…68c1 | @tetrisLblock |
| Aug 18, 2026 | $2.00 | @dumbo | @Shawnthemon |
Listed now
6 listed · 1.6% of 367 minted · as of RPC's marketplace sweep Nov 4, 1:37 AM PST.
| Price | Serial | Listing |
|---|---|---|
| $3.00 | — | View on Disney Pinnacle ↗ |
| $3.00 | — | View on Disney Pinnacle ↗ |
| $3.00 | — | View on Disney Pinnacle ↗ |
| $3.40 | — | View on Disney Pinnacle ↗ |
| $4.00 | — | View on Disney Pinnacle ↗ |
| $10k | — | View on Disney Pinnacle ↗ |
Cheapest listing on Disney Pinnacle · $3.00 ↗
RPC is read-only. Prices are as of the sweep above — check the listing on Disney Pinnacle before buying.
Top owners
151 collectors hold this pin. 95 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | 0x2a78…4f09 | 15 |
| 2 | 0x5dc5…5921 | 14 |
| 3 | 0x6210…81d5 | 14 |
| 4 | 0x9d63…89be | 12 |
| 5 | 0x23dd…82ad | 11 |
| 6 | @Dicekd | 9 |
| 7 | 0x0a05…de2a | 8 |
| 8 | @Apache1999 | 8 |
| 9 | 0xc1a3…82be | 7 |
| 10 | @HippoHype | 6 |
FMV history
Other printings of this pin
Yoda appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
SILVER
Effects
SPARKLE BORDER
Size
MEDIUM
Color
FULL COLOR
Thickness
THIN
FMV computed
Nov 4, 2026