DISNEY PINNACLE
Greedo
Variant
Golden
Open Edition
Mint count
204
variant avg 333
Scarcity vs variant
39%
rarer than variant avg
Latest FMV
$10.00
0 sales/30d
Floor ask
—
live lowest listing
Tracked holders
0
in RPC wallet cache
Serial premium
Low serials on Disney Pinnacle command a premium. Estimated value by serial tier for this pin, from Rip Packs City’s render-keyed serial-FMV model (overlay on the $10.00 render FMV).
#1
serial #1
$15515× typical
low serial
#2–#10 (top 5%)
$22.562.3× typical
mid serial
top 20%
$11.971.2× typical
typical
most serials
$10.00base
Estimate only — actual price depends on the specific serial, demand, and listings.
Recent sales
| Date | Serial | Price | Buyer | Seller |
|---|---|---|---|---|
| May 9, 2026 | — | $10.00 | 0x0e75…a926 | 0x6831…a8c4 |
| May 4, 2026 | — | $10.00 | 0x0e75…a926 | — |
| Jan 22, 2026 | — | $10.00 | 0x69a1…14c0 | 0x3c90…f5cd |
| Jan 13, 2026 | — | $10.00 | @Dicekd | 0x749e…696d |
| Jan 13, 2026 | — | $5.00 | — | — |
| Jan 12, 2026 | — | $4.00 | — | — |
| Jan 12, 2026 | — | $4.00 | 0x3a9a…fbfb | — |
| Jan 11, 2026 | — | $4.00 | — | — |
| Jan 11, 2026 | — | $4.00 | 0x9d63…89be | — |
| Jan 11, 2026 | — | $10.00 | 0x69a1…14c0 | — |
| Jan 10, 2026 | — | $4.00 | — | — |
| Jan 9, 2026 | — | $4.00 | 0xe93f…9875 | — |
| Jan 9, 2026 | — | $4.00 | — | — |
| Jan 9, 2026 | — | $4.00 | 0x9aa3…b2da | — |
| Jan 9, 2026 | — | $5.00 | — | — |
| Jan 9, 2026 | — | $5.00 | 0x9d63…89be | — |
| Jan 9, 2026 | — | $5.00 | 0x23dd…82ad | — |
| Jan 9, 2026 | — | $10.00 | 0xb0a0…b65b | — |
| Jan 5, 2026 | — | $4.00 | — | — |
| Jan 5, 2026 | — | $4.00 | 0x3a9a…fbfb | — |
| Jan 3, 2026 | — | $4.00 | — | — |
| Jan 3, 2026 | — | $4.00 | 0x4f72…6b72 | — |
| Jan 3, 2026 | — | $5.00 | — | — |
| Jan 3, 2026 | — | $5.00 | 0xf581…583f | — |
| Jan 1, 2026 | — | $5.00 | — | — |
FMV history
Other printings of this pin
Greedo appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2025
Printing
1
Materials
GOLD
Effects
—
Size
MEDIUM
Color
GOLD GLOSSY
Thickness
MEDIUM THIN
FMV computed
Aug 5, 2026