DISNEY PINNACLE
Gary De'Snake
Variant
Golden
Open Edition
Mint count
142
variant avg 303
Scarcity vs variant
53%
rarer than variant avg
Latest FMV
$8.10
0 sales/30d
Floor ask
$9.00
live lowest listing
Tracked holders
2
wallets in RPC wallet cache
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| Sep 23, 2026 | $4.00 | 0x57e3…ca33 | 0x23dd…82ad |
| Sep 23, 2026 | $5.00 | 0x57e3…ca33 | @mrxgonz |
| Sep 3, 2026 | $4.00 | 0x57e3…ca33 | 0x23dd…82ad |
| Aug 28, 2026 | $2.00 | 0x23dd…82ad | @dpendp |
| Aug 15, 2026 | $2.00 | @KittyCatRightMeow | @Baskj7195 |
| Aug 12, 2026 | $2.00 | @mxtthxw | 0xaec8…fd16 |
| Aug 2, 2026 | $15.00 | 0xaec8…fd16 | 0xab20…248b |
| Aug 2, 2026 | $5.00 | 0x508f…dbf6 | @funguy626 |
| Aug 2, 2026 | $4.00 | 0x508f…dbf6 | @AmISayingMeow |
| Aug 1, 2026 | $3.00 | @MuzaHawk | 0x508f…dbf6 |
| Jul 31, 2026 | $3.00 | @MintConditions | 0xab20…248b |
| Jul 30, 2026 | $3.00 | 0x23dd…82ad | @funguy626 |
| Jul 30, 2026 | $3.00 | 0x23dd…82ad | @DroidDoes |
| Jul 30, 2026 | $3.00 | 0x23dd…82ad | @Wofpak076 |
| Jul 30, 2026 | $3.00 | @MuzaHawk | 0x75c4…00c5 |
| Jul 30, 2026 | $2.00 | @mxtthxw | 0x508f…dbf6 |
| Jul 30, 2026 | $2.00 | 0x69a1…14c0 | @tetrisLblock |
| Jul 30, 2026 | $3.00 | 0x23dd…82ad | 0x508f…dbf6 |
| Jul 29, 2026 | $3.00 | 0x0fd9…3c26 | 0xaec8…fd16 |
| Jul 29, 2026 | $2.00 | @Wofpak076 | @tetrisLblock |
| Jul 29, 2026 | $2.00 | @gomatt | @tcm1968 |
| Jul 29, 2026 | $2.00 | @gomatt | 0xb3ce…9552 |
| Jul 28, 2026 | $2.00 | @Bubbysnaxx | @thedon_abe |
| Jul 27, 2026 | $3.00 | @MintConditions | 0x146d…c18b |
| Jul 25, 2026 | $2.00 | 0xc1a3…82be | @DroidDoes |
Listed now
1 listed · 0.7% of 142 minted · as of RPC's marketplace sweep Nov 4, 1:37 AM PST.
| Price | Serial | Listing |
|---|---|---|
| $9.00 | — | View on Disney Pinnacle ↗ |
Cheapest listing on Disney Pinnacle · $9.00 ↗
RPC is read-only. Prices are as of the sweep above — check the listing on Disney Pinnacle before buying.
Top owners
48 collectors hold this pin. 37 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | 0x23dd…82ad | 9 |
| 2 | 0x69a1…14c0 | 8 |
| 3 | 0xd708…b8ee | 8 |
| 4 | @Apache1999 | 6 |
| 5 | 0x2a78…4f09 | 5 |
| 6 | 0x57e3…ca33 | 5 |
| 7 | @mrnonel | 5 |
| 8 | 0xc397…a8d9 | 4 |
| 9 | 0x508f…dbf6 | 3 |
| 10 | @MintConditions | 3 |
FMV history
Other printings of this pin
Gary De'Snake appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
GOLD
Effects
—
Size
MEDIUM
Color
GOLD GLOSSY
Thickness
MEDIUM THIN
FMV computed
Nov 4, 2026