DISNEY PINNACLE
Buzz Lightyear
Variant
Golden
Open Edition
Mint count
194
variant avg 333
Scarcity vs variant
42%
rarer than variant avg
Latest FMV
—
0 sales/30d
Floor ask
—
live lowest listing
Tracked holders
8
in RPC wallet cache
Recent sales
| Date | Serial | Price | Buyer | Seller |
|---|---|---|---|---|
| Jan 3, 2026 | — | $9.00 | 0xb484…a429 | 0x23dd…82ad |
| Jan 3, 2026 | — | $9.00 | 0xb484…a429 | — |
| Oct 27, 2025 | — | $12.00 | 0x34f3…e70d | — |
| Sep 26, 2025 | — | $15.00 | 0xc1a3…82be | — |
| Sep 6, 2025 | — | $13.00 | 0xbf62…f04c | — |
| Sep 1, 2025 | — | $15.00 | 0x6384…3060 | — |
| Aug 30, 2025 | — | $60.00 | 0x7893…fa8b | — |
| Aug 15, 2025 | — | $25.00 | 0x23dd…82ad | — |
| Jul 27, 2025 | — | $20.00 | 0x7893…fa8b | — |
| Jul 12, 2025 | — | $15.00 | 0x10d7…e93a | — |
| Jun 29, 2025 | — | $9.00 | 0x3614…b42f | — |
| Jun 27, 2025 | — | $15.00 | 0x54ec…be23 | — |
| May 19, 2025 | — | $7.00 | 0xd3c9…7dec | — |
| May 18, 2025 | — | $4.00 | 0x7955…9ce8 | — |
| May 18, 2025 | — | $4.00 | 0x2a78…4f09 | — |
| May 18, 2025 | — | $5.00 | 0xef07…3d6b | — |
| May 18, 2025 | — | $5.00 | 0xe93f…9875 | — |
| May 18, 2025 | — | $6.00 | 0x8bc1…bb3e | — |
| May 17, 2025 | — | $4.00 | 0xfc63…349b | — |
| May 17, 2025 | — | $4.00 | 0x9aa3…b2da | — |
| May 17, 2025 | — | $4.00 | 0x0876…295e | — |
| May 17, 2025 | — | $4.00 | 0xfb61…04da | — |
| May 16, 2025 | — | $7.00 | 0xd812…5810 | — |
| May 16, 2025 | — | $6.00 | 0xbf62…f04c | — |
| May 16, 2025 | — | $6.00 | 0x9486…862e | — |
Other printings of this pin
Buzz Lightyear appears in 6 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2025
Printing
1
Materials
GOLD
Effects
—
Size
MEDIUM
Color
GOLD GLOSSY
Thickness
MEDIUM THIN
FMV computed
Aug 5, 2026