DISNEY PINNACLE
Agustín
Variant
Standard
Open Edition
Mint count
1,530
variant avg 1,009
Scarcity vs variant
1.5×
more common than variant avg
Latest FMV
$1.00
1 sales/30d
Floor ask
$2.00
live lowest listing
Tracked holders
3
wallets in RPC wallet cache
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| Oct 6, 2026 | $1.00 | 0x23dd…82ad | 0x19fd…1d05 |
| Aug 7, 2026 | $1.00 | @Apache1999 | @Chillez69 |
| Aug 7, 2026 | $2.00 | @Apache1999 | @pdxphotog |
| Aug 7, 2026 | $1.00 | @Apache1999 | @pdxphotog |
| Aug 7, 2026 | $2.00 | @Apache1999 | @pdxphotog |
| Jul 24, 2026 | $1.00 | @Jason3555 | @pdxphotog |
| Jul 22, 2026 | $1.00 | @packerfan785 | @pdxphotog |
| Jul 14, 2026 | $1.00 | 0x146d…c18b | @pdxphotog |
| Jul 14, 2026 | $1.00 | 0xbf1c…8ed8 | @pdxphotog |
| Jul 11, 2026 | $1.00 | 0x3939…f58a | @pdxphotog |
| Jul 5, 2026 | $1.00 | 0x5dc5…5921 | @pdxphotog |
| Jul 5, 2026 | $1.00 | 0x5dc5…5921 | @Charcuteries |
| Jun 21, 2026 | $2.00 | @TheOneHitWonder | @pdxphotog |
| Jun 20, 2026 | $1.00 | 0x7955…9ce8 | @pdxphotog |
| Jun 20, 2026 | $1.00 | 0x9d63…89be | @pdxphotog |
| Jun 18, 2026 | $1.00 | @mxtthxw | @pdxphotog |
| Jun 17, 2026 | $1.00 | 0x2034…6fe2 | @pdxphotog |
| Jun 15, 2026 | $1.00 | 0xbf1c…8ed8 | @JaredVault |
| Jun 13, 2026 | $1.00 | 0x3d5c…4c05 | @pdxphotog |
| Jun 13, 2026 | $1.00 | @MuzaHawk | @Stefnuchki |
| Jun 12, 2026 | $1.00 | 0x4e2c…54ee | @pdxphotog |
| Jun 11, 2026 | $1.00 | 0x0a05…de2a | @pdxphotog |
| Jun 8, 2026 | $1.00 | 0xee0f…f6f7 | @pdxphotog |
| Jun 8, 2026 | $1.00 | 0xc1a3…82be | @pdxphotog |
| Jun 8, 2026 | $1.00 | 0x69a1…14c0 | @pdxphotog |
Listed now
3 listed · 0.2% of 1,530 minted · as of RPC's marketplace sweep Nov 4, 1:37 AM PST.
| Price | Serial | Listing |
|---|---|---|
| $2.00 | — | View on Disney Pinnacle ↗ |
| $2.00 | — | View on Disney Pinnacle ↗ |
| $3.00 | — | View on Disney Pinnacle ↗ |
Cheapest listing on Disney Pinnacle · $2.00 ↗
RPC is read-only. Prices are as of the sweep above — check the listing on Disney Pinnacle before buying.
Top owners
1,312 collectors hold this pin. 148 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | 0xd708…b8ee | 20 |
| 2 | 0x5dc5…5921 | 12 |
| 3 | @Rmac55 | 11 |
| 4 | @pdxphotog | 6 |
| 5 | @Apache1999 | 5 |
| 6 | 0x8661…dc4b | 3 |
| 7 | @Bubbysnaxx | 3 |
| 8 | @Dicekd | 3 |
| 9 | 0x1573…a853 | 2 |
| 10 | 0x23dd…82ad | 2 |
FMV history
Other printings of this pin
Agustín appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
SILVER
Effects
—
Size
MEDIUM
Color
FULL COLOR
Thickness
THIN
FMV computed
Nov 4, 2026