DISNEY PINNACLE
Agustín
Variant
Golden
Open Edition
Mint count
383
variant avg 303
Scarcity vs variant
1.3×
more common than variant avg
Latest FMV
—
0 sales/30d
Floor ask
—
live lowest listing
Tracked holders
0
wallets in RPC wallet cache
Recent sales
| Date | Price | Buyer | Seller |
|---|---|---|---|
| Jul 29, 2026 | $50.00 | @mrnonel | 0x0e75…a926 |
| Jun 27, 2026 | $7.00 | 0x69a1…14c0 | @pdxphotog |
| Jun 21, 2026 | $6.00 | @TheOneHitWonder | @CDGUTHRIE |
| Jun 16, 2026 | $5.00 | 0x2a78…4f09 | @pdxphotog |
| Jun 11, 2026 | $5.00 | 0x0a05…de2a | @pdxphotog |
| Jun 9, 2026 | $5.00 | 0xc1a3…82be | @pdxphotog |
| Jun 8, 2026 | $5.00 | @DeepakBaller | @pdxphotog |
| Jun 7, 2026 | $5.00 | @Bubbysnaxx | @pdxphotog |
| Jun 7, 2026 | $5.00 | 0x8661…dc4b | @pdxphotog |
| Jun 6, 2026 | $5.00 | @SneakyPete211 | @pdxphotog |
| Jun 4, 2026 | $6.00 | @Dicekd | @pdxphotog |
Listed now
No live listing of this pin in RPC’s latest marketplace sweep.
Top owners
339 collectors hold this pin. 24 copies sit with Disney Pinnacle's own accounts (unsold stock or locked pins) and are not ranked. From RPC’s on-chain owner map, refreshed every 3 hours.
| # | Collector | Copies |
|---|---|---|
| 1 | 0xd708…b8ee | 20 |
| 2 | @MintConditions | 2 |
| 3 | 0x0121…5c71 | 1 |
| 4 | 0x012a…2dbc | 1 |
| 5 | 0x037c…ef25 | 1 |
| 6 | 0x0494…3c5e | 1 |
| 7 | 0x055b…2890 | 1 |
| 8 | 0x065f…370f | 1 |
| 9 | 0x06b3…5bb0 | 1 |
| 10 | 0x06d9…1e44 | 1 |
FMV history
Other printings of this pin
Agustín appears in 4 printings — each a distinct render with its own mint count and market. Per-render FMV below.
Edition details
Series
2026
Printing
1
Materials
GOLD
Effects
—
Size
MEDIUM
Color
GOLD GLOSSY
Thickness
MEDIUM THIN
FMV computed
Nov 4, 2026