What's your collection worth?Free, no signup. Total FMV + your top moments.
SCANNING THE MARKETPLACE…
| Date | Opp | Line | FP | Mkt cap |
|---|---|---|---|---|
| Nov 13 | vs POR | 4 pts, 0 reb, 0 ast, 1 stl, 1 blk, 7 min | 7.5-4.1 vs avg | +10.1%supply +61 |
| Nov 10 | vs ORL | 2 pts, 2 reb, 0 ast, 1 stl, 19 min | 6.0-5.6 vs avg | — |
| Nov 8 | vs MIA | 5 pts, 1 reb, 0 ast, 2 stl, 12 min | 10.8-0.9 vs avg | — |
| Nov 6 | vs SA | 9 pts, 5 reb, 0 ast, 31 min | 16.3+4.6 vs avg | — |
| Nov 4 | vs LAL | 3 pts, 1 reb, 2 ast, 10 min | 7.8-3.9 vs avg | — |
FP = DK fantasy points; season average 11.6. Market cap is the day before vs the day after each game; a day’s move mixes price, supply and market noise, so a single game is not evidence that performance moved the price.