What's your collection worth?Free, no signup. Total FMV + your top moments.
SCANNING THE MARKETPLACE…
| Date | Opp | Line | FP | Mkt cap |
|---|---|---|---|---|
| Nov 14 | @ CLE | 0 pts, 0 reb, 0 ast, 6 min | 0.0-15.2 vs avg | -5.2%supply +36 |
| Oct 26 | @ MIA | 0 pts, 1 reb, 0 ast, 6 min | 1.3-14.0 vs avg | — |
| Oct 24 | vs SA | 21 pts, 5 reb, 4 ast, 33 min | 32.8+17.5 vs avg | — |
| Oct 23 | @ IND | 0 pts, 0 reb, 0 ast, 1 min | 0.0-15.2 vs avg | — |
| Oct 21 | @ HOU | 0 pts, 2 reb, 1 ast, 7 min | 4.0-11.2 vs avg | — |
FP = DK fantasy points; season average 15.2. Market cap is the day before vs the day after each game; a day’s move mixes price, supply and market noise, so a single game is not evidence that performance moved the price.