Top Shot This Trade-In Finder
Top Shot's Series 2026-27 program counts every $10 of a player's Moments, at Top Shot's own average sale price, as one Top Shot This pack of that player. A Moment can count for far more than it costs to buy. This ranks every edition by how many Moments reach $10 of average sale price and what buying them at the lowest ask would cost. Confirm eligibility in the Top Shot app before you trade in.
Editions where buying enough Moments at the ask to reach $10 of ASP costs the least.
| Player | Edition | Supply | Top Shot ASP | Lowest ask | Counts ÷ cost | Moments / pack | Cost / pack |
|---|---|---|---|---|---|---|---|
| Brittney Griner Phoenix Mercury | WNBA 2024 · '23-24 Standard · common | 2,169 live | $5.18 | $0.20 | 26× | 2 | $0.40 |
| Candace Parker Chicago Sky | WNBA: Best of 2021 · Sum '21 Standard · common | 9,338 live | $10.32 | $0.45 | 23× | 1 | $0.45 |
| Kristaps Porziņģis Washington Wizards | Base Set · S4 Torn · common | 889 live | $8.03 | $0.28 | 29× | 2 | $0.56 |
| Scottie Barnes Toronto Raptors | Base Set · '26-27 Standard · common | 3,779 live | $3.55 | $0.20 | 18× | 3 | $0.60 |
| Will Barton Washington Wizards | Base Set · S4 Torn · common | 817 live | $5.26 | $0.34 | 15× | 2 | $0.68 |
| LaMelo Ball Charlotte Hornets | Hustle and Show · S3 Standard · common | 15,909 live | $3.46 | $0.24 | 14× | 3 | $0.72 |
| Jerami Grant Portland Trail Blazers | Base Set · S4 Rippled · common | 3,008 live | $4.49 | $0.25 | 18× | 3 | $0.75 |
| Aleksej Pokusevski Oklahoma City Thunder | Base Set · S4 Standard · common | 4,632 live | $3.11 | $0.21 | 15× | 4 | $0.84 |
| Zion Williamson New Orleans Pelicans | Base Set · S2 Standard · common | 7,362 live | $2.77 | $0.22 | 13× | 4 | $0.88 |
| Brandon Clarke Memphis Grizzlies | Base Set · S4 Explosion · common | 467 live | $11.09 | $0.90 | 12× | 1 | $0.90 |
| Josh Green Dallas Mavericks | Base Set · S4 Rippled · common | 2,915 live | $2.94 | $0.23 | 13× | 4 | $0.92 |
| Trae Young Washington Wizards | Base Set · '25-26 Standard · common | 2,125 live | $2.99 | $0.23 | 13× | 4 | $0.92 |
| Zion Williamson New Orleans Pelicans | Base Set · '25-26 Standard · common | 2,147 live | $2.79 | $0.23 | 12× | 4 | $0.92 |
| Josh Hart New York Knicks | 2023 NBA Playoffs · S4 Standard · common | 1,278 live | $10.68 | $1.00 | 11× | 1 | $1.00 |
| Jaren Jackson Jr. Memphis Grizzlies | Base Set · S4 Vortex · common | 1,867 live | $2.39 | $0.21 | 11× | 5 | $1.05 |
| Grant Williams Boston Celtics | Base Set · S4 Vortex · common | 1,894 live | $2.93 | $0.28 | 10× | 4 | $1.12 |
| Julian Strawther Denver Nuggets | 2025 NBA Playoffs: Common · '24-25 Standard · common | 949 live | $2.17 | $0.23 | 9.4× | 5 | $1.15 |
| Jordan Clarkson Utah Jazz | Base Set · S4 Vortex · common | 1,486 live | $3.68 | $0.40 | 9.2× | 3 | $1.20 |
| Cameron Johnson Brooklyn Nets | Base Set · S4 Torn · common | 790 live | $3.16 | $0.30 | 11× | 4 | $1.20 |
| Nicolas Batum LA Clippers | Base Set · S4 Torn · common | 822 live | $3.02 | $0.31 | 9.7× | 4 | $1.24 |
| Tyus Jones Memphis Grizzlies | Base Set · S4 Vortex · common | 1,791 live | $2.43 | $0.25 | 9.7× | 5 | $1.25 |
| Bojan Bogdanović Detroit Pistons | Base Set · S4 Rippled · common | 2,079 live | $2.79 | $0.32 | 8.7× | 4 | $1.28 |
| Donovan Mitchell Utah Jazz | Extra Spice · S3 Standard · common | 6,193 live | $2.84 | $0.32 | 8.9× | 4 | $1.28 |
| Chris Duarte Indiana Pacers | Base Set · S4 Vortex · common | 1,913 live | $2.71 | $0.32 | 8.5× | 4 | $1.28 |
| Napheesa Collier Minnesota Lynx | WNBA Player's Choice 2021 · S3 Standard · fandom | 4,376 live | $5.66 | $0.65 | 8.7× | 2 | $1.30 |
| Robert Williams III Boston Celtics | Base Set · S4 Torn · common | 817 live | $4.56 | $0.45 | 10× | 3 | $1.35 |
| Georges Niang Philadelphia 76ers | Base Set · S4 Torn · common | 843 live | $4.48 | $0.45 | 10.0× | 3 | $1.35 |
| Zach LaVine Sacramento Kings | Fresh Threads · '24-25 Standard · common | 1,556 live | $2.02 | $0.27 | 7.5× | 5 | $1.35 |
| Trae Young Atlanta Hawks | Base Set · S4 Torn · common | 859 live | $5.45 | $0.69 | 7.9× | 2 | $1.38 |
| Diamond DeShields Chicago Sky | WNBA 2021 · Sum '21 Standard · fandom | 10,587 live | $1.44 | $0.20 | 7.2× | 7 | $1.40 |
| Jonathan Mogbo Toronto Raptors | Base Set · '25-26 Standard · common | 3,057 live | $1.60 | $0.20 | 8.0× | 7 | $1.40 |
| Payton Pritchard Boston Celtics | Base Set · S3 Standard · common | 17,550 live | $1.20 | $0.16 | 7.5× | 9 | $1.44 |
| P.J. Washington Charlotte Hornets | Base Set · S4 Torn · common | 871 live | $3.11 | $0.36 | 8.6× | 4 | $1.44 |
| Thomas Bryant Los Angeles Lakers | Spotlight Series · S4 Standard · common | 4,463 live | $1.81 | $0.24 | 7.5× | 6 | $1.44 |
| Paul George LA Clippers | Base Set · S4 Rippled · common | 3,230 live | $1.58 | $0.21 | 7.5× | 7 | $1.47 |
| Elizabeth Kitley Las Vegas Aces | WNBA Rookie Debut 2025 · '24-25 Standard · common | 1,028 live | $3.38 | $0.49 | 6.9× | 3 | $1.47 |
| Grayson Allen Memphis Grizzlies | Base Set · S2 Standard · common | 11,731 live | $2.76 | $0.37 | 7.5× | 4 | $1.48 |
| Cam Thomas Brooklyn Nets | Base Set · S4 Explosion · common | 486 live | $8.48 | $0.75 | 11× | 2 | $1.50 |
| Rolando Blackman Dallas Mavericks | Archive Set 1986-87 · S4 Standard · common | 4,139 live | $3.02 | $0.39 | 7.7× | 4 | $1.56 |
| Steven Adams Memphis Grizzlies | Base Set · S4 Rippled · common | 2,211 live | $1.72 | $0.26 | 6.6× | 6 | $1.56 |
| Tre Mann Oklahoma City Thunder | Base Set · S4 Torn · common | 879 live | $2.55 | $0.39 | 6.5× | 4 | $1.56 |
| Darius Garland Cleveland Cavaliers | Base Set · S4 Vortex · common | 1,982 live | $2.87 | $0.40 | 7.2× | 4 | $1.60 |
| Svi Mykhailiuk Toronto Raptors | Base Set · S3 Standard · common | 30,303 live | $1.06 | $0.17 | 6.2× | 10 | $1.70 |
| Nick Smith Jr. Charlotte Hornets | Hoop Vision · '24-25 Standard · common | 2,121 live | $1.13 | $0.19 | 6.0× | 9 | $1.71 |
| Jordan Walsh Boston Celtics | Base Set · '25-26 Standard · common | 2,255 live | $1.79 | $0.29 | 6.2× | 6 | $1.74 |
| Dejounte Murray New Orleans Pelicans | Base Set · '24-25 Standard · common | 4,552 live | $1.58 | $0.25 | 6.3× | 7 | $1.75 |
| Gabe Vincent Miami Heat | Base Set · S4 Torn · common | 753 live | $1.59 | $0.25 | 6.4× | 7 | $1.75 |
| Damian Lillard Portland Trail Blazers | Seeing Stars · S2 Standard · common | 9,882 live | $1.44 | $0.25 | 5.8× | 7 | $1.75 |
| Katie Lou Samuelson Indiana Fever | WNBA 2024 · '23-24 Standard · common | 2,218 live | $0.94 | $0.16 | 5.9× | 11 | $1.76 |
| Joe Ingles Milwaukee Bucks | Base Set · S4 Explosion · common | 477 live | $2.56 | $0.45 | 5.7× | 4 | $1.80 |
| Tyus Jones Phoenix Suns | Hoop Vision · '24-25 Standard · common | 2,102 live | $1.16 | $0.20 | 5.8× | 9 | $1.80 |
| Donovan Mitchell Utah Jazz | Seeing Stars · S2 Standard · common | 9,845 live | $1.55 | $0.26 | 6.0× | 7 | $1.82 |
| Mark Williams Charlotte Hornets | Base Set · '23-24 Explosion · common | 479 live | $2.61 | $0.46 | 5.7× | 4 | $1.84 |
| Daniel Gafford Washington Wizards | Base Set · '23-24 Explosion · common | 472 live | $4.96 | $0.63 | 7.9× | 3 | $1.89 |
| Klay Thompson Dallas Mavericks | Base Set · '25-26 Standard · common | 2,424 live | $1.23 | $0.21 | 5.9× | 9 | $1.89 |
| Diana Taurasi Phoenix Mercury | WNBA Archive Set 2008 · S4 Standard · common | 1,935 live | $6.33 | $0.95 | 6.7× | 2 | $1.90 |
| Mike Conley Minnesota Timberwolves | Base Set · '24-25 Standard · common | 4,832 live | $1.10 | $0.19 | 5.8× | 10 | $1.90 |
| Christian Braun Denver Nuggets | 2023 NBA Playoffs · S4 Standard · common | 793 live | $3.05 | $0.48 | 6.3× | 4 | $1.92 |
| OG Anunoby New York Knicks | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,029 live | $2.26 | $0.39 | 5.8× | 5 | $1.95 |
| Aron Baynes Toronto Raptors | Base Set · S2 Standard · common | 11,260 live | $1.60 | $0.28 | 5.7× | 7 | $1.96 |
| Goran Dragić Miami Heat | Base Set · S1 Standard · common | 1,605 live | $15.05 | $1.97 | 7.6× | 1 | $1.97 |
| Philadelphia 76ers Philadelphia 76ers | The Champion's Path 2024 · '23-24 Standard · fandom | 358 live | $5.90 | $1.00 | 5.9× | 2 | $2.00 |
| Anthony Davis Los Angeles Lakers | Base Set · S4 Vortex · common | 2,030 live | $2.81 | $0.50 | 5.6× | 4 | $2.00 |
| Immanuel Quickley New York Knicks | Base Set · S4 Explosion · common | 488 live | $6.22 | $1.00 | 6.2× | 2 | $2.00 |
| Nick Richards Charlotte Hornets | Base Set · S4 Vortex · common | 2,105 live | $1.62 | $0.29 | 5.6× | 7 | $2.03 |
| Isaiah Hartenstein Oklahoma City Thunder | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,132 live | $1.48 | $0.29 | 5.1× | 7 | $2.03 |
| Donte DiVincenzo Minnesota Timberwolves | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,066 live | $1.92 | $0.34 | 5.7× | 6 | $2.04 |
| Malik Beasley Los Angeles Lakers | Base Set · S4 Rippled · common | 2,261 live | $1.19 | $0.23 | 5.2× | 9 | $2.07 |
| Gui Santos Golden State Warriors | Rookie Debut · '23-24 Standard · common | 3,337 live | $6.84 | $1.05 | 6.5× | 2 | $2.10 |
| Jamal Murray Denver Nuggets | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,038 live | $1.72 | $0.35 | 4.9× | 6 | $2.10 |
| Herbert Jones New Orleans Pelicans | Base Set · S4 Vortex · common | 1,452 live | $1.53 | $0.30 | 5.1× | 7 | $2.10 |
| Keldon Johnson San Antonio Spurs | 2026 NBA Playoffs · '25-26 Standard · common | 938 live | $1.21 | $0.24 | 5.0× | 9 | $2.16 |
| Pelle Larsson Miami Heat | Base Set · '25-26 Standard · common | 2,114 live | $1.75 | $0.36 | 4.9× | 6 | $2.16 |
| Isaiah Hartenstein Oklahoma City Thunder | Base Set · '24-25 Standard · common | 5,136 live | $0.95 | $0.20 | 4.8× | 11 | $2.20 |
| Derrick Jones Jr. LA Clippers | Base Set · '24-25 Standard · common | 4,864 live | $0.95 | $0.20 | 4.8× | 11 | $2.20 |
| Alex Caruso Oklahoma City Thunder | 2026 NBA Playoffs · '25-26 Standard · common | 940 live | $2.39 | $0.44 | 5.4× | 5 | $2.20 |
| Awak Kuier Dallas Wings | WNBA: Best of 2021 · Sum '21 Standard · common | 8,197 live | $2.26 | $0.44 | 5.1× | 5 | $2.20 |
| Tyus Jones Memphis Grizzlies | Base Set · S4 Standard · common | 5,011 live | $0.96 | $0.20 | 4.8× | 11 | $2.20 |
| Darius Garland Cleveland Cavaliers | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,025 live | $1.90 | $0.37 | 5.1× | 6 | $2.22 |
| Steven Adams Memphis Grizzlies | Base Set · S4 Torn · common | 787 live | $1.87 | $0.37 | 5.0× | 6 | $2.22 |
| Chris Boucher Toronto Raptors | Base Set · S3 Standard · common | 29,809 live | $0.74 | $0.16 | 4.6× | 14 | $2.24 |
| Thanasis Antetokounmpo Milwaukee Bucks | Extra Spice · '23-24 Standard · common | 2,264 live | $0.88 | $0.19 | 4.6× | 12 | $2.28 |
| Wendell Carter Jr. Orlando Magic | Base Set · '24-25 Standard · common | 4,908 live | $1.44 | $0.33 | 4.4× | 7 | $2.31 |
| Buddy Hield Golden State Warriors | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,052 live | $1.49 | $0.33 | 4.5× | 7 | $2.31 |
| Ja Morant Memphis Grizzlies | Base Set · '24-25 Standard · common | 5,446 live | $0.97 | $0.21 | 4.6× | 11 | $2.31 |
| De'Aaron Fox Sacramento Kings | Base Set · '23-24 Standard · common | 4,978 live | $1.23 | $0.26 | 4.7× | 9 | $2.34 |
| Daniel Gafford Washington Wizards | Base Set · S4 Explosion · common | 468 live | $2.64 | $0.59 | 4.5× | 4 | $2.36 |
| De'Anthony Melton Golden State Warriors | Base Set · '25-26 Standard · common | 1,863 live | $1.04 | $0.24 | 4.3× | 10 | $2.40 |
| Miami Heat Miami Heat | The Tour · S4 Standard · fandom | 3,246 live | $1.33 | $0.30 | 4.4× | 8 | $2.40 |
| Markelle Fultz Orlando Magic | Base Set · S4 Torn · common | 849 live | $2.97 | $0.60 | 5.0× | 4 | $2.40 |
| Karl-Anthony Towns New York Knicks | 2025 NBA Playoffs: Common · '24-25 Standard · common | 1,176 live | $1.27 | $0.30 | 4.2× | 8 | $2.40 |
| Myles Turner Indiana Pacers | Base Set · S4 Rippled · common | 2,259 live | $1.11 | $0.24 | 4.6× | 10 | $2.40 |
| Will Barton Washington Wizards | Base Set · S4 Explosion · common | 481 live | $3.45 | $0.80 | 4.3× | 3 | $2.40 |
| Ja Morant Memphis Grizzlies | Hoop Vision · '24-25 Standard · common | 2,284 live | $0.86 | $0.20 | 4.3× | 12 | $2.40 |
| Myles Turner Indiana Pacers | 2025 NBA Playoffs: Common · '24-25 Standard · common | 988 live | $1.40 | $0.30 | 4.7× | 8 | $2.40 |
| Emese Hof Minnesota Lynx | WNBA Rookie Debut · '25-26 Standard · common | 987 live | $2.07 | $0.49 | 4.2× | 5 | $2.45 |
| Norman Powell LA Clippers | Base Set · S4 Torn · common | 871 live | $2.48 | $0.49 | 5.1× | 5 | $2.45 |
| Kristy Wallace Indiana Fever | WNBA 2024 · '23-24 Standard · common | 2,026 live | $0.81 | $0.19 | 4.3× | 13 | $2.47 |
| Precious Achiuwa New York Knicks | Base Set · '24-25 Standard · common | 4,856 live | $0.83 | $0.19 | 4.4× | 13 | $2.47 |
| Monte Morris Washington Wizards | Base Set · S4 Explosion · common | 463 live | $2.17 | $0.50 | 4.3× | 5 | $2.50 |
What do my Moments count for?
Paste a Top Shot wallet address. Per player: Top Shot's average sale price summed over the Moments RPC has indexed for it, whole packs at $10 each, how much more would reach the next one — and the cheapest listed Moment of that player that gets there.
Top Shot ASP = the average sale price Top Shot itself reports for the edition, read from Dapper's Atlas; it is what the trade-in counts. Lowest ask = Top Shot's lowest listing at the last read: one Moment at that price is confirmed, the next may cost more. Moments / pack = ceil($10 ÷ ASP). Cost / pack = Moments / pack × lowest ask. Not every Moment is eligible for every trade-in; Top Shot's own rules decide. Updated Nov 17, 8:13 AM PT.